Oregon St. vs Nebraska
Oregon St. - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 5-11 | 7-7 |
35.7% | 45.5% | 100.0% | |
2nd Half | 11-25 | 4-13 | 8-9 |
44.0% | 30.8% | 88.9% | |
Total | 21-53 | 9-24 | 15-16 |
39.6% | 37.5% | 93.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 13
Nebraska - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Williams, Brice | * | 32 | 9 - 13 | 1 - 4 | 6 - 6 | 0 - 7 | 7 | 1 | 4 | 3 | 0 | 2 | 25 |
9 | Buyuktuncel, Berke | * | 30 | 6 - 8 | 3 - 4 | 1 - 1 | 1 - 5 | 6 | 2 | 2 | 3 | 0 | 0 | 16 |
4 | Gary, Juwan | * | 27 | 3 - 8 | 1 - 4 | 7 - 10 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 2 | 14 |
24 | Worster, Rollie | * | 29 | 3 - 7 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 0 | 8 |
34 | Meah, Braxton | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
00 | Essegian, Connor | 25 | 2 - 8 | 2 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
1 | Hoiberg, Sam | 25 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | |
23 | Morgan, Andrew | 17 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
8 | Grace, Jeff | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Jacobsen, Cale | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-47 | 8-20 | 20-24 | 7-24 | 31 | 15 | 13 | 12 | 0 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 6-11 | 6-7 |
50.0% | 54.5% | 85.7% | |
2nd Half | 14-25 | 2-9 | 14-17 |
56.0% | 22.2% | 82.4% | |
Total | 25-47 | 8-20 | 20-24 |
53.2% | 40.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 4
Bench Points: 15