Portland vs Oregon St.
Portland - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Rapp, Austin | * | 27 | 7 - 12 | 5 - 10 | 3 - 3 | 0 - 6 | 6 | 4 | 0 | 2 | 1 | 1 | 22 |
3 | Mackinnon, Max | * | 29 | 6 - 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 |
1 | Ballisager Webb, Jermaine | * | 17 | 3 - 3 | 1 - 1 | 3 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
11 | Delano, Vincent | * | 24 | 3 - 8 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
24 | Dengdit, Bol | * | 25 | 2 - 6 | 0 - 3 | 2 - 2 | 3 - 2 | 5 | 3 | 3 | 1 | 0 | 0 | 6 |
7 | Masic, Vukasin | 22 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 6 | 0 | 0 | 1 | 7 | |
44 | Ballew, Mikah | 20 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | |
12 | Gebbers, Kelson | 15 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
23 | Jones, Todd | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
5 | Austin, Chris | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 12-30 | 13-14 | 5-14 | 19 | 14 | 17 | 10 | 2 | 4 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-24 | 6-13 | 3-3 |
62.5% | 46.2% | 100.0% | |
2nd Half | 12-28 | 6-17 | 10-11 |
42.9% | 35.3% | 90.9% | |
Total | 27-52 | 12-30 | 13-14 |
51.9% | 40.0% | 92.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 19
Oregon St. - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-28 | 5-11 | 3-4 |
67.9% | 45.5% | 75.0% | |
2nd Half | 16-29 | 5-12 | 6-7 |
55.2% | 41.7% | 85.7% | |
Total | 35-57 | 10-23 | 9-11 |
61.4% | 43.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 14