Oregon St. vs San Diego
Oregon St. - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-5 | 10-16 |
42.9% | 60.0% | 62.5% | |
2nd Half | 10-26 | 2-5 | 24-26 |
38.5% | 40.0% | 92.3% | |
Total | 22-54 | 5-10 | 34-42 |
40.7% | 50.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 24
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 7
San Diego - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Clouet, Kody | * | 35 | 7 - 11 | 4 - 6 | 1 - 1 | 0 - 4 | 4 | 3 | 4 | 1 | 1 | 0 | 19 |
6 | Duckett, Tony | * | 40 | 5 - 12 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 5 | 1 | 1 | 0 | 10 |
24 | Jamerson II, Steven | * | 25 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 5 | 1 | 2 | 2 | 0 | 9 |
11 | Dahlke, Deven | * | 25 | 1 - 6 | 0 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 5 |
1 | Trouet, Santiago | * | 21 | 1 - 8 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 4 |
20 | Chammaa, Joey | 15 | 4 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | |
23 | Webb, Kean | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | |
4 | Simon, David | 11 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | |
5 | Pierre, Bendji | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | |
33 | Muncey, Dominic | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 8-22 | 9-11 | 8-20 | 28 | 24 | 17 | 11 | 7 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 6-8 | 6-7 |
56.0% | 75.0% | 85.7% | |
2nd Half | 14-36 | 2-14 | 3-4 |
38.9% | 14.3% | 75.0% | |
Total | 28-61 | 8-22 | 9-11 |
45.9% | 36.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 5
Bench Points: 26