UC Davis vs Oregon St.
UC Davis - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, TY | * | 20 | 4 - 13 | 1 - 2 | 3 - 6 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 1 | 12 |
| 8 | Tamba, Pablo | * | 25 | 4 - 6 | 1 - 1 | 1 - 1 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 1 | 10 |
| 10 | Debruhl, Leo | * | 14 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
| 22 | Lose, Sione | * | 31 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 |
| 7 | Rocak, Niko | * | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| 4 | Sevilla, Connor | 36 | 4 - 13 | 4 - 10 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
| 44 | Unuakhalu, Jamaal | 10 | 3 - 4 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 36 | Cooper, Nils | 22 | 1 - 4 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Chappell, Isaiah | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | Daughtery Jr., Carl | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sangster, Derek | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 9-21 | 10-17 | 6-11 | 17 | 20 | 11 | 10 | 1 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 5-10 | 6-12 |
| 41.7% | 50.0% | 50.0% | |
| 2nd Half | 9-29 | 4-11 | 4-5 |
| 31.0% | 36.4% | 80.0% | |
| Total | 19-53 | 9-21 | 10-17 |
| 35.8% | 42.9% | 58.8% |
Technical Fouls: Johnson, TY (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 25
Oregon St. - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Fallah, Parsa | * | 28 | 11 - 14 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 25 |
| 12 | Rataj, Michael | * | 23 | 6 - 10 | 3 - 4 | 6 - 6 | 2 - 9 | 11 | 3 | 2 | 4 | 1 | 0 | 21 |
| 37 | Lelevicius, Liutauras | * | 33 | 3 - 7 | 1 - 2 | 3 - 3 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 1 | 10 |
| 7 | Kingz, Nate | * | 26 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 00 | Minor, Damarco | * | 28 | 1 - 3 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 2 | 10 | 4 | 1 | 1 | 7 |
| 2 | Lake II, Josiah | 24 | 2 - 3 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 2 | 1 | 2 | 1 | 2 | 8 | |
| 13 | SY, Isaiah | 18 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | |
| 24 | Munch, Johan | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Williford, Ja'quavis | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Logue, Maxim | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Ndong, Thomas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marsh, Matthew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-48 | 8-14 | 24-25 | 8-32 | 40 | 19 | 20 | 14 | 3 | 6 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 3-7 | 15-16 |
| 59.1% | 42.9% | 93.8% | |
| 2nd Half | 16-26 | 5-7 | 9-9 |
| 61.5% | 71.4% | 100.0% | |
| Total | 29-48 | 8-14 | 24-25 |
| 60.4% | 57.1% | 96.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 18



















