Oregon St. vs North Texas
Oregon St. - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 4-11 | 3-6 |
45.0% | 36.4% | 50.0% | |
2nd Half | 9-18 | 5-9 | 7-8 |
50.0% | 55.6% | 87.5% | |
Total | 18-38 | 9-20 | 10-14 |
47.4% | 45.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 12
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 19
North Texas - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Atin | * | 1 - 7 | 1 - 5 | 2 - 2 | 0 - 3 | |||||||||
Floyd, Jasper | * | 1 - 4 | 1 - 4 | 1 - 3 | 0 - 1 | |||||||||
Walker, Rondel | * | 1 - 5 | 1 - 3 | 0 - 0 | 3 - 4 | |||||||||
Newell, Grant | * | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | |||||||||
Sissoko, Moulaye | * | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Jossell, Latrell | 5 - 9 | 3 - 7 | 2 - 4 | 0 - 0 | ||||||||||
Massie, Johnathan | 4 - 10 | 1 - 3 | 5 - 7 | 0 - 2 | ||||||||||
Lorient, Brenen | 5 - 6 | 0 - 0 | 4 - 5 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 18-48 | 8-25 | 14-21 | 9-15 | 24 | 14 | 12 | 9 | 4 | 14 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 4-13 | 6-9 |
32.0% | 30.8% | 66.7% | |
2nd Half | 10-23 | 4-12 | 8-12 |
43.5% | 33.3% | 66.7% | |
Total | 18-48 | 8-25 | 14-21 |
37.5% | 32.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 26
Bench Points: 43