Western Ore. vs Oregon St.
Western Ore. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cortez, Anjay | * | 5 - 14 | 1 - 3 | 3 - 3 | 4 - 1 | |||||||||
Grier, Brady | * | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | |||||||||
Williams Jr., Mario | * | 3 - 8 | 2 - 4 | 1 - 1 | 2 - 2 | |||||||||
Gallant, Jason | * | 3 - 12 | 1 - 4 | 0 - 0 | 1 - 5 | |||||||||
Salinas, Tony | * | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Moore, Zach | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Morphy, Makaio | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | ||||||||||
Frincke, Carson | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Best, TY | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Cazimero, O'shen | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | |||||||||
Olson, Braydon | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Wilmot, Trey | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 8 - 1 | |||||||||
Totals | Â | Â | 200 | 23-69 | 8-27 | 4-6 | 19-19 | 38 | 13 | 12 | 20 | 1 | 10 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-32 | 2-12 | 0-2 |
28.1% | 16.7% | 0.0% | |
2nd Half | 14-37 | 6-15 | 4-4 |
37.8% | 40.0% | 100.0% | |
Total | 23-69 | 8-27 | 4-6 |
33.3% | 29.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
Oregon St. - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-7 | 9-13 |
51.6% | 28.6% | 69.2% | |
2nd Half | 22-36 | 6-11 | 1-2 |
61.1% | 54.5% | 50.0% | |
Total | 38-67 | 8-18 | 10-15 |
56.7% | 44.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 30