North Dakota St. vs Oregon St.
 North Dakota St. - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Strickland, Markhi  | * | 28 | 7 - 10 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 4 | 1 | 0 | 1 | 0 | 17 | 
| 34 | Feddersen, Noah  | * | 24 | 4 - 13 | 1 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 0 | 0 | 3 | 9 | 
| 00 | Carson, Trevian  | * | 29 | 3 - 8 | 1 - 4 | 0 - 0 | 5 - 1 | 6 | 4 | 3 | 2 | 0 | 0 | 7 | 
| 1 | Wheeler-thomas, Damari  | * | 21 | 2 - 7 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 0 | 0 | 1 | 6 | 
| 3 | Smith, Tay  | * | 32 | 2 - 8 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 
| 44 | Anderson, Treyson  | 16 | 4 - 7 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 5 | Stefonowicz, Andy  | 30 | 3 - 9 | 0 - 5 | 3 - 3 | 0 - 7 | 7 | 2 | 4 | 3 | 0 | 1 | 9 | |
| 7 | Smith, Carson  | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Majerle, Max  | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Skytta, Emil  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 6-31 | 7-11 | 11-25 | 36 | 22 | 17 | 7 | 1 | 7 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-36 | 3-17 | 1-3 | 
| 38.9% | 17.6% | 33.3% | |
| 2nd Half | 12-30 | 3-14 | 6-8 | 
| 40.0% | 21.4% | 75.0% | |
| Total | 26-66 | 6-31 | 7-11 | 
| 39.4% | 19.4% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  10 time(s) 
Points in the Paint:  32
Fast Break Points:  8
Lead Changed  12 time(s) 
Points off Turnovers:  14
Bench Points:  21
 Oregon St. - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lake II, Josiah | * | 35 | 3 - 5 | 0 - 1 | 4 - 5 | 0 - 8 | 8 | 2 | 1 | 3 | 0 | 1 | 10 | 
| 00 | White, Dez | * | 33 | 3 - 8 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 3 | 0 | 2 | 10 | 
| 4 | Yaak, Yaak | * | 24 | 2 - 3 | 0 - 0 | 6 - 6 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 
| 24 | Munch, Johan | * | 14 | 3 - 5 | 0 - 1 | 4 - 7 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 
| 26 | Samar, Matija | * | 21 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 1 | 9 | 
| 13 | SY, Isaiah | 20 | 3 - 6 | 3 - 6 | 3 - 4 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 0 | 12 | |
| 7 | Ekissi, Keziah | 20 | 1 - 7 | 0 - 2 | 0 - 2 | 2 - 2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 37 | Suutela, Olavi | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 40 | Amenhauser, Noah | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Diaz Graham, Jorge | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Christie, Malcolm | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-45 | 8-22 | 19-26 | 5-28 | 33 | 14 | 13 | 12 | 0 | 5 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-22 | 5-14 | 9-11 | 
| 36.4% | 35.7% | 81.8% | |
| 2nd Half | 12-23 | 3-8 | 10-15 | 
| 52.2% | 37.5% | 66.7% | |
| Total | 20-45 | 8-22 | 19-26 | 
| 44.4% | 36.4% | 73.1% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  10 time(s) 
Points in the Paint:  20
Fast Break Points:  5
Lead Changed  12 time(s) 
Points off Turnovers:  10
Bench Points:  18


















