Santa Clara vs Oregon St.
Santa Clara - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mahi, Elijah | * | 27 | 8 - 13 | 5 - 7 | 2 - 3 | 3 - 3 | 6 | 0 | 2 | 0 | 0 | 1 | 23 |
| 44 | Ensminger, Jake | * | 27 | 4 - 6 | 3 - 5 | 2 - 2 | 0 - 8 | 8 | 2 | 3 | 1 | 1 | 2 | 13 |
| 00 | Knapper, Brenton | * | 25 | 4 - 5 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 1 | 13 |
| 12 | Oboye, Bukky | * | 13 | 5 - 6 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 2 | 10 |
| 1 | Hammond, Christian | * | 26 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 9 |
| 15 | Darlan, Thierry | 22 | 4 - 8 | 2 - 5 | 4 - 4 | 1 - 4 | 5 | 1 | 1 | 2 | 2 | 0 | 14 | |
| 22 | Graves, Allen | 19 | 4 - 4 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 5 | 2 | 2 | 2 | 3 | 12 | |
| 2 | Gavalyugov, Sash | 19 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 1 | 0 | 2 | 6 | |
| 7 | Cochran, KJ | 14 | 1 - 3 | 0 - 2 | 0 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Chukwudebelu, Francis | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-55 | 15-27 | 17-24 | 7-26 | 33 | 22 | 21 | 9 | 5 | 12 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 8-17 | 9-9 |
| 60.0% | 47.1% | 100.0% | |
| 2nd Half | 17-25 | 7-10 | 8-15 |
| 68.0% | 70.0% | 53.3% | |
| Total | 35-55 | 15-27 | 17-24 |
| 63.6% | 55.6% | 70.8% |
Technical Fouls: Knapper, Brenton (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 34
Oregon St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lake II, Josiah | * | 29 | 5 - 10 | 2 - 4 | 7 - 9 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 1 | 19 |
| 00 | White, Dez | * | 27 | 4 - 10 | 4 - 8 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 2 | 14 |
| 4 | Yaak, Yaak | * | 15 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 |
| 13 | SY, Isaiah | * | 25 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| 31 | Diaz Graham, Jorge | * | 11 | 0 - 2 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 0 | 3 |
| 7 | Ekissi, Keziah | 22 | 3 - 7 | 3 - 4 | 0 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 9 | |
| 12 | Olowoniyi, Stephen | 8 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Williford, Ja'quavis | 7 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 37 | Suutela, Olavi | 17 | 0 - 0 | 0 - 0 | 2 - 5 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | |
| 24 | Munch, Johan | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 3 | Christie, Malcolm | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Samar, Matija | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 40 | Amenhauser, Noah | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 11-26 | 17-27 | 9-13 | 22 | 18 | 11 | 16 | 2 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 4-13 | 2-5 |
| 28.0% | 30.8% | 40.0% | |
| 2nd Half | 11-24 | 7-13 | 15-22 |
| 45.8% | 53.8% | 68.2% | |
| Total | 18-49 | 11-26 | 17-27 |
| 36.7% | 42.3% | 63.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 20




















