2024-25 Men's Rowing Roster
Full Name | Academic Year | Ht. | Hometown | High School | Previous School | Pos. | OpenDorse |
|---|---|---|---|---|---|---|---|
| Sr. | 5' 6'' | Seattle, Wash. | Eastside Prep | Coxswain | |||
| Jr. | 5' 4'' | Richboro, Penn. | Coxswain | ||||
| Sr. | 6' 2'' | Norfolk, Va. | South County HS | Rower | |||
| Fr. | Rower | ||||||
| Sr. | Tampa, Fla. | Rower | |||||
| Fr. | Rower | ||||||
| Jr. | 6' 1'' | San Diego, Calif. | Point Loma HS | San Diego Rowing Club | Rower | ||
| So. | 6' 8'' | Olympia, Wash. | Rower | ||||
| Gr. | 6' 1'' | Hood River, Ore. | Rower | ||||
| So. | 6' 5'' | Portland, Ore. | Rower | ||||
| Jr. | 6' 1'' | Olympia, Wash. | Olympia HS | Olympia Area Rowing | Rower | ||
| Jr. | 6' 3'' | Albany, Calif. | Rower | ||||
| So. | 6' 4'' | Bainbridge Island, Wash. | Rower | ||||
| Sr. | 6' 3'' | Portland, Ore. | Woodrow Wilson HS | Rower | |||
| So. | 6' 0'' | Granite Bay, Calif. | Rower | ||||
| So. | 6' 4'' | McLean, Va. | Rower | ||||
| Sr. | 6' 1'' | Bothell, Wash. | North Creek High School | Rower | |||
| Jr. | 6' 1'' | Olympia, Wash. | Olympia HS | Olympia Area Rowing | Rower | ||
| Fr. | Rower | ||||||
| So. | Bend, Ore. | Mountain View HS | Rower | ||||
| Sr. | 5' 10'' | Lynnwood, Wash. | Kamiak HS | Rower | |||
| So. | 6' 6'' | Ada, Mich. | Rower | ||||
| So. | Rower | ||||||
| Jr. | 6' 3'' | Vancouver, Wash. | Rower | ||||
| Sr. | 6' 5'' | Portland, Ore. | Ida B. Wells HS | Rower | |||
| Jr. | 6' 1'' | Olympia, Wash. | Olympia HS | Olympia Area Rowing | Rower | ||
| So. | 6' 0'' | Olympia, Wash. | Rower | ||||
| Jr. | 6' 3'' | St. Paul, Minn. | Rower | ||||
| Jr. | 6' 2'' | Bend, Ore. | Rower | ||||
| So. | Salem, Ore. | Salem Academy Christian Schools | Rower | ||||
| Jr. | 5' 11'' | Malibu, Calif. | Oaks Christian HS | Channel Islands Rowing Club | Rower | ||
| Fr. | Tampa, Fla. | Florida Virtual School | Rower | ||||
| So. | Bend, Ore. | Dwight Global HS | Rower | ||||
| Fr. | Bainbridge Island, Wash. | Bainbridge Island HS | Coxswain | ||||
| Jr. | 5' 10'' | Kailua, Hawaii | Coxswain | ||||
| Fr. | Rower | ||||||
| So. | 5' 4'' | Anchorage, Alaska | Coxswain | ||||
| Fr. | 5' 8'' | Elgin, Ore. | Elgin HS | Rower | |||
| Fr. | Grand Rapids, Mich. | Rockford HS | Coxswain | ||||
| Jr. | 6' 0'' | Olympia, Wash. | Rower | ||||
| Fr. | Crozet, Va. | Western Albemarle HS | Rower | ||||
| Sr. | 6' 3'' | Little Egg Harbour, N.J. | Holy Spirit HS | Rower | |||
| Sr. | 6' 4'' | Lafayette, Calif. | Acalanes HS | Rower | |||
| So. | 5' 11'' | San Diego, Calif. | Rower | ||||
| Sr. | 6' 3'' | Everett, Wash. | Kamiak High School | Rower | |||
| Fr. | Lake Oswego, Ore. | Lakeridge HS | Rower | ||||
| So. | 6' 4'' | Portland, Ore. | Rower | ||||
| Jr. | 6' 1'' | St. Paul, Minn. | Saint Paul Academy and Summit School | Minneapolis Rowing Club | Rower | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Rowing | michael.eichler@oregonstate.edu | 541-360-2693 | ||
| Associate Coach | Galen.Bernick@oregonstate.edu | |||





































































































