Oregon State vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OSUM | BUTLER |
|---|---|---|---|---|---|---|
| 18:32 | ![]() | Charalambous, Marco (2) | Assisted by: Lehtinen, Alex | give and go from sideline into box | 0 | 1 |
| 38:45 | ![]() | Goldsmith, David (1) | Assisted by: Smith, A.R. , Suddick, Lewis | pair of flicks sliding shot | 0 | 2 |
| 88:40 | ![]() | Goldsmith, David (2) | Assisted by: Constantino, Charlie , Ostrowski, Mitch | ball play from mid and flicked into box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 9 | 8 | 17 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:25 | #20 Goldsmith, David | |
![]() | 19:08 | #8 Norman, David | |
![]() | 64:17 | #8 Suddick, Lewis |
Oregon State


Butler

Wirth, Nolan at goalie for Oregon State.

Dick, Eric at goalie for Butler.

Foul on Butler.

Shot by OSUM Tchilao, Don WIDE.

Foul on Butler.

Yellow card on BUTLER Goldsmith, David.

Foul on Butler.

Foul on Oregon State.

Shot by BUTLER Suddick, Lewis WIDE.

Foul on Oregon State.
0

18:32

1

*give and go from sideline into box

Foul on Oregon State.

Yellow card on OSUM Norman, David.

Shot by BUTLER Leonard, Eric WIDE.

Shot by BUTLER Goldsmith, David BLOCKED.

Shot by BUTLER Ostrowski, Mitch BLOCKED.

Corner kick by OSUM Norman, David [24:04].

Corner kick by OSUM Miralles, Jaime [24:29].

Shot by BUTLER Goldsmith, David HIT POST.





Shot by BUTLER Suddick, Lewis, SAVE Wirth, Nolan.



Shot by BUTLER Suddick, Lewis BLOCKED.

Corner kick by BUTLER Suddick, Lewis [33:44].


Shot by OSUM Braaten, Nathan, SAVE TEAM.
0

38:45

2

*pair of flicks sliding shot




Shot by OSUM Mueller, Timmy, SAVE Dick, Eric.

Shot by OSUM Mueller, Timmy BLOCKED.

Shot by OSUM Mueller, Timmy WIDE.
45:00
End of PeriodOregon State


Butler

Start of 2nd period [45:00].

For BUTLER: #1 Dick, Eric, #3 Moulden, Joe, #5 Timmer, Jared, #7 Lehtinen, Alex, #8 Suddick, Lewis, #9 Galliford, Isaac, #10 Charalambous, Marco, #13 Leonard, Eric, #20 Goldsmith, David, #21 Ostrowski, Mitch, #22 Geldenhuys, Kieran.

For OSUM: #1 Wirth, Nolan, #2 Tweeton, Sam, #4 Markey, Jalen, #8 Norman, David, #9 Mueller, Timmy, #14 Tchilao, Don, #23 Striar, Zach, #28 Diaz, Eric, #13 Braaten, Nathan, #20 Arbogast, Matt, #24 Sungvornrajasabh, Ev.

Foul on Butler.

Foul on Butler.

Shot by BUTLER Goldsmith, David WIDE.

Shot by BUTLER Timmer, Jared, SAVE Wirth, Nolan.

Corner kick by BUTLER Suddick, Lewis.

Shot by BUTLER Galliford, Isaac WIDE.

Corner kick by BUTLER Suddick, Lewis [54:26].

Shot by OSUM Arbogast, Matt, SAVE Dick, Eric.

Corner kick by BUTLER Suddick, Lewis [60:24].

Shot by BUTLER Timmer, Jared BLOCKED.



Shot by BUTLER Charalambous, Marco WIDE.

Yellow card on BUTLER Suddick, Lewis.



Foul on Oregon State.




Foul on Oregon State.

Shot by OSUM Jones, Jordan, SAVE Dick, Eric.

Shot by BUTLER Goldsmith, David, SAVE Wirth, Nolan.


Corner kick by BUTLER Kim, Bennett [81:12].

Shot by BUTLER Geldenhuys, Kieran WIDE.



Foul on Butler.

Foul on Oregon State.


Corner kick by BUTLER Constantino, Charlie [86:48].
0

88:40

3

*ball play from mid and flicked into box
90:00
End of Period
Oregon State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wirth, Nolan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 71 |
| 8 | Norman, David | MF | 0 | 0 | 0 | 0 | 72 |
| 9 | ![]() | F | 3 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 27 |
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 65 |
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 81 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 25 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 24 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 63 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wirth, Nolan | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dick, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Moulden, Joe | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Timmer, Jared | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Lehtinen, Alex | D | 0 | 0 | 0 | 1 | 46 | ||||
| 8 | Suddick, Lewis | MF | 3 | 1 | 0 | 1 | 63 | ||||
| 9 | Galliford, Isaac | MF | 1 | 0 | 0 | 0 | 72 | ||||
| 10 | Charalambous, Marco | MF | 2 | 1 | 1 | 0 | 72 | ||||
| 13 | Leonard, Eric | MF | 1 | 0 | 0 | 0 | 75 | ||||
| 20 | Goldsmith, David | F | 6 | 3 | 2 | 0 | 84 | ||||
| 21 | Ostrowski, Mitch | D | 1 | 0 | 0 | 1 | 90 | ||||
| 22 | Geldenhuys, Kieran | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sutton, Derek | 0 | 0 | 0 | 0 | 6 | |||||
| 6 | Kim, Bennett | 0 | 0 | 0 | 0 | 35 | |||||
| 12 | Witsken, Tanner | 0 | 0 | 0 | 0 | 26 | |||||
| 17 | Smith, Ar | 0 | 0 | 0 | 1 | 27 | |||||
| 19 | Constantino, Charlie | 0 | 0 | 0 | 1 | 9 | |||||
| 26 | Peay, Michael | 0 | 0 | 0 | 0 | 18 | |||||
| 27 | Scott, Wyatt | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 17 | 6 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dick, Eric | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





















