2026 Men's Soccer Cumulative Statistics
| 9 | Borso, Wyatt | 2 | 2 | 130 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 0-0 | 1 | 1-1 |
| 7 | Eisenberg, Max | 2 | 1 | 77 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Hernandez Parra, Oliver | 2 | 2 | 140 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Nesci, Michael | 2 | 2 | 109 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 33 | Wolff, Gavin | 2 | 1 | 135 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Wray, Milo | 2 | 1 | 63 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Hoffman, Tim | 2 | 1 | 86 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Rodriguez, Diego | 2 | 0 | 43 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Aranaz, Gonzalo | 2 | 1 | 116 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 3 | Blake, Henry | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Carlock, Evan | 2 | 2 | 138 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Catlett, Sava | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Fecteau, Paul | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Koutelieris, John | 2 | 2 | 165 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Nicolson, John | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Pietrantonio, Nicolas | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Vidal, Oriol | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Wieder, Mark | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Zapien, Jacob | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| Total | Â | 2 | 22 | 1933 | 6 | 5 | 17 | 38 | 0.158 | 18 | 0.474 | 2-1 | 1 | 1-1 |
| Opponents | Â | 2 | 35 | 1980 | 3 | 3 | 9 | 36 | 0.083 | 10 | 0.278 | 3-0 | 0 | 1-1 |










