San Jose State vs Oregon State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | SJSU | OSU |
|---|---|---|---|---|---|---|
| 52:56 | ![]() | Mueller, Timmy (1) | Unassisted | Mueller fought off multiple defenders to | 0 | 1 |
| 61:59 | ![]() | Mueller, Timmy (2) | Assisted by: Norman, David | Ball played through, Mueller fought off | 0 | 2 |
| 76:47 | ![]() | Mueller, Timmy (3) | Assisted by: Garcia, Jesse , Norman, David | Ball played into feet of Garcia who laid | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (1) |
![]() | 9 | 15 | 24 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:50 | #20 Arbogast, Matt | |
![]() | 72:50 | #7 Dotson, Hassani | |
![]() | 76:48 | #12 Sinclair, Darren |
San Jose State


Oregon State

Tucakovic, Nedin at goalie for San Jose State.

Wirth, Nolan at goalie for Oregon State.

Shot by OSU Mueller, Timmy WIDE.

Shot by SJSU Alcaraz, Alex BLOCKED.

Shot by OSU Mueller, Timmy WIDE.

Foul on San Jose State.

Corner kick by OSU Norman, David [08:53].

Corner kick by OSU Garcia, Jesse [09:23].

Shot by OSU Norman, David BLOCKED.

Corner kick by OSU Norman, David [09:56].

Shot by OSU Markey, Jalen, SAVE TEAM.

Corner kick by OSU Garcia, Jesse [10:41].

Foul on Oregon State.

Shot by OSU Jones, Jordan, SAVE Tucakovic, Nedin.

Foul on Oregon State.


Shot by SJSU Knibbs, Rory WIDE.

Foul on San Jose State.

Shot by OSU Dotson, Hassani HIGH.

Foul on Oregon State.

Shot by OSU Jones, Jordan, SAVE Tucakovic, Nedin.


Corner kick by OSU Segovia, Alex [26:53].

Shot by OSU Segovia, Alex WIDE.


Shot by OSU Jones, Jordan WIDE.

Foul on San Jose State.




Offside against Oregon State.

Foul on San Jose State.

Offside against San Jose State.

Foul on Oregon State.

Foul on San Jose State.
45:00
End of PeriodSan Jose State


Oregon State

Start of 2nd period [45:00].

For SJSU: #1 Tucakovic, Nedin, #11 Ayala, Uriel, #7 Bastian, Joey, #17 Valdovinos, Carlos, #21 Marinez, Chris, #10 Colunga, Jonathan, #19 Khorami, Suliman, #5 Silva, Leonardo, #8 Alcaraz, Alex, #4 O'Mahoney, Kyle, #16 Buskey, Scott.

For OSU: #1 Wirth, Nolan, #24 Sungvornrajasabh, Ev, #2 Tweeton, Sam, #28 Diaz, Eric, #13 Braaten, Nathan, #20 Arbogast, Matt, #8 Norman, David, #18 Segovia, Alex, #23 Striar, Zach, #9 Mueller, Timmy, #4 Markey, Jalen.

Shot by OSU Mueller, Timmy, SAVE Tucakovic, Nedin.

Foul on Oregon State.

Shot by SJSU Khorami, Suliman BLOCKED.

Shot by OSU Striar, Zach BLOCKED.

Foul on San Jose State.
0

52:56

1

*Mueller fought off multiple defenders to outmuscle keeper then scores

Shot by SJSU Valdovinos, Carlos WIDE.

Shot by OSU Diaz, Eric WIDE.


Shot by SJSU Colunga, Jonathan BLOCKED.

Shot by OSU Segovia, Alex WIDE.

Shot by OSU Norman, David WIDE.

Foul on Oregon State.
0

61:59

2

*Ball played through, Mueller fought off defenders to finish past keep






Shot by OSU Tchilao, Don, SAVE Tucakovic, Nedin.

Shot by SJSU Romero, Jeremy BLOCKED.

Shot by OSU Mueller, Timmy WIDE.

Foul on San Jose State.


Shot by SJSU Khorami, Suliman, SAVE Wirth, Nolan.

Shot by SJSU Valdovinos, Carlos HIGH.

Yellow card on OSU Arbogast, Matt.


Yellow card on OSU Dotson, Hassani.

Foul on Oregon State.
0

76:47

3

*Ball played into feet of Garcia who laid off to Mueller who scored

Yellow card on SJSU Sinclair, Darren.

Foul on Oregon State.

Shot by SJSU Romero, Jeremy HIGH.

Foul on San Jose State.

Offside against Oregon State.

Shot by OSU Arbogast, Matt BLOCKED.

Shot by OSU Tchilao, Don WIDE.

Shot by OSU Mueller, Timmy HIT POST.

Shot by OSU Tchilao, Don WIDE.


Foul on San Jose State.





Foul on San Jose State.

Foul on Oregon State.

Shot by SJSU Knibbs, Rory HIGH.

Foul on Oregon State.

Shot by OSU Dotson, Hassani, SAVE Tucakovic, Nedin.

Corner kick by OSU Garcia, Jesse [89:13].

90:00
End of Period
San Jose State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Tucakovic, Nedin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | O'mahoney, Kyle | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Silva, Leonardo | MF | 0 | 0 | 0 | 0 | 63 |
| 6 | Knibbs, Rory | F | 2 | 0 | 0 | 0 | 65 |
| 8 | Alcaraz, Alex | MF | 1 | 0 | 0 | 0 | 68 |
| 10 | Colunga, Jonathan | MF | 1 | 0 | 0 | 0 | 84 |
| 11 | Ayala, Uriel | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | Buskey, Scott | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Valdovinos, Carlos | D | 2 | 0 | 0 | 0 | 90 |
| 19 | Khorami, Suliman | F | 2 | 1 | 0 | 0 | 84 |
| 23 | Romero, Jeremy | F | 2 | 0 | 0 | 0 | 17 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Bastian, Joey | 0 | 0 | 0 | 0 | 31 | |
| 12 | Sinclair, Darren | 0 | 0 | 0 | 0 | 22 | |
| 14 | Stas, Ralph | 0 | 0 | 0 | 0 | 6 | |
| 18 | Abraham, Dillon | 0 | 0 | 0 | 0 | 6 | |
| 21 | Marinez, Chris | 0 | 0 | 0 | 0 | 46 | |
| 22 | Kay, Joseph | 0 | 0 | 0 | 0 | 28 | |
| 28 | Lomeli, Ronaldo | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 10 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tucakovic, Nedin | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Oregon State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wirth, Nolan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 2 | 1 | 0 | 0 | 73 | ||||
| 8 | Norman, David | MF | 2 | 0 | 0 | 2 | 78 | ||||
| 9 | ![]() | F | 8 | 4 | 3 | 0 | 78 | ||||
| 12 | ![]() | F | 3 | 2 | 0 | 0 | 72 | ||||
| 14 | ![]() | MF | 3 | 1 | 0 | 0 | 57 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 1 | 43 | ||||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 84 | ||||
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 18 | ![]() | 2 | 0 | 0 | 0 | 47 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 24 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wirth, Nolan | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




















