CSU Bakersfield vs Oregon State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSUB | OSU |
|---|---|---|---|---|---|---|
| 5:06 | ![]() | Gomez, Francisco (3) | Unassisted | slid in top right corner | 1 | 0 |
| 7:56 | ![]() | Amanda, Gloire (2) | Assisted by: Djeffal, Sofiane | 18 shot blocked, 9 scores from close ran | 1 | 1 |
| 16:51 | ![]() | Diaz, Eric (1) | Assisted by: Walker, Joel | cross pass from 11 to 28 | 1 | 2 |
| 65:33 | ![]() | Tchilao, Don (3) | Assisted by: Diaz, Eric | pull back inside the box into the top ri | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 11 | 6 | 17 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:27 | #4 Wilcox, Charlie | |
![]() | 73:17 | #19 Moliner, Carlos | |
![]() | 78:27 | #24 Goldsmith, Ryan |
CSU Bakersfield


Oregon State

Bell, Detre at goalie for CSU Bakersfield.

Fernandez, Adrian at goalie for Oregon State.

Shot by OSU Tchilao, Don, SAVE Bell, Detre.

Foul on CSU Bakersfield.

Foul on Oregon State.
0

05:06

0

*slid in top right corner

Foul on CSU Bakersfield.

Shot by OSU Djeffal, Sofiane BLOCKED.
0

07:56

0

*18 shot blocked, 9 scores from close range

Foul on CSU Bakersfield.

Shot by OSU Tchilao, Don WIDE.

Shot by OSU Djeffal, Sofiane BLOCKED.
1

16:51

2

*cross pass from 11 to 28



Foul on CSU Bakersfield.


Shot by OSU Moliner, Carlos, SAVE Bell, Detre.

Corner kick by OSU Amanda, Gloire [18:32].

Corner kick by OSU Amanda, Gloire [20:27].

Corner kick by OSU Amanda, Gloire [20:56].

Shot by CSUB Shepherd, Tom, SAVE Fernandez, Adrian.

Corner kick by CSUB Goldsmith, Ryan [24:28].

Corner kick by CSUB Goldsmith, Ryan [24:38].

Corner kick by CSUB Goldsmith, Ryan [24:56].

Shot by OSU Djeffal, Sofiane WIDE.

Shot by CSUB Soza, Ricardo WIDE.

Foul on CSU Bakersfield.

Shot by OSU Tchilao, Don, SAVE Bell, Detre.

Corner kick by OSU Amanda, Gloire [31:24].

Shot by OSU Djeffal, Sofiane BLOCKED.

Corner kick by OSU Amanda, Gloire [37:27].

Offside against Oregon State.

Foul on CSU Bakersfield.



Shot by OSU Hafferty, Joe HIGH.
45:00
End of PeriodCSU Bakersfield


Oregon State

Start of 2nd period [45:00].

For CSUB: #1 Bell, Detre, #23 Marcano, Stephon, #3 Burks, Kendall, #10 Koerber, Niklas, #9 Shepherd, Tom, #15 Soza, Ricardo, #8 Nguyen, Henry, #6 Gomez, Sam, #21 Owens, Niall, #4 Wilcox, Charlie, #19 Mentel, Sebastian.

For OSU: #1 Fernandez, Adrian, #4 Cover, Alex, #5 Salaudeen, Kolade, #22 Hafferty, Joe, #19 Moliner, Carlos, #7 Dotson, Hassani, #14 Tchilao, Don, #18 Djeffal, Sofiane, #9 Amanda, Gloire, #28 Diaz, Eric, #11 Walker, Joel.

Shot by OSU Tchilao, Don, SAVE Bell, Detre.

Offside against Oregon State.

Shot by OSU Walker, Joel WIDE.

Shot by CSUB Nguyen, Henry BLOCKED.

Shot by OSU Dotson, Hassani WIDE.

Offside against Oregon State.

Foul on Oregon State.

Offside against Oregon State.

Foul on Oregon State.


Foul on Oregon State.
1

65:33

3

*pull back inside the box into the top right corner





Foul on Oregon State.

Yellow card on CSUB Wilcox, Charlie.

Foul on CSU Bakersfield.


Red card on OSU Moliner, Carlos.


Shot by CSUB Koerber, Niklas WIDE.



Foul on Oregon State.

Foul on CSU Bakersfield.

Yellow card on CSUB Goldsmith, Ryan.

Corner kick by OSU Pedra, Albert [79:15].




Shot by CSUB Soza, Ricardo HIGH.

Corner kick by OSU Pedra, Albert [85:13].

Shot by OSU Diaz, Eric BLOCKED.

Foul on CSU Bakersfield.

Shot by OSU Dotson, Hassani WIDE.

Shot by CSUB Koerber, Niklas BLOCKED.

Shot by CSUB Owens, Niall HIGH.
90:00
End of Period
For OSU: #1 Fernandez, Adrian, #4 Cover, Alex, #5 Salaudeen, Kolade, #22 Hafferty, Joe, #7 Dotson, Hassani, #14 Tchilao, Don, #17 Pedra, Albert, #9 Amanda, Gloire, #28 Diaz, Eric, #16 Crespo, Adrian.


CSU Bakersfield

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bell, Detre | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Burks, Kendall | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Wilcox, Charlie | D | 0 | 0 | 0 | 0 | 80 |
| 6 | Gomez, Sam | M | 0 | 0 | 0 | 0 | 90 |
| 7 | Romero, Victor | M | 0 | 0 | 0 | 0 | 31 |
| 10 | Koerber, Niklas | M | 2 | 0 | 0 | 0 | 62 |
| 15 | Soza, Ricardo | M | 2 | 0 | 0 | 0 | 87 |
| 16 | Gomez, Francisco | F | 1 | 1 | 1 | 0 | 41 |
| 19 | Mentel, Sebastian | F | 0 | 0 | 0 | 0 | 76 |
| 21 | Owens, Niall | F | 1 | 0 | 0 | 0 | 76 |
| 23 | Marcano, Stephon | D | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Nguyen, Henry | 1 | 0 | 0 | 0 | 23 | |
| 9 | Shepherd, Tom | 1 | 1 | 0 | 0 | 73 | |
| 20 | Knorr, Tanner | 0 | 0 | 0 | 0 | 21 | |
| 24 | Goldsmith, Ryan | 0 | 0 | 0 | 0 | 42 | |
| 25 | Markus, Justin | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 8 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bell, Detre | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Oregon State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 42 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 75 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 1 | 66 | ||||
| 14 | ![]() | F | 5 | 4 | 1 | 0 | 90 | ||||
| 18 | ![]() | M | 4 | 0 | 0 | 1 | 63 | ||||
| 19 | ![]() | M | 1 | 1 | 0 | 0 | 73 | ||||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | M | 2 | 1 | 1 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 17 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























