Oregon State vs Penn State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | PSU |
|---|---|---|---|---|---|---|
| 23:40 | ![]() | Moliner, Carlos (0) | Unassisted | rebound off PSU defense, shot score | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 3 | 4 | 7 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:45 | #19 Ryan Gallagher | |
![]() | 49:23 | #10 Ethan Beckford | |
![]() | 54:31 | #4 Cover, Alex | |
![]() | 64:32 | #9 Amanda, Gloire | |
![]() | 81:49 | #18 Djeffal, Sofiane |
Oregon State


Penn State

Fernandez, Adrian at goalie for Oregon State.

Josh Levine at goalie for Penn State.

Shot by PSU Aaron Molloy WIDE.

Corner kick by OSU Pedra, Albert [04:17].

Shot by OSU Pedra, Albert BLOCKED.

Corner kick by OSU Pedra, Albert [08:08].

Foul on Penn State.

Shot by OSU Djeffal, Sofiane BLOCKED.

Corner kick by OSU Pedra, Albert [10:52].

Foul on Oregon State.

Foul on Oregon State.

Foul on Penn State.

Foul on Penn State.

Foul on Penn State.

Yellow card on PSU Ryan Gallagher.

Corner kick by OSU Pedra, Albert [23:32].
1

23:40

0

* rebound off PSU defense, shot score

Foul on Penn State.

Foul on Oregon State.

Foul on Oregon State.





Foul on Oregon State.

Shot by PSU Noah Pilato HIGH.



Foul on Oregon State.


Shot by PSU Brennan Ireland BLOCKED.

Foul on Penn State.


Foul on Penn State.

Foul on Oregon State.
45:00
End of PeriodOregon State


Penn State

Start of 2nd period [45:00].

For PSU: #27 Josh Levine, #7 Jeremy Rafanello, #23 Kyle Perno, #8 Aaron Molloy, #18 Dani Marks, #19 Ryan Gallagher, #15 Mitchel Bringolf, #21 Noah Pilato, #3 Brandon Hackenberg, #10 Ethan Beckford, #4 Brennan Ireland.

For OSU: #19 Moliner, Carlos, #4 Cover, Alex, #5 Salaudeen, Kolade, #28 Diaz, Eric, #17 Pedra, Albert, #18 Djeffal, Sofiane, #22 Hafferty, Joe, #14 Tchilao, Don, #7 Dotson, Hassani, #1 Fernandez, Adrian, #9 Amanda, Gloire.

Shot by PSU Kyle Perno WIDE.

Foul on Penn State.

Foul on Penn State.

Yellow card on PSU Ethan Beckford.

Foul on Oregon State.

Foul on Oregon State.

Header Shot by PSU Mitchel Bringolf WIDE.

Yellow card on OSU Cover, Alex.

Foul on Oregon State.



Foul on Oregon State.

Corner kick by PSU Callum Pritchatt [60:47].

Foul on Oregon State.

Foul on Penn State.

Shot by OSU Amanda, Gloire HIGH.




Yellow card on OSU Amanda, Gloire.

Corner kick by OSU Pedra, Albert [68:05].

Shot by OSU Diaz, Eric WIDE.


Corner kick by PSU Callum Pritchatt [70:18].

Foul on Penn State.

Foul on Oregon State.

Foul on Oregon State.

Shot by OSU Crespo, Adrian WIDE.




Corner kick by OSU Crespo, Adrian [77:20].

Header Shot by OSU Amanda, Gloire WIDE.




Foul on Oregon State.

Offside against Oregon State.

Yellow card on OSU Djeffal, Sofiane.

Foul on Oregon State.




Shot by PSU Kyle Perno BLOCKED.

Corner kick by PSU Callum Pritchatt [86:08].

Shot by PSU Mason Deeds BLOCKED.

Corner kick by PSU Aaron Molloy [86:38].

Offside against Oregon State.

Corner kick by PSU Callum Pritchatt [89:03].

Shot by OSU Walker, Joel, SAVE Josh Levine.
90:00
End of Period
Oregon State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 34 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 57 |
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 71 |
| 18 | ![]() | MF | 1 | 0 | 0 | 0 | 80 |
| 19 | ![]() | MF | 1 | 1 | 1 | 0 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 1 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 8 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Penn State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Hackenberg, Brandon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ireland, Brennan | D | 1 | 0 | 0 | 0 | 83 | ||||
| 5 | Pritchatt, Callum | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | Rafanello, Jeremy | F | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | Molloy, Aaron | MF | 1 | 0 | 0 | 0 | 80 | ||||
| 9 | Maloney, Austin | MF | 0 | 0 | 0 | 0 | 55 | ||||
| 10 | Beckford, Ethan | F | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | Marks, Dani | D | 0 | 0 | 0 | 0 | 83 | ||||
| 19 | Gallagher, Ryan | D | 0 | 0 | 0 | 0 | 83 | ||||
| 21 | Pilato, Noah | MF | 1 | 0 | 0 | 0 | 68 | ||||
| 27 | Levine, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deeds, Mason | 1 | 0 | 0 | 0 | 7 | |||||
| 14 | Curran, Mac | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | Bringolf, Mitchel | 1 | 0 | 0 | 0 | 49 | |||||
| 16 | Ness, Keegan | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | Perno, Kyle | 2 | 0 | 0 | 0 | 42 | |||||
| 24 | Sload, Christian | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 7 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Levine, Josh | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























