Oregon State vs Saint Mary's (CA)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | SMC |
|---|---|---|---|---|---|---|
| 80:08 | ![]() | Engebretsen, Anders (9) | Assisted by: Schacht, Sebastian | shot by 11 to top right corner of net | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (1) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:56 | #TM TEAM |
Oregon State


Saint Mary's (CA)

Prieur, Remi at goalie for Saint Mary's (CA).

Fernandez, Adrian at goalie for Oregon State.

Foul on Saint Mary's (CA).

Shot by OSU Tchilao, Don WIDE.

Shot by OSU Amanda, Gloire BLOCKED.

Foul on Saint Mary's (CA).

Shot by OSU Dotson, Hassani HIGH.

Foul on Oregon State.

Foul on Saint Mary's (CA).

Foul on Oregon State.

Foul on Saint Mary's (CA).

Foul on Oregon State.

Shot by OSU Moliner, Carlos WIDE.

Corner kick by SMC Engebretsen, Anders [28:12].


Foul on Oregon State.


Shot by SMC Engebretsen, Anders BLOCKED.

Corner kick by SMC Engebretsen, Anders [39:15].

Shot by SMC Schacht, Sebastian, SAVE Fernandez, Adrian.

Foul on Saint Mary's (CA).

Shot by SMC Sponer, Valentin, SAVE Fernandez, Adrian.
45:00
End of PeriodOregon State


Saint Mary's (CA)

Start of 2nd period [45:00].


Shot by SMC Restani, Joseph WIDE.

Foul on Oregon State.

Offside against Saint Mary's (CA).

Shot by OSU Tchilao, Don WIDE.


Shot by SMC Restani, Joseph WIDE.

Shot by SMC Clauss, Tobias HIGH.

Shot by OSU Moliner, Carlos BLOCKED.

Foul on Saint Mary's (CA).


Foul on Saint Mary's (CA).

Shot by OSU Dotson, Hassani, SAVE Prieur, Remi.

Shot by OSU Djeffal, Sofiane WIDE.


Offside against Oregon State.

Foul on Saint Mary's (CA).

Foul on Oregon State.


Shot by SMC Sponer, Valentin, SAVE Fernandez, Adrian.


Shot by SMC Engebretsen, Anders, SAVE Fernandez, Adrian.

Shot by SMC Engebretsen, Anders, SAVE Fernandez, Adrian.
0

80:08

1

*shot by 11 to top right corner of net





Corner kick by OSU Djeffal, Sofiane [81:27].

Corner kick by SMC Engebretsen, Anders [82:25].

Foul on Saint Mary's (CA).

Shot by OSU Moliner, Carlos BLOCKED.

Shot by OSU Crespo, Adrian BLOCKED.

Offside against Oregon State.

Yellow card on OSU TEAM.

Foul on Saint Mary's (CA).


Foul on Saint Mary's (CA).

Offside against Oregon State.

Foul on Oregon State.
90:00
End of Period
Oregon State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 7 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 32 |
| 14 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 18 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 3 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 10 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 10 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Prieur, Remi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Zattarin, Filippo | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sponer, Valentin | D | 2 | 2 | 0 | 0 | 90 | ||||
| 5 | Michael, Jeremiah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Restani, Joseph | F | 2 | 0 | 0 | 0 | 80 | ||||
| 10 | Svehlik, Jakub | MF | 0 | 0 | 0 | 0 | 84 | ||||
| 11 | Engebretsen, Anders | F | 4 | 3 | 1 | 0 | 81 | ||||
| 14 | Schacht, Sebastian | F | 1 | 1 | 0 | 1 | 90 | ||||
| 15 | Rudel, Jake | F | 0 | 0 | 0 | 0 | 78 | ||||
| 16 | Person, James | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Dougherty, Stephen | MF | 0 | 0 | 0 | 0 | 37 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lyons, Erik | 0 | 0 | 0 | 0 | 10 | |||||
| 7 | Van Der Lof, Phillip | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | Andrews, Lucas | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | Brog, David | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | Clauss, Tobias | 1 | 0 | 0 | 0 | 53 | |||||
Totals | Â | Â | 10 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Prieur, Remi | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

















