Colgate vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COL | OSU |
|---|---|---|---|---|---|---|
| 04:19 | ![]() | Drew Fischer (0) | Unassisted | COL Drew Fischer PENALTY KICK GOAL. | 1 | 0 |
| 30:28 | ![]() | Eric Diaz (1) | Assisted by: Joe Hafferty , Adrian Crespo | GOAL by OSU Diaz, Eric Assist by Hafferty, Joe and Crespo, Adrian. | 1 | 1 |
| 85:59 | ![]() | Alex Cover (1) | Assisted by: Adrian Crespo , Arnaud Deniel | GOAL by OSU Cover, Alex Assist by Crespo, Adrian and Deniel, Arnaud. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 7 | 6 | 13 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 8 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:19 | #1 Adrian Fernandez | |
![]() | 27:41 | #7 Chris Noriega | |
![]() | 41:42 | #2 Will Stroud | |
![]() | 85:57 | #15 Ryan Krueger | |
![]() | 89:02 | #28 Eric Diaz | |
![]() | 89:37 | #19 Bobby Foose |
Colgate


Oregon St.

Fernandez, Adrian at goalie for Oregon St.

Harris, Jacob at goalie for Colgate

Foul on Fisher, Simon.

Corner kick [03:26].

Yellow card on OSU Fernandez, Adrian.

Foul on Fernandez, Adrian
1

04:19

0

Foul on Krueger, Ryan.

Foul on Diaz, Eric.

Shot by OSU Djeffal, Sofiane, top, saved by Harris, Jacob.

Corner kick [13:08].

Foul on Alberto, Kian.

Foul on Hafferty, Joe.

Shot by OSU Diaz, Eric.

Corner kick [18:22].

Shot by OSU Crespo, Adrian, bottom center, saved by Harris, Jacob.

Foul on Crespo, Adrian.

Foul on Alberto, Kian.




Foul on Noriega, Chris.

Yellow card on COL Noriega, Chris.

Shot by OSU Djeffal, Sofiane.

Shot by OSU Djeffal, Sofiane, out top.

Shot by OSU Hafferty, Joe.
1

30:28

1

Corner kick [31:26].

Corner kick [33:02].


Foul on Bass, Edward.

Foul on Djeffal, Sofiane.

Foul on Stroud, Will.

Yellow card on COL Stroud, Will.


Foul on Djeffal, Sofiane.

Offside against Colgate.
45:00
End of PeriodColgate


Oregon St.

Start of 2nd period [45:00].

FOR COL: , #14 Fisher, Simon, #00 Harris, Jacob, #3 DePetro, Chris, #19 Foose, Bobby, #10 Morrison, Kentaro, #6 Finchum, Corery, #17 Gerard, John, #22 Galietta, Dominic, #9 Fischer, Drew, #7 Noriega, Chris, #15 Krueger, Ryan.

FOR OSU: , #28 Diaz, Eric, #5 Salaudeen, Kolade, #11 Walker, Joel, #22 Hafferty, Joe, #4 Cover, Alex, #16 Crespo, Adrian, #18 Djeffal, Sofiane, #1 Fernandez, Adrian, #6 Yeates, Steffan, #8 Armas, Javier, #29 Deniel, Arnaud.






Corner kick [46:56].

Corner kick [47:14].

Shot by OSU Walker, Joel, top left, saved by Harris, Jacob.

Shot by COL Krueger, Ryan, out left.

Shot by OSU Yeates, Steffan.

Foul on Cover, Alex.

Foul on Salaudeen, Kolade.


Corner kick [54:27].

Corner kick [54:59].

Shot by COL Fisher, Simon.



Corner kick [57:14].

Foul on Krueger, Ryan.

Offside against Oregon St..

Foul on Krueger, Ryan.

Foul on Deniel, Arnaud.

Shot by OSU Djeffal, Sofiane, out top.




Foul on Yeates, Steffan.

Foul on Edelstein, Max.

Corner kick [71:18].

Corner kick [73:17].

Corner kick [74:07].




Foul on Armas, Javier.

Shot by OSU Armas, Javier, bottom center, saved by Harris, Jacob.

Corner kick [78:50].

Shot by COL Bass, Edward.

Corner kick [79:52].



Foul on Ducrot, Antonio.

Shot by COL Foose, Bobby.


Foul on Walker, Joel.

Foul on Krueger, Ryan.

Foul on Krueger, Ryan.

Yellow card on COL Krueger, Ryan.

Shot by OSU Crespo, Adrian.
1

85:59

2

Corner kick [86:59].

Corner kick [88:32].

Foul on Diaz, Eric.

Yellow card on OSU Diaz, Eric.

Yellow card on COL Foose, Bobby.

Foul on Galietta, Dominic.
90:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 10 | Morrison, Kentaro | MID | 0 | 0 | 0 | 0 | 69 |
| 0 | Harris, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Depetro, Chris | FWD | 0 | 0 | 0 | 0 | 90 |
| 2 | Stroud, Will | DEF | 0 | 0 | 0 | 0 | 42 |
| 5 | Alberto, Kian | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | Krueger, Ryan | FWD | 1 | 0 | 0 | 0 | 60 |
| 17 | Gerard, John | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Galietta, Dominic | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Fisher, Simon | MID | 1 | 0 | 0 | 0 | 56 |
| 7 | Noriega, Chris | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Fischer, Drew | FWD | 1 | 1 | 1 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | Foose, Bobby | MID | 1 | 0 | 0 | 0 | 44 |
| 13 | El Abdellaoui, Sebastian | MID | 0 | 0 | 0 | 0 | 40 |
| 27 | Lezcano, Lucas | FWD | 0 | 0 | 0 | 0 | 34 |
| 12 | Bass, Edward | FWD | 1 | 0 | 0 | 0 | 31 |
| 6 | Finchum, Corery | MID | 0 | 0 | 0 | 0 | 12 |
| 11 | Ducrot, Antonio | MID | 0 | 0 | 0 | 0 | 22 |
| 16 | Edelstein, Max | MID | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 5 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Harris, Jacob | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | ![]() | 2 | 1 | 1 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 22 | ![]() | 1 | 0 | 0 | 1 | 90 | |||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 16 | ![]() | 2 | 1 | 0 | 2 | 88 | |||||
| 18 | ![]() | 4 | 1 | 0 | 0 | 90 | |||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 13 | 6 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















