Oregon St. vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | DEN |
|---|---|---|---|---|---|---|
| 50:21 | ![]() | Oje Ofunrein (1) | Assisted by: Ronan Wynne | GOAL by DEN Ofunrein, Oje Assist by Wynne, Ronan. | 0 | 1 |
| 67:23 | ![]() | Javier Armas (2) | Assisted by: Mouhameth Thiam | GOAL by OSU Armas, Javier Assist by Thiam, Mouhameth. | 1 | 1 |
| 79:48 | ![]() | Javier Armas (2) | Assisted by: Joran Gerbet | GOAL by OSU Armas, Javier Assist by Gerbet, Joran. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:32 | #2 Lucas Russo | |
![]() | 40:32 | #11 Dante Williams | |
![]() | 90:00 | #22 Liam Johnson |
Oregon St.


Denver

Nehme, Isaac at goalie for Denver

Castillo, Luis at goalie for Oregon St.

Foul on Lund, Nicklas.

Foul on Smith, Jake.

Foul on DeLeone, Stefan.

Foul on Lund, Nicklas.

Foul on Smith, Ian.

Foul on Smith, Ian.

Shot by OSU Thiam, Mouhameth, out top.

Foul on Capdevila, Adria.

Shot by DEN DeLeone, Stefan, bottom center, saved by Castillo, Luis.


Shot by OSU Awoudor, Clarence, bottom right, saved by Nehme, Isaac.

Offside against Oregon St..

Shot by OSU Awoudor, Clarence, out top.

Foul on Lund, Nicklas.



Foul on Bassett, Sam.

Foul on Awoudor, Clarence.

Foul on Wynne, Ronan.

Foul on O'Toole, Aidan.

Foul on Perez, David.

Shot by DEN Bassett, Sam, out top.



Foul on Ofunrein, Oje.

Shot by OSU Perez, David, out top.

Foul on Capdevila, Adria.

Red card on DEN Russo, Lucas.

Yellow card on OSU Williams, Dante.

45:00
End of PeriodOregon St.


Denver

Start of 2nd period [45:00].

FOR OSU: , #1 Castillo, Luis, #6 Armas, Javier, #7 Spikner, Ellis, #8 Gerbet, Joran, #10 Thiam, Mouhameth, #29 Straudi, Fabian, #12 Perez, David, #18 Awoudor, Clarence, #21 Gilbert, Gael, #22 Lund, Nicklas, #23 Capdevila, Adria.

FOR DEN: , #0 Nehme, Isaac, #3 Wright, Trevor, #4 Belloli, Jason, #6 Smith, Ben, #8 Ofunrein, Oje, #10 O'Toole, Aidan, #16 Mecham, Jake, #2 Russo, Lucas, #24 Smith, Ian, #5 Mereness, Eli, #23 Wynne, Ronan.




Corner kick [48:16].
0

50:21

1

Shot by OSU Armas, Javier, bottom center, saved by Nehme, Isaac.




Shot by OSU Armas, Javier, out top.

Foul on Ofunrein, Oje.

Shot by OSU Armas, Javier, bottom left, saved by Nehme, Isaac.

Corner kick [59:31].



Foul on Fokam-Sandeu, Jacques.

Foul on Armas, Javier.
1

67:23

1



Corner kick [68:29].

Foul on Gilbert, Gael.





2

79:48

1



Foul on Capdevila, Adria.



Foul on Awoudor, Clarence.

Shot by OSU Awoudor, Clarence, out top.

Foul on Capdevila, Adria.

Shot by DEN Smith, Ian.

Foul on Smith, Ben.


Corner kick [86:49].


Corner kick [88:59].

Shot by DEN Belloli, Jason, out top.

Yellow card on DEN Johnson, Liam.
90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 5 | 4 | 2 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 12 | ![]() | 1 | 0 | 0 | 0 | 83 | |
| 18 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 10 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wright, Trevor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Belloli, Jason | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Smith, Ben | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Deleone, Stefan | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 10 | O'toole, Aidan | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 16 | Mecham, Jake | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Bassett, Sam | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 23 | Wynne, Ronan | DEF | 0 | 0 | 0 | 1 | 82 | ||||
| 24 | Smith, Ian | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 26 | Smith, Jake | MID | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Russo, Lucas | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 5 | Mereness, Eli | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Ofunrein, Oje | FWD | 1 | 1 | 1 | 0 | 48 | ||||
| 11 | Olsson, Holger | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | Akau, Dylan | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | Meyer, Griffin | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Biggers, David | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 19 | Francois, Aj | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 5 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Nehme, Isaac | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
























