Cal St. Fullerton vs Oregon St.
09/04/2025
Paul Lorenz Field
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSF | OSU |
|---|---|---|---|---|---|---|
| 17:27 | Aiden Bengard (1) | Assisted by: Jose de la Torre | GOAL by CSF Bengard, Aiden Assist by de la Torre, Jose. | 1 | 0 | |
| 24:45 | Arnau Farnos (3) | Assisted by: Fran Cortijo | GOAL by OSU Farnos, Arnau Assist by Cortijo, Fran. | 1 | 1 | |
| 36:22 | Fernando Hernandez (1) | Assisted by: Paul Fecteau , Tate Richards | GOAL by OSU Hernandez, Fernando Assist by Fecteau, Paul and Richards, Tate. | 1 | 2 | |
| 59:20 | Fran Cortijo (2) | Assisted by: Nico Nee | GOAL by OSU Cortijo, Fran Assist by Nee, Nico. | 1 | 3 | |
| 59:45 | Fernando Valenzuela (0) | Unassisted | CSF Fernando Valenzuela PENALTY KICK GOAL. | 2 | 3 | |
| 87:35 | Arnau Farnos (3) | Assisted by: Aidan Marquez | GOAL by OSU Farnos, Arnau Assist by Marquez, Aidan. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal St. Fullerton | 4 | 5 | 9 (3) |
| Oregon St. | 12 | 11 | 23 (10) |
Saves | |||
| Cal St. Fullerton | 4 | 2 | 6 |
| Oregon St. | 1 | 0 | 1 |
Corners Kicks | |||
| Cal St. Fullerton | 2 | 2 | 4 |
| Oregon St. | 5 | 3 | 8 |
Offsides | |||
| Cal St. Fullerton | 1 | 2 | 3 |
| Oregon St. | 3 | 0 | 3 |
Fouls | |||
| Cal St. Fullerton | 5 | 9 | 14 |
| Oregon St. | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 08:44 | #0 0 | ||
| 36:58 | #22 Avery Huggins | ||
| 44:50 | #5 Pol Morlans | ||
| 73:16 | #0 0 |









