Oregon State vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ORST | STAN |
|---|---|---|---|---|---|---|
| 32:27 | ![]() | Will Cleary (2) | Unassisted | GOAL by STAN Cleary, Will. | 0 | 1 |
| 42:55 | ![]() | Arnau Farnos (5) | Assisted by: Andrew De Gannes | GOAL by ORST Farnos, Arnau Assist by De Gannes, Andrew. | 1 | 1 |
| 60:26 | ![]() | Tim Hoffman (1) | Assisted by: Arnau Farnos | GOAL by ORST Hoffman, Tim Assist by Farnos, Arnau. | 2 | 1 |
| 74:17 | ![]() | Shane de Flores (1) | Unassisted | GOAL by STAN de Flores, Shane. | 2 | 2 |
| 89:24 | ![]() | Tomo Allen (2) | Assisted by: Shane de Flores | GOAL by STAN Allen, Tomo Assist by de Flores, Shane. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 8 | 7 | 15 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:42 | #6 Dylan Groeneveld | |
![]() | 60:26 | #7 Fletcher Bank | |
![]() | 65:55 | #22 Jude Stone |
Oregon State


Stanford

Schnebly, Rowan at goalie for Stanford

Nicolson, John at goalie for Oregon State

Shot by STAN Chow, Alex, out top.

Foul on Pymm, Jack.

Offside against Oregon State.

Corner kick [05:35].

Corner kick [13:45].

Foul on Bank, Fletcher.

Shot by STAN Islam, Trevor, out right.

Foul on Groeneveld, Dylan.

Shot by STAN Bohane, Zach.

Corner kick [18:57].

Shot by STAN Bohane, Zach, bottom center, saved by Nicolson, John.

Shot by STAN Bohane, Zach, bottom right, saved by Nicolson, John.

Corner kick [25:13].

Foul on Straudi, Fabian.

Foul on Pymm, Jack.







Foul on Richards, Tate.

Shot by ORST Cortijo, Fran, top left, saved by Schnebly, Rowan.

Shot by STAN Cleary, Will, bottom center, saved by Nicolson, John.
0

32:27

1


Shot by STAN Bohane, Zach, out top.



Foul on Pymm, Jack.

Shot by ORST Farnos, Arnau.
1

42:55

1
45:00
End of PeriodOregon State


Stanford

Start of 2nd period [45:00].

FOR ORST: , #1 Nicolson, John, #2 Carbonell, Iker, #7 Fernandez-Kim, Lucas, #3 Cortijo, Fran, #10 Farnos, Arnau, #12 De Gannes, Andrew, #14 Richards, Tate, #33 Hoffman, Tim, #23 Hernandez, Fernando, #25 Catlett, Sava, #29 Fecteau, Paul.

FOR STAN: , #1 Schnebly, Rowan, #29 Sasaki, Takashi, #6 Groeneveld, Dylan, #3 Bank, Palmer, #10 Bohane, Zach, #11 Tenconi-Gradillas, Alfonso, #15 Cleary, Will, #7 Bank, Fletcher, #18 Pymm, Jack, #27 Islam, Trevor, #22 Stone, Jude.






Foul on Stone, Jude.

Shot by ORST Farnos, Arnau, bottom center, saved by Schnebly, Rowan.

Foul on Bank, Fletcher.

Corner kick [49:55].

Foul on Bank, Fletcher.

Foul on Pymm, Jack.

Foul on Pymm, Jack.

Shot by ORST De Gannes, Andrew.

Foul on Pymm, Jack.

Yellow card on STAN Groeneveld, Dylan.

Shot by ORST Richards, Tate, bottom center, saved by Schnebly, Rowan.

Offside against Stanford.

Shot by ORST Farnos, Arnau, top left, saved by Schnebly, Rowan.
2

60:26

1

Yellow card on STAN Bank, Fletcher.

Foul on Carbonell, Iker.

Foul on Richards, Tate.

Yellow card on STAN Stone, Jude.



Foul on Bank, Fletcher.

Shot by STAN Bohane, Zach.

Corner kick [67:58].

Shot by STAN Groeneveld, Dylan, out right.


Foul on Hoffman, Tim.


Corner kick [71:45].

2

74:17

2

Corner kick [75:59].

Shot by STAN de Flores, Shane, out top.

Foul on Bank, Palmer.

Corner kick [77:18].

Foul on Marquez, Aidan.


Foul on Farnos, Arnau.



Foul on Jarvie, Duncan.

Foul on Jarvie, Duncan.

Shot by ORST Carbonell, Iker, out right.

Shot by STAN Jarvie, Duncan, out right.



Offside against Oregon State.

Shot by STAN de Flores, Shane.
2

89:24

3

90:00
End of Period
Oregon State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 10 | ![]() | MID | 4 | 3 | 1 | 1 | 83 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 33 | ![]() | MID | 1 | 1 | 1 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 57 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 40 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 9 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bank, Palmer | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 6 | Groeneveld, Dylan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Bank, Fletcher | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | Bohane, Zach | MID | 5 | 2 | 0 | 0 | 90 | ||||
| 11 | Tenconi-gradillas, Alfonso | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Cleary, Will | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 16 | Partal, Joshua | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 18 | Pymm, Jack | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 20 | Chow, Alex | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 27 | Islam, Trevor | MID | 1 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | De Flores, Shane | FWD | 3 | 1 | 1 | 1 | 40 | ||||
| 17 | Allen, Tomo | FWD | 1 | 1 | 1 | 0 | 18 | ||||
| 19 | Jarvie, Duncan | FWD | 1 | 0 | 0 | 0 | 9 | ||||
| 21 | Logan, Dillon | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | Stone, Jude | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 29 | Sasaki, Takashi | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 15 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schnebly, Rowan | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
























