UC Santa Barbara vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCS | OSU |
|---|---|---|---|---|---|---|
| 44:17 | ![]() | Arnau Farnos (1) | Assisted by: Fabian Straudi , Andrew De Gannes | GOAL by OSU Farnos, Arnau Assist by Straudi, Fabian and De Gannes, Andrew. | 0 | 1 |
| 53:59 | ![]() | Nico Nee (1) | Assisted by: Arnau Farnos , Iker Carbonell | GOAL by OSU Nee, Nico Assist by Farnos, Arnau and De Gannes, Andrew. | 0 | 2 |
| 72:55 | ![]() | Fabian Straudi (1) | Assisted by: Nico Nee , Iker Carbonell | GOAL by OSU Straudi, Fabian Assist by Nee, Nico. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (1) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:19 | #11 Kaden Standish | |
![]() | 44:17 | #10 Arnau Farnos | |
![]() | 76:06 | #21 Mateos Carvalho | |
![]() | 89:13 | #13 Mamadou Diallo |
UC Santa Barbara


Oregon St.

Nicolson, John at goalie for Oregon St.

Skinner, Luke at goalie for UC Santa Barbara

Foul on Fofanah, Buba.

Corner kick [05:30].

Shot by OSU Cortijo, Fran.

Corner kick [06:14].

Foul on Fofanah, Buba.

Offside against Oregon St..

Corner kick [10:14].

Shot by OSU Straudi, Fabian, out right.

Foul on Mollerberg, Calle.

Foul on Fernandez-Kim, Lucas.

Corner kick [21:49].

Foul on Standish, Kaden.

Foul on Standish, Kaden.

Foul on Farnos, Arnau.

Foul on Fofanah, Buba.

Foul on Fofanah, Buba.

Yellow card on UCS Standish, Kaden.




Shot by OSU De Gannes, Andrew, out left.



Shot by UCS Barber, Isaiah, top woodwork.


Foul on Noordegraaf, Thomas.

Foul on Straudi, Fabian.

Corner kick [38:28].

Shot by OSU Marquez, Aidan, out top.

Foul on Siebenlist, Zac.
0

44:17

1

Yellow card on OSU Farnos, Arnau.
45:00
End of Period






UC Santa Barbara


Oregon St.

Start of 2nd period [45:00].

FOR UCS: , #1 Skinner, Luke, #28 Renton, Colby, #4 Mollerberg, Calle, #7 Fofanah, Buba, #85 Noordegraaf, Thomas, #33 Siebenlist, Zac, #10 Bjornsson, Steinar, #13 Senter, Ethan, #9 Hald Willumsen, Nicolas, #19 Kamienski, Drew, #24 Villeda, Eddie.

FOR OSU: , #1 Nicolson, John, #2 Carbonell, Iker, #9 Nee, Nico, #6 Zapien, Jacob, #7 Fernandez-Kim, Lucas, #3 Cortijo, Fran, #10 Farnos, Arnau, #12 De Gannes, Andrew, #14 Richards, Tate, #16 Meneses, Massimo, #23 Hernandez, Fernando.

Foul on Senter, Ethan.

Foul on Meneses, Massimo.

Shot by UCS Bjornsson, Steinar, out right.

Shot by OSU Farnos, Arnau, bottom center, saved by Skinner, Luke.
0

53:59

2

Foul on Bjornsson, Steinar.

Corner kick [61:14].

Shot by OSU Nee, Nico, out left.

Foul on Bjornsson, Steinar.



Foul on Carbonell, Iker.



Shot by UCS Hald Willumsen, Nicolas.

Shot by OSU Cortijo, Fran, out top.


Shot by OSU Cortijo, Fran, out top.

Shot by UCS Kamienski, Drew, out right.

Shot by OSU Nee, Nico, top left, saved by Skinner, Luke.

Corner kick [71:27].
0

72:55

3

Shot by UCS Hald Willumsen, Nicolas, out top.



Foul on Standish, Kaden.



Yellow card on UCS Carvalho, Mateos.

Corner kick [78:18].



Foul on Standish, Kaden.

Offside against UC Santa Barbara.

Shot by UCS Hald Willumsen, Nicolas, bottom left, saved by Nicolson, John.

Foul on Gomes, Justin.

Foul on Carvalho, Mateos.


Corner kick [83:10].

Shot by OSU Marquez, Aidan, out top.

Foul on Fecteau, Paul.

Shot by UCS Carvalho, Mateos, right woodwork.


Corner kick [86:50].

Corner kick [87:20].



Yellow card on OSU Diallo, Mamadou.

Shot by UCS Hald Willumsen, Nicolas, blocked.
90:00
End of Period
UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Skinner, Luke | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Utsumi, Haruki | DEF | 0 | 0 | 0 | 0 | 44 |
| 4 | Mollerberg, Calle | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Gomes, Justin | MID | 0 | 0 | 0 | 0 | 58 |
| 7 | Fofanah, Buba | FWD | 0 | 0 | 0 | 0 | 73 |
| 9 | Hald Willumsen, Nicolas | FWD | 4 | 1 | 0 | 0 | 73 |
| 10 | Bjornsson, Steinar | FWD | 1 | 0 | 0 | 0 | 76 |
| 11 | Standish, Kaden | MID | 0 | 0 | 0 | 0 | 50 |
| 13 | Senter, Ethan | MID | 0 | 0 | 0 | 0 | 66 |
| 19 | Kamienski, Drew | DEF | 1 | 0 | 0 | 0 | 83 |
| 24 | Villeda, Eddie | MID | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Harris, Cole | DEF | 0 | 0 | 0 | 0 | 7 |
| 5 | Ney, Mika | MID | 0 | 0 | 0 | 0 | 9 |
| 14 | Blach, Jacob | DEF | 0 | 0 | 0 | 0 | 14 |
| 21 | Carvalho, Mateos | FWD | 1 | 0 | 0 | 0 | 23 |
| 25 | Barber, Isaiah | MID | 1 | 0 | 0 | 0 | 16 |
| 28 | Renton, Colby | DEF | 0 | 0 | 0 | 0 | 45 |
| 31 | Brown, Kevin | DEF | 0 | 0 | 0 | 0 | 23 |
| 33 | Siebenlist, Zac | FWD | 0 | 0 | 0 | 0 | 39 |
| 85 | Noordegraaf, Thomas | 0 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Skinner, Luke | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 3 | ![]() | DEF | 3 | 0 | 0 | 0 | 61 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 2 | 1 | 1 | 66 | ||||
| 10 | ![]() | MID | 2 | 2 | 1 | 1 | 63 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 1 | 89 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | MID | 2 | 1 | 1 | 1 | 71 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 27 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 13 | 5 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



























