CSU Bakersfield vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSUB | OSU |
|---|---|---|---|---|---|---|
| 03:15 | ![]() | Gavin Wolff (1) | Unassisted | OSU Gavin Wolff PENALTY KICK GOAL. | 0 | 1 |
| 06:54 | ![]() | Evan Carlock (5) | Assisted by: Henry Blake | GOAL by OSU Carlock, Evan Assist by Blake, Henry and Koutelieris, John. | 0 | 2 |
| 78:20 | ![]() | Max Eisenberg (3) | Unassisted | GOAL by OSU Eisenberg, Max Assist by Nesci, Michael and Carlock, Evan. | 0 | 3 |
| 89:58 | ![]() | Jacob Zapien (1) | Unassisted | OSU Jacob Zapien PENALTY KICK GOAL. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (1) |
![]() | 7 | 20 | 27 (10) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:15 | #33 Gavin Wolff | |
![]() | 38:42 | #12 Justin Knighton | |
![]() | 67:38 | #18 Ulisse Alberti | |
![]() | 81:51 | #11 Lorimer Bouman | |
![]() | 89:58 | #0 0 |
CSU Bakersfield


Oregon St.

Nicolson, John at goalie for Oregon St.

Hart, Zenden at goalie for CSU Bakersfield

Corner kick [00:32].

Foul on Zapien, Jacob.

Foul on Knighton, Justin.

Foul on Miley, Curtis
0

03:15

1

Foul on Hoffman, Tim.

Corner kick [04:27].

Shot by CSUB Alberti, Ulisse, out top.
0

06:54

2

Foul on Alberti, Ulisse.

Foul on Robinson, Josh.

Shot by CSUB Foster, Oshea, out right.

Foul on Marquez, Aidan.

Foul on Carlock, Evan.

Shot by OSU Marquez, Aidan, bottom right, saved by Hart, Zenden.

Corner kick [17:02].

Foul on Zapien, Jacob.

Foul on Wray, Milo.

Shot by CSUB Arras, Filip.

Foul on Hoffman, Tim.

Offside against Oregon St..

Yellow card on OSU Wolff, Gavin.

Corner kick [24:36].

Shot by OSU Hernandez Parra, Oliver, out top.



Shot by CSUB Wangusi, Jesse, bottom left, saved by Nicolson, John.

Corner kick [29:41].

Shot by CSUB Velasquez, Joey.

Shot by CSUB Bernauer, Jacob.

Corner kick [32:13].

Shot by CSUB Bernauer, Jacob, out right.




Yellow card on CSUB Knighton, Justin.


Shot by OSU Eisenberg, Max, out top.

Offside against Oregon St..

Shot by OSU Carlock, Evan, out top.

Corner kick [44:00].

Shot by OSU Wolff, Gavin.

Corner kick [44:35].
45:00
End of PeriodCSU Bakersfield


Oregon St.

Start of 2nd period [45:00].

FOR CSUB: , #1 Hart, Zenden, #18 Alberti, Ulisse, #5 Chambers, Jackson, #7 Velasquez, Joey, #6 Yehezkel, Raz, #28 Jackson, Mpawenayo, #14 Bernauer, Jacob, #16 Arras, Filip, #3 Haghighat, Armon, #23 Foster, Oshea, #10 Wangusi, Jesse.

FOR OSU: , #1 Nicolson, John, #3 Blake, Henry, #6 Zapien, Jacob, #7 Eisenberg, Max, #14 Nesci, Michael, #23 Aranaz Zarzuela, Gonzalo, #18 Hernandez Parra, Oliver, #19 Koutelieris, John, #21 Carlock, Evan, #25 Catlett, Sava, #33 Wolff, Gavin.


Corner kick [46:22].

Shot by OSU Wolff, Gavin, bottom center, saved by Hart, Zenden.

Foul on Eisenberg, Max.

Foul on Yehezkel, Raz.

Corner kick [51:02].

Shot by OSU Eisenberg, Max, blocked.

Corner kick [51:50].

Shot by OSU Carlock, Evan, bottom left, saved by Hart, Zenden.

Corner kick [55:14].

Corner kick [55:57].

Shot by OSU Aranaz Zarzuela, Gonzalo, out top.

Foul on Aranaz Zarzuela, Gonzalo.

Shot by CSUB Wangusi, Jesse, out left.

Foul on Nesci, Michael.

Foul on Jackson, Mpawenayo.

Shot by OSU Catlett, Sava, out top.

Corner kick [63:40].

Shot by OSU Zapien, Jacob.

Corner kick [64:06].

Foul on Wolff, Gavin.



Shot by OSU Carlock, Evan, out top.

Yellow card on CSUB Alberti, Ulisse.

Shot by OSU Eisenberg, Max, out top.

Offside against CSU Bakersfield.

Offside against Oregon St..

Corner kick [69:47].

Foul on Alberti, Ulisse.

Shot by OSU Eisenberg, Max, bottom center, saved by Hart, Zenden.

Shot by OSU Eisenberg, Max, bottom right, saved by Hart, Zenden.

Shot by OSU Nesci, Michael, out left.


Shot by OSU Aranaz Zarzuela, Gonzalo, out top right.

Offside against Oregon St..


Shot by CSUB Cazares, Charlie.

Shot by OSU Nesci, Michael, bottom left, saved by Hart, Zenden.
0

78:20

3


Shot by OSU Carlock, Evan, out right.



Shot by CSUB Bouman, Lorimer, out left.

Red card on CSUB Bouman, Lorimer.

Shot by OSU Hernandez Parra, Oliver.

Shot by OSU Blake, Henry, out right.



Foul on Marquez, Aidan.

Corner kick [87:07].

Corner kick [87:35].

Shot by OSU Marquez, Aidan, top woodwork.

Shot by OSU Marquez, Aidan.

Yellow card on CSUB TEAM.
0

89:58

4
90:00
End of Period
CSU Bakersfield

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Hart, Zenden | GK | 0 | 0 | 0 | 0 | 90 |
| 18 | Alberti, Ulisse | DEF | 1 | 0 | 0 | 0 | 73 |
| 5 | Chambers, Jackson | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Velasquez, Joey | 1 | 0 | 0 | 0 | 66 | |
| 9 | Heinrich, Nils | FWD | 0 | 0 | 0 | 0 | 29 |
| 12 | Knighton, Justin | FWD | 0 | 0 | 0 | 0 | 63 |
| 14 | Bernauer, Jacob | MID | 2 | 0 | 0 | 0 | 66 |
| 16 | Arras, Filip | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | Miley, Curtis | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | Foster, Oshea | FWD | 1 | 0 | 0 | 0 | 90 |
| 26 | Robinson, Josh | MID | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Haghighat, Armon | FWD | 0 | 0 | 0 | 0 | 35 |
| 6 | Yehezkel, Raz | MID | 0 | 0 | 0 | 0 | 61 |
| 8 | Lopping, Jakob | MID | 0 | 0 | 0 | 0 | 10 |
| 10 | Wangusi, Jesse | 2 | 1 | 0 | 0 | 61 | |
| 11 | Bouman, Lorimer | FWD | 1 | 0 | 0 | 0 | 2 |
| 28 | Jackson, Mpawenayo | FWD | 0 | 0 | 0 | 0 | 41 |
| 24 | Cazares, Charlie | MID | 1 | 0 | 0 | 0 | 24 |
Totals | 10 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Hart, Zenden | 90 | 4 | 6 |
Totals | 4 | 6 |

Oregon St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 1 | 0 | 0 | 1 | 90 | |||||
| 6 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 51 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 21 | ![]() | 5 | 2 | 1 | 1 | 85 | |||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | 3 | 2 | 1 | 0 | 85 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | ![]() | 6 | 3 | 1 | 0 | 44 | |||||
| 14 | ![]() | 2 | 1 | 0 | 1 | 55 | |||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 39 | |||||
Totals | 27 | 10 | 4 | 4 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

















