Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Boston University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cornell University | 2019 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gonzaga University | 2015 - 2025 | 9 | 1-0 | 11% | 0-0 | 0-0 | T0 | 1-0 | |
| Marist University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mountain Pacific Sports Federation | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northeastern University | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oklahoma City University | 2014 - 2015 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oregon State University | 2015 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pac-12 | 2013 - 2024 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego State University | 2016 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Santa Clara University | 2018 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2002 - 2023 | 18 | 1-0 | 6% | 0-0 | 0-0 | T0 | 0-0 | |
| UCLA | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of California | 2002 - 2024 | 10 | 0-1 | 0% | 0-0 | 0-0 | T0 | 0-1 | |
Oregon State University Athletics






