2025 Women's Track & Field Roster
Image | Full Name | Hometown / High School | Pos. | Academic Year | Previous School | Opendorse |
|---|---|---|---|---|---|---|
| Slippery Rock, PA / Slippery Rock Area High School | Throws | R-Jr. | Maryann Ackerman | |||
| Portland, Ore. | Throws | Fr. | ||||
| Vancouver, British Columbia / Kitsilano Secondary School | Distance | So. | ||||
| Bozeman, Mont. | Jumps | R-Sr. | Delaney Bahn | |||
| Fort Collins, Colo. / Rocky Mountain HS | Sprints/Hurdles | R-So. | ||||
| Elk Grove, Calif. | Throws | R-Sr. | Markayla Billings | |||
| Victoria, British Columbia / | Distance | R-Fr. | ||||
| Missoula, Mont. / Hellgate HS | Distance | R-Jr. | Syracuse | |||
| Edmonton, Alberta | Mid-Distance | R-Jr. | Jillian Brown | |||
| Camas, Wash. / Camas HS | Distance | R-Fr. | ||||
| Beaverton, Ore. / Southridge HS | Distance | R-Fr. | ||||
| High River, Alberta / Foothill Composite HS | Distance | R-Jr. | Arizona | |||
| Roseburg, Ore. / Roseburg HS | Distance | R-So. | ||||
| Portland, OR / St. Mary’s Academy | Throws | R-Jr. | Isabelle Esler | |||
| Portland, Ore. / Ida B. Wells HS | Pole Vault | Jr. | ||||
| Richland, Wash. / Hanford HS | Throws | R-So. | ||||
| Portland, Ore. / Franklin HS | Distance | Sr. | Boise State | |||
| Boise, Idaho / Boise | Distance | Jr. | ||||
| Winston Salem, N.C. | Sprints/Hurdles | Fr. | ||||
| Philomath, Ore. / Philomath HS | Distance | Jr. | ||||
| Bothell, Wash. / Bothell HS | Distance | R-Fr. | ||||
| Surrey, British Columbia, Canada / | Distance | Fr. | ||||
| Henderson, Texas | Throws | Gr. | Stephen F. Austin | |||
| Bozeman, Mont. / Bozeman | Distance | R-Jr. | Lewis and Clark | |||
| Santa Rosa, Calif. / Maria Carillo HS | Jumps | R-Fr. | ||||
| Grants Pass, OR / Hidden Valley HS | Sprints | Sr. | ||||
| Woodland, Calif. | Pole Vault | Fr. | ||||
| Moab, UT / | Distance | Fr. | ||||
| Rocklin, Calif. / Whitney HS | Distance | R-Fr. | ||||
| Sparta, N.J. | Distance | Jr. | ||||
| Ellensburg, Wash. / Ellensburg | Distance | Jr. | ||||
| Olympia, Wash. / Olympia HS | Pole Vault | So. | ||||
| Missoula, Mont. / Sentinel HS | Distance | R-Fr. | ||||
| Clovis, Calif. / Buchanan HS | Distance | R-Sr. | ||||
| Milwaukie, Ore. / | Distance | So. | ||||
| Broomfield, CO / | Distance | Fr. | ||||
| Salem, Ore. / | Distance | R-Jr. | Eimy Martinez | |||
| Corvallis, Ore. / Crescent Valley HS | Sprints/Middle Distance | Jr. | ||||
| San Diego, Calif / Rancho Bernardo HS | Pole Vault | So. | ||||
| Gig Harbor, Wash. / Gig Harbor HS | Distance | R-Fr. | ||||
| Portland, Ore. / Clackamas HS | Jumps | R-So. | ||||
| San Diego, Calif. / University City | Distance | R-So. | ||||
| Chicago, IL | Distance | Sr. | ||||
| Tigard, Ore. / Tigard HS | Sprints | R-So. | ||||
| Gothenburg, Sweden | Throws | Fr. | ||||
| Carson City, Nev. / Carson HS | Distance | Sr. | San Francisco | |||
| Eugene, OR / South Eugene HS | Jumps | R-Jr. | Grace Proudfoot | |||
| Corvallis, Ore. / Crescent Valley | Distance | R-So. | ||||
| Strasbourg, France | Sprints | So. | ||||
| San Luis Obispo, Calif. / | Distance | R-Jr. | Grace Rubio | |||
| Portland, Ore. / Jesuit HS | Throws | R-Sr. | Sara Sanders | |||
| Brentwood, Calif. / Liberty HS | Sprints | So. | ||||
| Anchorage, Alaska / | Distance | R-So. | ||||
| Challis, Idaho | Pole Vault | So. | ||||
| Phoenix, Ore. / Phoenix | Distance | R-So. | ||||
| Cedar Rapids, Iowa | Sprints | Fr. | ||||
| College Station, TX / | Distance | Fr. | ||||
| Evergreen, Colo. / Evergreen HS | Sprints | Sr. | Sydney van der Zee | |||
| Portland, Ore. / Sunset HS | Distance | R-Fr. | ||||
| Sammamish, Wash. / | Distance | R-Fr. | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach Track and Field/Cross Country | Louie.Quintana@oregonstate.edu | |||
| Associate Head Coach (Jumps, Sprints/Hurdles/Relays, Multi's) | pete.herber@oregonstate.edu | |||
| Assistant Coach (Jumps, Sprints/Hurdles/Relays, Multi's, Pole Vault) | courtney.jost@oregonstate.edu | |||
| Assistant Coach (Cross Country/Distance) | connor.griffin@oregonstate.edu | |||
| Assistant Coach (Throws) | ben.chretien@oregonstate.edu | |||











































































































































































































