Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Lewis & Clark College | 2021 - 2022 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Linfield | 2023 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2004 - 2024 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Oregon State University | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Pac-12 | 2017 - 2023 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Portland State University | 2018 - 2021 | 3 | 2-0 | 67% | 0-0 | 0-0 | T0 | 2-0 | |
Santa Clara University | 2018 - 2018 | 1 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | |
University of Notre Dame | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Oregon | 2019 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Washington | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Wisconsin | 2018 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Warner Pacific University (Ore.) | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
WCC | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Western Oregon University | 2021 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Willamette University | 2018 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Oregon State University Athletics

