2025 Women's Cross Country Roster
Image | Full Name | Academic Year | Hometown / High School | Opendorse |
|---|---|---|---|---|
| R-So. | Vancouver, British Columbia / Kitsilano Secondary School | |||
| Jr. | Victoria, British Columbia / | |||
| Sr. | Missoula, Mont. / Hellgate HS | |||
| Jr. | Beaverton, Ore. / Southridge HS | |||
| Fr. | Auburn, Wash. | |||
| Sr. | High River, Alberta / Foothill Composite HS | |||
| Sr. | Roseburg, Ore. / Roseburg HS | |||
| R-So. | Bothell, Wash. / Bothell HS | |||
| So. | Surrey, British Columbia, Canada / | |||
| So. | Moab, UT / | |||
| Fr. | Wilsonville, Ore. | |||
| R-So. | Rocklin, Calif. / Whitney HS | |||
| R-Jr. | Sparta, NJ / | |||
| Sr. | Ellensburg, Wash. / Ellensburg | |||
| Jr. | Milwaukie, Ore. / | |||
| R-So. | Gig Harbor, Wash. / Gig Harbor HS | |||
| Sr. | Chicago, IL | |||
| Sr. | Anchorage, Alaska / | |||
| So. | College Station, TX / | |||
| R-So. | Portland, Ore. / Sunset HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach Track and Field/Cross Country | Louie.Quintana@oregonstate.edu | |||
| Assistant Coach | connor.griffin@oregonstate.edu | |||











































































