Women's Basketball History vs UCLA from January 10, 1999 - February 16, 2024
Wins
21
Losses
25
Home Record
13-9
Away Record
6-16
Conference Record
13-16
Streak
W1
First Matchup
N 0-0
1/10/1999
Last 10 Matchups
6-4
1/11/2019 - 2/16/2024
Largest Margin of Victory
W 77-36
1/24/2002
Smallest Margin of Victory
W 79-77
2/16/2024
Total Points
2923
Average Points
62
History from January 10, 1999 - February 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 16 | 2023-24 | Home Corvallis, OR | W79-77 | |
Sunday, January 7 | 2023-24 | Away Los Angeles, CA | L54-65 | |
Friday, February 10 | 2022-23 | Away Los Angeles, CA | L54-62 | |
Sunday, January 1 | 2022-23 | Home Corvallis, OR | W77-72 | |
Sunday, March 27 | 2021-22 | Home Corvallis, OR | L66-74 | |
Sunday, January 30 | 2021-22 | Home Corvallis, OR | W72-58 | |
Sunday, February 21 | 2020-21 | Away Los Angeles, CA | W71-64 | |
Monday, February 17 | 2019-20 | Away Los Angeles, CA | L74-83 | |
Sunday, February 24 | 2018-19 | Home Corvallis, OR | W75-72 | |
Friday, January 11 | 2018-19 | Away Los Angeles, CA | W83-73 | |
Friday, February 16 | 2017-18 | Home Corvallis, Ore. | W67-64 | |
Friday, January 5 | 2017-18 | Away Los Angeles, Calif. | L49-84 | |
Saturday, March 4 | 2016-17 | Neutral Seattle, WA | W63-53 | |
Sunday, February 12 | 2016-17 | Home Corvallis, OR | W68-61 | Recap |
Friday, January 13 | 2016-17 | Away Los Angeles, CA | L56-66 | |
Sunday, March 6 | 2015-16 | Neutral Seattle, WA | W69-57 | |
Sunday, February 21 | 2015-16 | Home Corvallis, OR | W64-54 | |
Monday, January 4 | 2015-16 | Away Los Angeles, CA | L51-71 | |
Monday, February 2 | 2014-15 | Home Corvallis, OR | W82-64 | |
Saturday, January 3 | 2014-15 | Away Los Angeles, CA | W65-47 | |
Friday, February 14 | 2013-14 | Home Corvallis, OR | W70-54 | |
Monday, January 20 | 2013-14 | Away Los Angeles, CA | L63-66 | |
Sunday, January 6 | 2012-13 | Home Corvallis, Ore. | L64-68 | |
Thursday, January 19 | 2011-12 | Away Los Angeles, Calif. | L60-69 | |
Saturday, February 12 | 2010-11 | Home Corvallis, Ore. | L48-58 | |
Thursday, January 13 | 2010-11 | Away Los Angeles, Calif. | L46-58 | |
Friday, March 12 | 2009-10 | Away Los Angeles, Calif. | L44-60 | |
Thursday, February 25 | 2009-10 | Home Corvallis, Ore. | L53-74 | |
Saturday, January 30 | 2009-10 | Away Los Angeles, Calif. | L44-70 | |
Saturday, March 7 | 2008-09 | Home Corvallis, Ore. | W61-58 | Stats |
Friday, January 2 | 2008-09 | Away Los Angeles, Calif. | L53-60 | |
Thursday, February 21 | 2007-08 | Home Corvallis, Ore. | L52-55 | |
Saturday, January 26 | 2007-08 | Away Los Angeles, Calif. | L70-74 | |
Saturday, January 29 | 2004-05 | Home Corvallis, Ore. | L54-74 | |
Sunday, January 2 | 2004-05 | Home Los Angeles, Calif. | L45-73 | |
Saturday, January 31 | 2003-04 | Away Los Angeles, Calif. | L58-91 | |
Friday, January 2 | 2003-04 | Home Corvallis, Ore. | W82-68 | |
Thursday, February 27 | 2002-03 | Away Los Angeles, Calif. | L71-82 | |
Sunday, December 29 | 2002-03 | Home Corvallis, Ore. | L54-58 | |
Thursday, January 24 | 2001-02 | Home Corvallis, Ore. | W77-36 | |
Saturday, December 22 | 2001-02 | Away Los Angeles, Calif. | W79-65 | |
Sunday, February 25 | 2000-01 | Away Los Angeles | W65-57 | |
Thursday, January 25 | 2000-01 | Home Corvallis, Ore. | W71-58 | |
Saturday, February 26 | 1999-00 | Away Corvallis, Ore. | W72-52 | |
Thursday, January 27 | 1999-00 | Away Los Angeles, Calif. | L60-83 | |
Sunday, February 7 | 1998-99 | Home Corvallis, OR | L68-90 | |
Sunday, January 10 | 1998-99 | Away Pauley Pavilion |
Win
Loss
Dear Oregon State | Sela Heide
Thursday, April 17
Dear Oregon State | Kelsey Rees
Tuesday, April 15
Dear Oregon State | AJ Marotte
Tuesday, April 15
Selection Show Media Availability | Tiara Bolden, Kennedie Shuler & Scott Rueck
Monday, March 17