2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 0 | bolden, tiara | 10 | 10 | 288 | 28.8 | 59 | 117 | .504 | 19 | 42 | .452 | 24 | 28 | .857 | 161 | 16.1 | 13 | 42 | 55 | 5.5 | 20 | 14 | 31 | 16 | 2 |
| 3 | villa, jenna | 10 | 10 | 308 | 30.8 | 38 | 97 | .392 | 14 | 49 | .286 | 33 | 36 | .917 | 123 | 12.3 | 14 | 34 | 48 | 4.8 | 14 | 21 | 11 | 6 | 5 |
| 1 | shuler, kennedie | 10 | 10 | 301 | 30.1 | 40 | 99 | .404 | 2 | 19 | .105 | 8 | 25 | .320 | 90 | 9.0 | 10 | 31 | 41 | 4.1 | 21 | 56 | 31 | 12 | 7 |
| 22 | alonso-basurto, lara | 10 | 0 | 207 | 20.7 | 26 | 58 | .448 | 3 | 13 | .231 | 19 | 30 | .633 | 74 | 7.4 | 24 | 33 | 57 | 5.7 | 13 | 4 | 17 | 3 | 11 |
| 4 | schimel, ally | 10 | 10 | 263 | 26.3 | 25 | 60 | .417 | 19 | 38 | .500 | 0 | 0 | .000 | 69 | 6.9 | 4 | 22 | 26 | 2.6 | 7 | 3 | 13 | 8 | 3 |
| 15 | williamson, lizzy | 10 | 2 | 174 | 17.4 | 27 | 54 | .500 | 0 | 1 | .000 | 11 | 17 | .647 | 65 | 6.5 | 22 | 32 | 54 | 5.4 | 9 | 7 | 9 | 5 | 7 |
| 32 | sow, néné | 10 | 8 | 135 | 13.5 | 16 | 25 | .640 | 0 | 0 | .000 | 4 | 9 | .444 | 36 | 3.6 | 15 | 39 | 54 | 5.4 | 8 | 0 | 11 | 3 | 10 |
| 2 | field, katelyn | 7 | 0 | 55 | 7.9 | 6 | 16 | .375 | 4 | 11 | .364 | 6 | 6 | 1.000 | 22 | 3.1 | 1 | 4 | 5 | 0.7 | 1 | 1 | 3 | 3 | 2 |
| 31 | vecina, cloe | 10 | 0 | 107 | 10.7 | 8 | 19 | .421 | 3 | 5 | .600 | 2 | 5 | .400 | 21 | 2.1 | 2 | 5 | 7 | 0.7 | 9 | 10 | 10 | 6 | 2 |
| 16 | mehyar, elisa | 6 | 0 | 30 | 5.0 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 4 | .250 | 9 | 1.5 | 3 | 5 | 8 | 1.3 | 0 | 0 | 4 | 0 | 1 |
| 10 | yepes, susana | 7 | 0 | 71 | 10.1 | 3 | 14 | .214 | 3 | 9 | .333 | 0 | 0 | .000 | 9 | 1.3 | 2 | 5 | 7 | 1.0 | 2 | 7 | 5 | 0 | 0 |
| 25 | lindemans, keira | 7 | 0 | 38 | 5.4 | 2 | 9 | .222 | 0 | 4 | .000 | 1 | 1 | 1.000 | 5 | 0.7 | 1 | 6 | 7 | 1.0 | 1 | 1 | 5 | 4 | 0 |
| 12 | shivers, mackenzie | 3 | 0 | 13 | 4.3 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 0.3 | 1 | 0 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 |
| 07 | navarro, lucia | 2 | 0 | 10 | 5.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 1 | 3 | 1.5 | 1 | 0 | 5 | 0 | 0 |
| Total | 10 | 2000 | 200.0 | 254 | 579 | .439 | 67 | 194 | .345 | 110 | 165 | .667 | 685 | 68.50 | 131 | 277 | 408 | 40.8 | 106 | 125 | 162 | 66 | 50 | ||
| Opponents | 10 | 2000 | 200.0 | 243 | 625 | .389 | 75 | 233 | .322 | 78 | 111 | .703 | 639 | 63.90 | 104 | 209 | 313 | 31.3 | 172 | 131 | 117 | 89 | 25 | ||





