Oregon St. vs Stanford
Oregon St. - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Codding, Emily | * | 27 | 5 - 8 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 13 |
| 22 | Von Oelhoffen, Talia | * | 30 | 3 - 15 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 10 |
| 10 | Kampschroeder, Greta | * | 30 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 42 | Brown, Kennedy | * | 27 | 1 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 2 |
| 5 | Corosdale, Taya | * | 23 | 0 - 1 | 0 - 1 | 1 - 2 | 3 - 7 | 10 | 1 | 1 | 2 | 1 | 0 | 1 |
| 20 | Mack, Ellie | 31 | 5 - 11 | 1 - 4 | 2 - 2 | 1 - 8 | 9 | 2 | 1 | 1 | 3 | 0 | 13 | |
| 4 | Mannen, Noelle | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Marotte, AJ | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Adams, Tea | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mitrovic, Jelena | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-54 | 7-20 | 5-6 | 10-31 | 41 | 8 | 9 | 12 | 5 | 1 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 1-10 | 0-3 | 0-0 |
| 10.0% | 0.0% | 0.0% | |
| 2nd Quarter | 7-15 | 2-6 | 0-0 |
| 46.7% | 33.3% | 0.0% | |
| 3rd Quarter | 5-14 | 3-4 | 0-0 |
| 35.7% | 75.0% | 0.0% | |
| 4th Quarter | 3-15 | 2-7 | 5-6 |
| 20.0% | 28.6% | 83.3% | |
| Total | 16-54 | 7-20 | 5-6 |
| 29.6% | 35.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 16
Stanford - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jones, Haley | * | 32 | 9 - 21 | 0 - 0 | 2 - 2 | 1 - 13 | 14 | 0 | 6 | 1 | 1 | 0 | 20 |
| 3 | Wilson, Anna | * | 37 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 3 | 11 |
| 22 | Brink, Cameron | * | 23 | 4 - 8 | 2 - 2 | 0 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 2 | 1 | 10 |
| 12 | Hull, Lexie | * | 32 | 2 - 7 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 0 | 0 | 1 | 6 |
| 24 | Hull, Lacie | * | 27 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| 44 | Iriafen, Kiki | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 33 | Jump, Hannah | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Belibi, Francesca | 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2 | Emma-nnopu, Agnes | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jerome, Alyssa | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Prechtel, Ashten | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Demetre, Brooke | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Van Gytenbeek, Jana | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hamilton, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 8-18 | 3-8 | 10-29 | 39 | 13 | 14 | 3 | 5 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-16 | 4-7 | 0-2 |
| 37.5% | 57.1% | 0.0% | |
| 2nd Quarter | 4-14 | 2-4 | 1-2 |
| 28.6% | 50.0% | 50.0% | |
| 3rd Quarter | 8-17 | 2-4 | 2-2 |
| 47.1% | 50.0% | 100.0% | |
| 4th Quarter | 5-14 | 0-3 | 0-2 |
| 35.7% | 0.0% | 0.0% | |
| Total | 23-61 | 8-18 | 3-8 |
| 37.7% | 44.4% | 37.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9

















