UC Irvine vs Oregon St.
UC Irvine - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lee, Deja | * | 32 | 4 - 11 | 2 - 6 | 1 - 1 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 2 | 11 |
| 20 | Hernandez, Hunter | * | 24 | 5 - 13 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| 21 | Williams, Olivia | * | 27 | 3 - 9 | 0 - 4 | 2 - 2 | 2 - 5 | 7 | 1 | 1 | 3 | 0 | 1 | 8 |
| 24 | Dean, Nevaeh | * | 16 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 6 |
| 3 | Tom, Nikki | * | 23 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 2 | 3 |
| 14 | Hanson, Summah | 19 | 1 - 8 | 0 - 3 | 5 - 6 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 2 | 7 | |
| 9 | Falcon Hernandez, Daniela | 7 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Nahum, Shirel | 10 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 33 | Gnahore, Ines | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 11 | Scharpf, Amelia | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Madsen, Lauryn | 5 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Hernandez, Haley | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Noa, Reese | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Djoko, Clara | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 7-26 | 13-19 | 11-25 | 36 | 18 | 10 | 13 | 1 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-17 | 2-10 | 1-1 |
| 29.4% | 20.0% | 100.0% | |
| 2nd Quarter | 8-18 | 3-10 | 0-0 |
| 44.4% | 30.0% | 0.0% | |
| 3rd Quarter | 4-14 | 2-6 | 4-6 |
| 28.6% | 33.3% | 66.7% | |
| 4th Quarter | 3-8 | 0-0 | 8-12 |
| 37.5% | 0.0% | 66.7% | |
| Total | 20-57 | 7-26 | 13-19 |
| 35.1% | 26.9% | 68.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 21
Oregon St. - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marotte, AJ | * | 38 | 3 - 14 | 1 - 5 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 3 | 1 | 1 | 8 |
| 30 | Ferreira, Catarina | * | 26 | 3 - 7 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 5 | 2 | 3 | 0 | 1 | 8 |
| 53 | Rees, Kelsey | * | 25 | 3 - 9 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 0 | 8 |
| 00 | Bolden, Tiara | * | 22 | 3 - 7 | 1 - 1 | 1 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 2 | 8 |
| 1 | Shuler, Kennedie | * | 27 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 2 | 3 |
| 4 | Schimel, Ally | 26 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | |
| 32 | Heide, Sela | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 10 | Yepes, Susana | 23 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 31 | Vecina, Cloe | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 3-17 | 9-14 | 9-28 | 37 | 19 | 9 | 17 | 1 | 8 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 4-17 | 0-6 | 1-2 |
| 23.5% | 0.0% | 50.0% | |
| 2nd Quarter | 4-11 | 0-3 | 4-4 |
| 36.4% | 0.0% | 100.0% | |
| 3rd Quarter | 4-10 | 0-1 | 0-2 |
| 40.0% | 0.0% | 0.0% | |
| 4th Quarter | 6-16 | 3-7 | 4-6 |
| 37.5% | 42.9% | 66.7% | |
| Total | 18-54 | 3-17 | 9-14 |
| 33.3% | 17.6% | 64.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 13














