2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 3 | Villa, Jenna | 35 | 35 | 1154 | 33.0 | 157 | 381 | .412 | 69 | 184 | .375 | 140 | 159 | .881 | 523 | 14.9 | 39 | 140 | 179 | 5.1 | 51 | 63 | 70 | 24 | 9 |
| 0 | Bolden, Tiara | 35 | 35 | 1032 | 29.5 | 178 | 420 | .424 | 45 | 149 | .302 | 74 | 84 | .881 | 475 | 13.6 | 39 | 137 | 176 | 5.0 | 68 | 58 | 70 | 43 | 8 |
| 1 | Shuler, Kennedie | 35 | 35 | 1119 | 32.0 | 176 | 372 | .473 | 5 | 38 | .132 | 80 | 141 | .567 | 437 | 12.5 | 44 | 119 | 163 | 4.7 | 74 | 184 | 114 | 70 | 29 |
| 15 | Williamson, Lizzy | 35 | 27 | 645 | 18.4 | 103 | 197 | .523 | 0 | 1 | .000 | 22 | 40 | .550 | 228 | 6.5 | 68 | 133 | 201 | 5.7 | 42 | 23 | 32 | 15 | 33 |
| 4 | Schimel, Ally | 35 | 35 | 1002 | 28.6 | 74 | 197 | .376 | 53 | 124 | .427 | 10 | 18 | .556 | 211 | 6.0 | 9 | 74 | 83 | 2.4 | 31 | 37 | 36 | 23 | 8 |
| 22 | Alonso-basurto, Lara | 35 | 0 | 562 | 16.1 | 65 | 138 | .471 | 7 | 27 | .259 | 33 | 66 | .500 | 170 | 4.9 | 60 | 104 | 164 | 4.7 | 45 | 14 | 42 | 10 | 22 |
| 32 | Sow, Néné | 35 | 8 | 434 | 12.4 | 51 | 85 | .600 | 0 | 0 | .000 | 16 | 44 | .364 | 118 | 3.4 | 41 | 122 | 163 | 4.7 | 30 | 4 | 34 | 6 | 27 |
| 2 | Field, Katelyn | 29 | 0 | 272 | 9.4 | 16 | 50 | .320 | 12 | 35 | .343 | 8 | 8 | 1.000 | 52 | 1.8 | 1 | 25 | 26 | 0.9 | 10 | 5 | 12 | 4 | 2 |
| 31 | Vecina, Cloe | 29 | 0 | 276 | 9.5 | 17 | 52 | .327 | 6 | 17 | .353 | 7 | 11 | .636 | 47 | 1.6 | 4 | 15 | 19 | 0.7 | 20 | 31 | 28 | 13 | 3 |
| 25 | Lindemans, Keira | 29 | 0 | 327 | 11.3 | 15 | 43 | .349 | 4 | 20 | .200 | 6 | 7 | .857 | 40 | 1.4 | 8 | 31 | 39 | 1.3 | 17 | 24 | 22 | 14 | 1 |
| 16 | Mehyar, Elisa | 13 | 0 | 49 | 3.8 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 6 | .500 | 15 | 1.2 | 5 | 7 | 12 | 0.9 | 5 | 0 | 4 | 0 | 2 |
| 12 | Shivers, Mackenzie | 12 | 0 | 46 | 3.8 | 3 | 16 | .188 | 1 | 8 | .125 | 5 | 6 | .833 | 12 | 1.0 | 1 | 2 | 3 | 0.2 | 2 | 2 | 2 | 0 | 0 |
| 10 | Yepes, Susana | 21 | 0 | 134 | 6.4 | 5 | 25 | .200 | 5 | 19 | .263 | 1 | 2 | .500 | 16 | 0.8 | 3 | 10 | 13 | 0.6 | 5 | 11 | 7 | 0 | 0 |
| 07 | Navarro, Lucia | 6 | 0 | 23 | 3.8 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0.3 | 2 | 3 | 5 | 0.8 | 4 | 0 | 9 | 0 | 0 |
| Total | 35 | 7075 | 202.1 | 866 | 1987 | .436 | 207 | 622 | .333 | 407 | 596 | .683 | 2346 | 67.03 | 395 | 1008 | 1403 | 40.1 | 404 | 456 | 505 | 222 | 144 | ||
| Opponents | 35 | 7075 | 202.1 | 829 | 2216 | .374 | 224 | 734 | .305 | 254 | 357 | .711 | 2136 | 61.03 | 389 | 788 | 1177 | 33.6 | 593 | 442 | 401 | 268 | 85 | ||





