Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2005 - 2018 | 9 | 0-8 | 0% | 812-1212 | 90-135 | 164-89 | L7 | 0-8 |
Boise State University | 2011 - 2016 | 5 | 0-4 | 0% | 450-591 | 90-118 | 179-85 | L2 | 0-4 |
Brigham Young University | 2002 - 2016 | 5 | 2-3 | 40% | 590-604 | 118-121 | 137-95 | L3 | 2-3 |
Dartmouth College | 2016 - 2016 | 1 | 1-0 | 100% | 172-111 | 172-111 | 172-111 | W1 | 1-0 |
Fresno State | 2001 - 2004 | 3 | 2-0 | 67% | 296-260 | 99-87 | 145-117 | T0 | 2-0 |
Lewis & Clark College | 2010 - 2010 | 1 | 1-0 | 100% | 133-67 | 133-67 | 133-67 | W1 | 1-0 |
NCAA | 2000 - 2016 | 28 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
New Mexico State University | 2010 - 2017 | 2 | 1-1 | 50% | 266-290 | 133-145 | 140-122 | L1 | 1-1 |
Northern Arizona University | 2010 - 2017 | 4 | 2-1 | 50% | 432-434 | 108-109 | 165-128 | L1 | 2-1 |
Pac-12 | 2012 - 2018 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
San Diego State University | 1999 - 2018 | 7 | 1-4 | 14% | 646.5-700 | 92-100 | 170.5-110 | L1 | 1-4 |
San Jose State University | 2001 - 2004 | 4 | 4-0 | 100% | 402-280 | 101-70 | 162-94 | W4 | 4-0 |
Seattle University | 2001 - 2017 | 5 | 3-0 | 60% | 436-188 | 87-38 | 190-74 | T0 | 3-0 |
Simon Fraser University (B.C.) | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Stanford University | 2013 - 2017 | 4 | 0-3 | 0% | 314-445 | 79-111 | T0 | 0-3 |
Oregon State University Athletics

