Women's Swimming History vs Arizona State University from January 8, 2005 - October 5, 2018
Wins
0
Losses
8
Home Record
0-2
Away Record
0-6
Conference Record
0-6
Streak
L7
First Matchup
L 86-175
1/8/2005
Last 9 Matchups
0-8
1/8/2005 - 10/5/2018
Largest Margin of Victory
W 164-89
1/7/2017
Smallest Margin of Victory
W 164-89
1/7/2017
Total Points
812
Average Points
90
History from January 8, 2005 - October 5, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 5 | 2018-19 | Home Corvallis, OR | L96-153 | |
| Saturday, January 7 | 2016-17 | Away Tempe, Ariz. | L164-89 | |
| Saturday, October 3 | 2015-16 | Home Corvallis, OR | L94-109 | Stats |
| Saturday, January 3 | 2014-15 | Away Tempe, AZ | L100-153 | |
| Saturday, January 4 | 2013-14 | Away Tempe, AZ | L70-190 | Recap |
| Saturday, January 8 | 2010-11 | Away Tempe, Ariz. | L73-189 | |
| Saturday, January 9 | 2009-10 | Away Tempe, Ariz. | L129-154 | Recap |
| Thursday, January 3 | 2007-08 | Away Temple, Ariz. | ||
| Saturday, January 8 | 2004-05 | Away Tempe, Ariz. | L86-175 | Recap |
Win
Loss
Oregon State Football Interview: JaMarcus Shephard (4/1/26)
Wednesday, April 01
Oregon State Baseball Strikeouts Vs. Mercer
Tuesday, March 31
Oregon State Volleyball 2026
Tuesday, March 31
ANWA, Practice, and Getting into Golf with Oregon State Women's Golfers Kyra Ly and Kelly Hope
Tuesday, March 31











