Football History vs University of California from October 28, 1905 - August 30, 2025
Wins
37
Losses
41
Home Record
17-13
Away Record
19-25
Conference Record
30-35
Streak
L2
First Matchup
L 0-10
10/28/1905
Last 10 Matchups
5-5
10/8/2016 - 8/30/2025
Largest Margin of Victory
W 62-14
11/17/2012
Smallest Margin of Victory
W 17-16
9/17/1988
Total Points
1450
Average Points
19
History from October 28, 1905 - August 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 30 | 2025 | Home Corvallis, Ore. | L15-34 | |
Saturday, October 26 | 2024 | Away Berkeley, Calif. | L7-44 | |
Saturday, October 7 | 2023 | Away Berkeley, CA | W52-40 | |
Saturday, November 12 | 2022 | Home Corvallis, OR | W38-10 | |
Saturday, October 30 | 2021 | Away Berkeley, CA | L25-39 | |
Saturday, November 21 | 2020 | Home Corvallis, OR | W31-27 | |
Saturday, October 19 | 2019 | Away Berkeley, CA | W21-17 | |
Saturday, October 20 | 2018 | Home Corvallis, OR | L7-49 | |
Saturday, November 4 | 2017 | Away Berkeley, Calif. | L23-37 | |
Saturday, October 8 | 2016 | Home Corvallis, Ore. | W47-44 | |
Saturday, November 14 | 2015 | Away Berkeley, CA | L24-54 | |
Saturday, November 1 | 2014 | Home Corvallis, OR | L31-45 | |
Saturday, October 19 | 2013 | Away Berkeley, CA | W49-17 | |
Saturday, November 17 | 2012 | Home Corvallis, OR | W62-14 | |
Saturday, November 12 | 2011 | Away AT&T Park, San Francisco | L6-23 | |
Saturday, October 30 | 2010 | Home Corvallis, Ore. | W35-7 | |
Saturday, November 7 | 2009 | Away Berkeley, Calif. | W31-14 | |
Saturday, November 15 | 2008 | Home Corvallis, Ore. | W34-21 | |
Saturday, October 13 | 2007 | Away Berkeley, Calif. | W31-28 | Box Score |
Saturday, September 30 | 2006 | Home Corvallis, Ore. | L13-41 | Box Score |
Saturday, October 15 | 2005 | Away Berkeley | W23-20 | Box Score |
Saturday, October 2 | 2004 | Home Corvallis, Ore. | L7-49 | |
Saturday, October 4 | 2003 | Away Berkeley, Calif. | W35-21 | |
Saturday, October 26 | 2002 | Home Corvallis, OR | W24-13 | |
Saturday, October 27 | 2001 | Away Corvallis, Oregon | W19-10 | |
Saturday, November 4 | 2000 | Away Berkeley, Calif. | W38-32 | |
Saturday, November 6 | 1999 | Home Corvallis, Ore. (Dad's Weekend) | W17-7 | |
Saturday, October 31 | 1998 | Home Corvallis, Ore. | L19-20 | |
Saturday, November 1 | 1997 | Away Berkeley, Calif. | L14-33 | |
Saturday, September 28 | 1996 | Away Berkeley, Calif. | L42-48 | |
Saturday, October 21 | 1995 | Home Corvallis, Ore. | L12-13 | |
Saturday, October 3 | 1992 | Away Berkeley, Calif. | L0-42 | |
Saturday, November 9 | 1991 | Home Corvallis, Ore. | L14-27 | |
Saturday, October 28 | 1989 | Away Berkeley, Calif. | W25-14 | |
Saturday, September 17 | 1988 | Home Corvallis, Ore. | W17-16 | |
Saturday, October 11 | 1986 | Away Berkeley, Calif. | W14-12 | |
Saturday, September 14 | 1985 | Home Portland, Ore. | W23-20 | |
Saturday, October 13 | 1984 | Home Corvallis, Ore. | W9-6 | |
Saturday, October 15 | 1983 | Away Berkeley, Calif. | L19-45 | |
Saturday, October 30 | 1982 | Home Corvallis, Ore. | L14-28 | |
Saturday, October 31 | 1981 | Away Berkeley, Calif. | L3-45 | |
Saturday, October 18 | 1980 | Away Berkeley, Calif. | L6-27 | |
Saturday, October 13 | 1979 | Away Berkeley, Calif. | L0-45 | |
Saturday, October 15 | 1977 | Away Berkeley, Calif. | L17-41 | |
Saturday, October 16 | 1976 | Home Corvallis, Ore. | W10-9 | |
Saturday, October 18 | 1975 | Away Berkeley, Calif. | L24-51 | |
Saturday, October 19 | 1974 | Home Corvallis, Ore. | L14-17 | |
Saturday, October 20 | 1973 | Away Berkeley, Calif. | L14-24 | |
Saturday, November 11 | 1972 | Neutral Portland, Ore. | W26-23 | |
Saturday, October 9 | 1971 | Away Berkeley, Calif. | L27-30 | |
Saturday, November 7 | 1970 | Home Corvallis, Ore. | W16-10 | |
Saturday, November 8 | 1969 | Away Berkeley, Calif. | W35-3 | |
Saturday, October 29 | 1960 | Home Corvallis, OR | L6-14 | |
Saturday, October 24 | 1959 | Away Berkeley, Calif. | W24-20 | |
Saturday, November 1 | 1958 | Home Corvallis, Ore. | W14-8 | |
Saturday, November 9 | 1957 | Away Berkeley, Calif. | W21-19 | |
Saturday, October 13 | 1956 | Home Corvallis, Ore. | W21-13 | |
Saturday, November 12 | 1955 | Away Berkeley, Calif. | W33-14 | |
Saturday, November 13 | 1954 | Away Berkeley, Calif. | L7-46 | |
Saturday, September 26 | 1953 | Neutral Portland, Ore. | L0-26 | |
Saturday, October 27 | 1951 | Away Berkeley, Calif. | L14-35 | |
Saturday, October 21 | 1950 | Neutral Portland, Ore. | L0-27 | |
Saturday, October 1 | 1949 | Neutral Portland, Ore. | L0-41 | |
Saturday, October 16 | 1948 | Away Berkeley, Calif. | L0-42 | |
Saturday, November 16 | 1946 | Away Berkeley, Calif. | W28-7 | |
Saturday, October 3 | 1942 | Home Corvallis, Ore. | W13-8 | |
Saturday, November 15 | 1941 | Away Berkeley, Calif. | W6-0 | |
Saturday, November 2 | 1940 | Away Berkeley, Calif. | W19-13 | |
Saturday, November 18 | 1939 | Home Corvallis, Ore. | W21-0 | |
Saturday, October 29 | 1938 | Away Berkeley, Calif. | L7-13 | |
Saturday, October 2 | 1937 | Away Berkeley, Calif. | L6-24 | |
Saturday, October 10 | 1936 | Home Corvallis, Ore. | L0-7 | |
Saturday, October 16 | 1926 | Away Berkeley, Calif. | W27-7 | |
Saturday, October 20 | 1923 | Away Berkeley, Calif. | L0-26 | |
Saturday, October 30 | 1920 | Home Corvallis, Ore. | L7-17 | |
Saturday, November 1 | 1919 | Away Berkeley, Calif. | L14-21 | |
Saturday, October 27 | 1917 | Away Berkeley, Calif. | L3-14 | |
Saturday, October 28 | 1905 | Away Berkeley, Calif. | L0-10 |
Win
Loss
Oregon State Football Interviews: September 9, 2025
Tuesday, September 09
Oregon State Football Press Conference: Head Coach Trent Bray (Sept. 8, 2025)
Monday, September 08
Oregon State Football Interviews: September 3, 2025
Wednesday, September 03
Oregon State Football Interviews: September 2, 2025
Tuesday, September 02