Football History vs University of Oregon from September 30, 1894 - September 14, 2024
Wins
49
Losses
69
Ties
10
Home Record
23-33-6
Away Record
22-32-3
Conference Record
39-47-5
Streak
L2
First Matchup
W 16-0
9/30/1894
Last 10 Matchups
3-7
11/27/2015 - 9/14/2024
Largest Margin of Victory
W 39-2
11/21/1942
Smallest Margin of Victory
W 30-29
11/20/1971
Total Points
1759
Average Points
14
History from September 30, 1894 - September 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 2024 | Home Corvallis, Ore. | L14-49 | |
Friday, November 24 | 2023 | Away Eugene, OR | L7-31 | |
Saturday, November 26 | 2022 | Home Corvallis, OR | W38-34 | |
Saturday, November 27 | 2021 | Away Eugene, OR | L29-38 | |
Friday, November 27 | 2020 | Home Corvallis, OR | W41-38 | |
Saturday, November 30 | 2019 | Away Eugene, OR | L10-24 | |
Friday, November 23 | 2018 | Home Corvallis, OR | L15-55 | |
Saturday, November 25 | 2017 | Away Eugene, Ore. | L10-69 | |
Saturday, November 26 | 2016 | Home Corvallis, Ore. | W34-24 | |
Friday, November 27 | 2015 | Away Eugene, OR | L42-52 | |
Saturday, November 29 | 2014 | Home Corvallis, OR | L19-47 | |
Friday, November 29 | 2013 | Away Eugene, OR | L35-36 | |
Saturday, November 24 | 2012 | Home Corvallis, OR | L24-48 | |
Saturday, November 26 | 2011 | Away Eugene, Ore. | L21-49 | |
Saturday, December 4 | 2010 | Home Corvallis, Ore. | L20-37 | |
Thursday, December 3 | 2009 | Away Eugene | L33-37 | |
Saturday, November 29 | 2008 | Home Corvallis, Ore. | L38-65 | |
Saturday, December 1 | 2007 | Away Eugene, Ore. | W38-31 | Box Score |
Friday, November 24 | 2006 | Home Corvallis, Ore. | W30-28 | Box Score |
Saturday, November 19 | 2005 | Away Eugene | L14-56 | Box Score |
Saturday, November 20 | 2004 | Home Corvallis, Ore. | W50-21 | |
Saturday, November 22 | 2003 | Away Eugene, Ore. | L20-34 | |
Saturday, November 23 | 2002 | Home Corvallis, OR | W45-24 | |
Saturday, December 1 | 2001 | Away Eugene, Oregon | L14-17 | |
Saturday, November 18 | 2000 | Home Corvallis, Ore. | W23-13 | |
Saturday, November 20 | 1999 | Home Eugene, Ore. | L14-25 | |
Saturday, November 21 | 1998 | Home Corvallis, Ore. | W44-41 | |
Saturday, November 22 | 1997 | Away Eugene, Ore. | L30-48 | |
Saturday, November 23 | 1996 | Home Corvallis, Ore. | L13-49 | |
Saturday, November 18 | 1995 | Away Eugene, Ore. | L10-12 | |
Saturday, November 19 | 1994 | Home Corvallis, Ore. | L13-17 | |
Saturday, November 20 | 1993 | Away Eugene, Ore. | W15-12 | |
Saturday, November 21 | 1992 | Home Corvallis, Ore. | L0-7 | |
Saturday, November 23 | 1991 | Away Eugene, Ore. | W14-3 | |
Saturday, November 17 | 1990 | Home Corvallis, Ore. | L3-6 | |
Saturday, November 18 | 1989 | Away Eugene, Ore. | L21-30 | |
Saturday, November 19 | 1988 | Home Corvallis, Ore. | W21-10 | |
Saturday, November 21 | 1987 | Away Eugene, Ore. | L0-44 | |
Saturday, November 22 | 1986 | Home Corvallis, Ore. | L28-49 | |
Saturday, November 23 | 1985 | Away Eugene, Ore. | L13-34 | |
Saturday, November 17 | 1984 | Home Corvallis, Ore. | L6-31 | |
Saturday, November 19 | 1983 | Away Eugene, Ore. | T0-0 | |
Saturday, November 27 | 1982 | Home Corvallis, Ore. | L6-7 | |
Saturday, November 21 | 1981 | Away Eugene, Ore. | L17-47 | |
Saturday, November 15 | 1980 | Home Corvallis, Ore. | L21-40 | |
Thursday, November 29 | 1979 | Away Eugene, Ore. | L3-24 | |
Saturday, November 25 | 1978 | Home Corvallis, Ore. | L3-24 | |
Saturday, November 19 | 1977 | Away Eugene, Ore. | L16-28 | |
Saturday, November 20 | 1976 | Home Corvallis, Ore. | L14-23 | |
Saturday, November 22 | 1975 | Away Eugene, Ore. | L7-14 | |
Friday, November 22 | 1974 | Home Corvallis, Ore. | W35-16 | |
Saturday, November 24 | 1973 | Away Eugene, Ore. | W17-14 | |
Saturday, November 18 | 1972 | Home Corvallis, Ore. | L3-30 | |
Saturday, November 20 | 1971 | Away Eugene, Ore. | W30-29 | |
Saturday, November 21 | 1970 | Home Corvallis, Ore. | W24-9 | |
Saturday, November 22 | 1969 | Away Eugene, Ore. | W10-7 | |
Saturday, November 23 | 1968 | Home Corvallis, Ore. | W41-19 | |
Saturday, November 18 | 1967 | Away Eugene, Ore. | W14-10 | |
Saturday, November 19 | 1966 | Home Corvallis, Ore. | W20-15 | |
Saturday, November 20 | 1965 | Away Eugene, Ore. | W19-14 | |
Saturday, November 21 | 1964 | Home Corvallis, Ore. | W7-6 | |
Saturday, November 30 | 1963 | Away Eugene, Ore. | L14-31 | |
Saturday, November 24 | 1962 | Home Corvallis, Ore. | W20-17 | |
Saturday, November 25 | 1961 | Away Eugene, Ore. | W6-2 | |
Saturday, November 19 | 1960 | Home Corvallis, OR | T14-14 | |
Saturday, November 21 | 1959 | Away Eugene, Ore. | W15-7 | |
Saturday, November 22 | 1958 | Home Corvallis, Ore. | L0-20 | |
Saturday, November 23 | 1957 | Away Eugene, Ore. | W10-7 | |
Thursday, November 22 | 1956 | Home Corvallis, Ore. | T14-14 | |
Saturday, November 19 | 1955 | Away Eugene, Ore. | L0-28 | |
Saturday, November 20 | 1954 | Home Corvallis, Ore. | L14-33 | |
Saturday, November 21 | 1953 | Away Eugene, Ore. | W7-0 | |
Saturday, November 22 | 1952 | Neutral Portland, Ore. | W22-19 | |
Saturday, November 24 | 1951 | Away Eugene, Ore. | W14-7 | |
Saturday, November 25 | 1950 | Neutral Portland, Ore. | W14-2 | |
Saturday, November 19 | 1949 | Away Eugene, Ore. | W20-10 | |
Saturday, November 20 | 1948 | Home Corvallis, Ore. | L0-10 | |
Saturday, November 22 | 1947 | Away Eugene, Ore, | L6-14 | |
Saturday, November 23 | 1946 | Home Corvallis, Ore. | W13-0 | |
Saturday, December 1 | 1945 | Home Eugene, Ore. | W13-12 | |
Saturday, October 13 | 1945 | Home Corvallis, Ore. | W19-6 | |
Saturday, November 21 | 1942 | Home Corvallis, Ore. | W39-2 | |
Saturday, November 29 | 1941 | Away Eugene, Ore. | W12-0 | |
Saturday, November 30 | 1940 | Home Corvallis, Ore. | L0-20 | |
Saturday, November 11 | 1939 | Away Eugene, Ore. | W19-14 | |
Saturday, November 26 | 1938 | Neutral Portland, Ore. | W14-0 | |
Saturday, October 23 | 1937 | Away Eugene, Ore. | W14-0 | |
Saturday, November 21 | 1936 | Home Corvallis, Ore. | W18-0 | |
Saturday, November 9 | 1935 | Away Eugene, Ore. | L0-13 | |
Saturday, November 10 | 1934 | Neutral Portland, Ore. | L6-9 | |
Saturday, November 11 | 1933 | Neutral Portland, Ore. | L3-13 | |
Saturday, November 5 | 1932 | Home Corvallis, Ore. | L6-12 | |
Saturday, November 14 | 1931 | Away Eugene, Ore. | T0-0 | |
Saturday, November 15 | 1930 | Home Corvallis, Ore. | W15-0 | |
Saturday, November 16 | 1929 | Away Eugene, Ore. | L0-16 | |
Saturday, November 17 | 1928 | Home Corvallis, Ore. | L0-12 | |
Friday, November 11 | 1927 | Away Eugene, Ore. | W21-7 | |
Saturday, November 20 | 1926 | Home Corvallis, Ore. | W16-0 | |
Saturday, November 14 | 1925 | Away Eugene, Ore. | W24-13 | |
Saturday, November 22 | 1924 | Home Corvallis, Ore. | L3-7 | |
Saturday, November 24 | 1923 | Away Eugene, Ore. | W6-0 | |
Saturday, November 18 | 1922 | Home Corvallis, Ore. | L0-10 | |
Saturday, November 19 | 1921 | Home Eugene, Ore. | T0-0 | |
Saturday, November 20 | 1920 | Away Eugene, Ore. | T0-0 | |
Saturday, November 15 | 1919 | Away Eugene, Ore. | L0-9 | |
Saturday, November 16 | 1918 | Home Corvallis, Ore. | L6-13 | |
Thursday, November 29 | 1917 | Neutral Portland, Ore. | W14-7 | |
Saturday, November 25 | 1916 | Home Corvallis, Ore. | L0-27 | |
Saturday, November 20 | 1915 | Away Eugene, Ore. | L0-9 | |
Saturday, November 21 | 1914 | Home Corvallis, Ore. | T3-3 | |
Saturday, November 8 | 1913 | Neutral Albany, Ore. | T10-10 | |
Saturday, November 23 | 1912 | Neutral Albany, Ore. | L0-3 | |
Saturday, November 12 | 1910 | Home Corvallis, Ore. | L0-12 | |
Friday, November 19 | 1909 | Away Eugene, Ore. | L0-12 | |
Saturday, November 21 | 1908 | Neutral Portland, Ore. | L0-8 | |
Saturday, November 9 | 1907 | Away Eugene, Ore. | W4-0 | |
Saturday, November 24 | 1906 | Home Corvallis, Ore. | T0-0 | |
Saturday, November 11 | 1905 | Away Eugene, Ore. | L0-6 | |
Saturday, November 19 | 1904 | Home Corvallis, Ore. | L5-6 | |
Saturday, November 21 | 1903 | Away Eugene, Ore. | L0-5 | |
Saturday, November 8 | 1902 | Home Corvallis, Ore. | T0-0 | |
Thursday, November 30 | 1899 | Away Eugene, Ore. | L0-38 | |
Monday, October 3 | 1898 | Home Corvallis, Ore. | L0-38 | |
Saturday, October 2 | 1897 | Away Eugene, Ore. | W26-8 | |
Friday, October 2 | 1896 | Home Corvallis, Ore. | L8-12 | |
Thursday, October 1 | 1896 | Away Eugene, Ore. | L0-2 | |
Wednesday, October 2 | 1895 | Home Corvallis, Ore. | L0-44 | |
Sunday, September 30 | 1894 | Home Corvallis, Ore. | W16-0 |
Win
Loss
Oregon State Football Interviews: September 10, 2025
Wednesday, September 10
Oregon State Football Interviews: September 9, 2025
Tuesday, September 09
Oregon State Football Press Conference: Head Coach Trent Bray (Sept. 8, 2025)
Monday, September 08
Oregon State Football Interviews: September 3, 2025
Wednesday, September 03