Football History vs Washington State University from November 11, 1903 - November 23, 2024
Wins
48
Losses
57
Ties
3
Home Record
27-27
Away Record
16-25-3
Conference Record
31-51-3
Streak
W1
First Matchup
W 6-0
11/11/1903
Last 10 Matchups
2-8
10/17/2015 - 11/23/2024
Largest Margin of Victory
W 66-13
10/11/2008
Smallest Margin of Victory
W 32-31
11/4/1978
Total Points
1907
Average Points
18
History from November 11, 1903 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024 | Home Corvallis, Ore. | W41-38 | |
Saturday, September 23 | 2023 | Away Pullman, WA | L35-38 | |
Saturday, October 15 | 2022 | Home Corvallis, OR | W24-10 | |
Saturday, October 9 | 2021 | Away Pullman, WA | L24-31 | |
Saturday, November 7 | 2020 | Home Corvallis, OR | L28-38 | |
Saturday, November 23 | 2019 | Away Pullman, WA | L53-54 | |
Saturday, October 6 | 2018 | Home Corvallis, OR | L37-56 | |
Saturday, September 16 | 2017 | Away Pullman, Wash. | L23-52 | |
Saturday, October 29 | 2016 | Home Corvallis, Ore. | L31-35 | |
Saturday, October 17 | 2015 | Away Pullman, WA | L31-52 | |
Saturday, November 8 | 2014 | Home Corvallis, OR | L32-39 | |
Saturday, October 12 | 2013 | Away Pullman, WA | W52-24 | |
Saturday, October 6 | 2012 | Home Corvallis, OR | W19-6 | |
Saturday, October 22 | 2011 | Away CenturyLink Field, Seattle | W44-21 | |
Saturday, November 13 | 2010 | Home Corvallis, Ore. | L14-31 | |
Saturday, November 21 | 2009 | Away Pullman, Wash. | W42-10 | |
Saturday, October 11 | 2008 | Home Corvallis, Ore. | W66-13 | |
Saturday, November 17 | 2007 | Away Pullman, Wash. | W52-17 | Box Score |
Saturday, October 7 | 2006 | Home Corvallis, Ore. | L6-13 | Box Score |
Saturday, October 1 | 2005 | Home Corvallis | W44-33 | Box Score |
Saturday, October 23 | 2004 | Home Corvallis, Ore. | W38-19 | |
Saturday, October 25 | 2003 | Away Pullman, Wash. | L30-36 | |
Saturday, October 6 | 2001 | Away Pullman, Washington | L27-34 | |
Saturday, October 28 | 2000 | Home Corvallis, Ore. | W38-9 | |
Saturday, October 12 | 1996 | Home Corvallis, Ore. | L3-24 | |
Saturday, October 7 | 1995 | Away Pullman, Wash. | L14-40 | |
Saturday, November 12 | 1994 | Home Corvallis, Ore. | W21-3 | |
Friday, September 17 | 1993 | Away Pullman, Wash. | L6-51 | |
Saturday, October 10 | 1992 | Home Corvallis, Ore. | L10-35 | |
Saturday, October 5 | 1991 | Away Pullman, Wash. | L7-55 | |
Saturday, October 20 | 1990 | Home Corvallis, Ore. | L24-55 | |
Saturday, September 16 | 1989 | Away Pullman, Wash. | L3-41 | |
Saturday, November 12 | 1988 | Away Pullman, Wash. | L27-36 | |
Saturday, October 4 | 1986 | Away Pullman, Wash. | L14-24 | |
Saturday, October 12 | 1985 | Home Corvallis, Ore. | L0-34 | |
Saturday, November 3 | 1984 | Away Pullman, Wash. | L3-20 | |
Saturday, November 5 | 1983 | Home Corvallis, Ore. | L9-27 | |
Saturday, October 9 | 1982 | Away Pullman, Wash. | T14-14 | |
Saturday, October 10 | 1981 | Home Corvallis, Ore. | L0-23 | |
Saturday, November 8 | 1980 | Away Pullman, Wash. | L7-28 | |
Saturday, November 3 | 1979 | Home Corvallis, Ore. | L42-45 | |
Saturday, November 4 | 1978 | Away Pullman, Wash. | W32-31 | |
Saturday, November 5 | 1977 | Home Corvallis, Ore. | L10-24 | |
Saturday, November 6 | 1976 | Away Pullman, Wash. | L24-29 | |
Saturday, November 8 | 1975 | Home Corvallis, Ore. | W7-0 | |
Saturday, November 9 | 1974 | Away Pullman, Wash. | W17-3 | |
Saturday, November 10 | 1973 | Home Corvallis, Ore. | L7-13 | |
Saturday, October 21 | 1972 | Home Pullman, Wash. | L7-37 | |
Saturday, November 13 | 1971 | Home Corvallis, Ore. | W21-14 | |
Saturday, November 14 | 1970 | Neutral Spokane, Wash. | W28-16 | |
Saturday, November 15 | 1969 | Home Corvallis, Ore. | W38-3 | |
Saturday, October 26 | 1968 | Away Pullman, Wash. | W16-8 | |
Saturday, October 28 | 1967 | Home Corvallis, Ore. | W35-7 | |
Saturday, October 29 | 1966 | Away Pullman, Wash. | W41-13 | |
Saturday, October 30 | 1965 | Home Corvallis, Ore. | L8-10 | |
Saturday, October 31 | 1964 | Away Pullman, Wash. | W24-7 | |
Saturday, October 19 | 1963 | Home Corvallis, Ore. | W30-6 | |
Saturday, November 3 | 1962 | Away Pullman, Wash. | W18-12 | |
Saturday, November 4 | 1961 | Home Corvallis, Ore. | W14-6 | |
Saturday, November 5 | 1960 | Away Pullman, WA | W20-10 | |
Saturday, October 31 | 1959 | Home Corvallis, Ore. | L0-14 | |
Saturday, November 8 | 1958 | Away Pullman, Wash. | L0-7 | |
Saturday, November 2 | 1957 | Home Corvallis, Ore. | W39-25 | |
Saturday, October 20 | 1956 | Away Pullman, Wash. | W21-6 | |
Saturday, October 22 | 1955 | Home Corvallis, Ore. | W14-6 | |
Saturday, October 9 | 1954 | Away Pullman, Wash. | L6-34 | |
Saturday, November 14 | 1953 | Home Corvallis, Ore. | W7-0 | |
Saturday, October 25 | 1952 | Away Pullman, Wash. | L20-33 | |
Saturday, October 20 | 1951 | Home Corvallis, Ore. | L13-26 | |
Saturday, November 18 | 1950 | Away Pullman, Wash. | L7-21 | |
Saturday, October 29 | 1949 | Home Corvallis, Ore. | W35-6 | |
Saturday, November 6 | 1948 | Away Pullman, Wash. | T26-26 | |
Saturday, November 15 | 1947 | Home Corvallis, Ore. | L13-14 | |
Saturday, October 26 | 1946 | Away Pullman, Wash. | W13-12 | |
Saturday, November 17 | 1945 | Home Corvallis, Ore. | L6-13 | |
Saturday, October 6 | 1945 | Home Pullman, Wash. | L0-33 | |
Saturday, October 24 | 1942 | Neutral Portland, Ore. | L13-26 | |
Saturday, October 25 | 1941 | Away Pullman, Wash. | L0-7 | |
Saturday, November 9 | 1940 | Home Corvallis, Ore. | W21-0 | |
Saturday, October 28 | 1939 | Home Corvallis, Ore. | W13-0 | |
Saturday, October 22 | 1938 | Neutral Portland, Ore. | W7-6 | |
Saturday, November 20 | 1937 | Home Corvallis, Ore. | L0-7 | |
Saturday, November 7 | 1936 | Away Pullman, Wash. | W16-6 | |
Saturday, October 26 | 1935 | Neutral Portland, Ore. | L13-26 | |
Saturday, October 27 | 1934 | Away Pullman, Wash. | L0-31 | |
Saturday, October 28 | 1933 | Home Corvallis, Ore. | W2-0 | |
Saturday, October 22 | 1932 | Home Corvallis, Ore. | L6-7 | |
Saturday, October 31 | 1931 | Neutral Portland, Ore. | L6-7 | |
Saturday, November 1 | 1930 | Neutral Portland, Ore. | L7-14 | |
Saturday, November 2 | 1929 | Neutral Portland, Ore. | L0-9 | |
Saturday, October 20 | 1928 | Away Pullman, Wash. | L7-9 | |
Saturday, October 29 | 1927 | Home Corvallis, Ore. | W13-6 | |
Saturday, November 8 | 1924 | Home Corvallis, Ore. | W14-13 | |
Saturday, November 17 | 1923 | Away Pullman, Wash. | T3-3 | |
Saturday, November 25 | 1922 | Neutral Portland, Ore. | W16-0 | |
Saturday, November 12 | 1921 | Home Corvallis, Ore. | L3-7 | |
Saturday, November 13 | 1920 | Away Pullman, Wash. | L0-28 | |
Saturday, November 22 | 1919 | Neutral Portland, Ore. | W6-0 | |
Saturday, November 10 | 1917 | Home Corvallis, Ore. | L0-6 | |
Saturday, October 14 | 1916 | Away Pullman, Wash. | W13-10 | |
Saturday, October 16 | 1915 | Home Corvallis, Ore. | L0-29 | |
Saturday, October 24 | 1914 | Away Pulllman, Wash. | W7-0 | |
Saturday, November 15 | 1913 | Home Corvallis, Ore. | W10-2 | |
Friday, November 1 | 1912 | Away Pullman, Wash. | L9-10 | |
Saturday, November 11 | 1911 | Home Corvallis, Ore. | W6-0 | |
Saturday, October 29 | 1910 | Neutral Portland, Ore. | W9-3 | |
Saturday, October 21 | 1905 | Home Corvallis, Ore. | W29-0 | |
Wednesday, November 11 | 1903 | Home Corvallis, Ore. | W6-0 |
Win
Loss
Oregon State Football Interviews: September 9, 2025
Tuesday, September 09
Oregon State Football Press Conference: Head Coach Trent Bray (Sept. 8, 2025)
Monday, September 08
Oregon State Football Interviews: September 3, 2025
Wednesday, September 03
Oregon State Football Interviews: September 2, 2025
Tuesday, September 02