Arizona State vs Oregon State
11/3/2012
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
16 | 3 | 0 | 7 | 26 | |
10 | 9 | 10 | 7 | 36 |
ASU: PASS - Kelly, Taylor (153); RUSH - Kelly, Taylor (80); REC - Grice, Marion (43)
OSU: PASS - vaz, cody (267); RUSH - ward, terron (146); REC - cooks, brandin (116)
Scoring Summary
- | - | - | - | - | ASU | OSU |
---|---|---|---|---|---|---|
1st | ASU | 14:39 | ASU - Onyeali, Junior 1 yd fumble recovery (Garoutte, Alex kick) | 7 | 0 | |
1st | OSU | 11:21 | OSU - Romaine, Trevor 41 yd field goal 7 plays, 49 yards, TOP 3:12 | 7 | 3 | |
1st | ASU | 08:44 | ASU - Marshall, C. 1 yd run (Garoutte, Alex kick), 9 plays, 75 yards, TOP 2:37 | 14 | 3 | |
1st | OSU | 07:51 | OSU - Wheaton, Markus 50 yd pass from Vaz, Cody (Romaine, Trevor kick) 2 plays, 54 yards, TOP 0:45 | 14 | 10 | |
1st | ASU | 01:27 | ASU - Team 4 yd safety | 16 | 10 | |
2nd | ASU | 12:56 | ASU - Mora, Jon 31 yd field goal 11 plays, 47 yards, TOP 3:24 | 19 | 10 | |
2nd | OSU | 11:35 | OSU - Ward, Terron 53 yd run (Romaine, Trevor kickfailed), 3 plays, 65 yards, TOP 1:17 | 19 | 16 | |
2nd | OSU | 00:00 | OSU - Romaine, Trevor 45 yd field goal 14 plays, 0 yards, TOP 5:47 | 19 | 19 | |
3rd | OSU | 11:29 | OSU - Wheaton, Markus 17 yd pass from Vaz, Cody (Romaine, Trevor kick) 5 plays, 52 yards, TOP 2:23 | 19 | 26 | |
3rd | OSU | 03:02 | OSU - Romaine, Trevor 33 yd field goal 12 plays, 80 yards, TOP 4:29 | 19 | 29 | |
4th | OSU | 10:54 | OSU - Cooks, Brandin 49 yd pass from Vaz, Cody (Romaine, Trevor kick) 3 plays, 79 yards, TOP 1:26 | 19 | 36 | |
4th | ASU | 00:22 | ASU - Grice, Marion 2 yd pass from Kelly, Taylor (Garoutte, Alex kick) 9 plays, 77 yards, TOP 2:04 | 26 | 36 | |
26 | 36 |
Referee: Land Clark
Line Judge: Tim Messuri
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Chris Coyte
Linesman: Bart Longson
Field Judge: M. Mothershed