California vs Oregon State
11/17/2012
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
14 | 21 | 14 | 13 | 62 |
CAL: PASS - Bridgford, Allan (132); RUSH - Sofele, Isi (104); REC - Powe, Darius (48)
OSU: PASS - mannion, sean (325); RUSH - ward, terron (128); REC - wheaton, markus (99)
Scoring Summary
- | - | - | - | - | CAL | OSU |
---|---|---|---|---|---|---|
1st | OSU | 09:10 | OSU - Wheaton, Markus 11 yd pass from Mannion, Sean (Romaine, Trevor kick) 5 plays, 44 yards, TOP 1:25 | 0 | 7 | |
1st | CAL | 06:30 | CAL - Sofele, Isi 9 yd run (D'Amato, Vincen kick), 9 plays, 82 yards, TOP 2:35 | 7 | 7 | |
1st | OSU | 04:34 | OSU - Anderson, Tyler 1 yd run (Romaine, Trevor kick), 5 plays, 68 yards, TOP 1:51 | 7 | 14 | |
2nd | OSU | 10:56 | OSU - Cooks, Brandin 48 yd pass from Mannion, Sean (Romaine, Trevor kick) 3 plays, 62 yards, TOP 1:26 | 7 | 21 | |
2nd | OSU | 07:13 | OSU - Hamlett, Connor 14 yd pass from Mannion, Sean (Romaine, Trevor kick) 5 plays, 69 yards, TOP 2:04 | 7 | 28 | |
2nd | OSU | 00:15 | OSU - Hatfield, Micah 6 yd pass from Mannion, Sean (Romaine, Trevor kick) 8 plays, 65 yards, TOP 1:45 | 7 | 35 | |
3rd | OSU | 11:28 | OSU - Woods, Storm 1 yd run (Romaine, Trevor kick), 8 plays, 75 yards, TOP 3:26 | 7 | 42 | |
3rd | OSU | 04:58 | OSU - Ward, Terron 47 yd run (Romaine, Trevor kick), 6 plays, 66 yards, TOP 1:56 | 7 | 49 | |
3rd | CAL | 00:58 | CAL - Bridgford, Alla 1 yd run (D'Amato, Vincen kick), 8 plays, 65 yards, TOP 4:00 | 14 | 49 | |
4th | OSU | 12:50 | OSU - Ward, Terron 17 yd run (Romaine, Trevor kickfailed), 7 plays, 69 yards, TOP 3:08 | 14 | 55 | |
4th | OSU | 02:24 | OSU - Agnew, Malcolm 8 yd pass from Harrington, R. (Romaine, Trevor kick) 5 plays, 41 yards, TOP 2:49 | 14 | 62 | |
14 | 62 |
Referee: Jay Stricherz
Line Judge: Randy Campbell
Side Judge: Clay Reynaud
Umpire: Jerry Meyerhoff
Back Judge: Brad Robinson
Linesman: Cappy Anderson
Field Judge: Steve Currie