Nicholls State vs Oregon State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 14 | 21 | 14 | 28 | 77 |
NICH: PASS - Klann, Landry (164); RUSH - Washington, Marcus (48); REC - Turner, Jesse (100)
OSU: PASS - mannion, sean (231); RUSH - agnew, malcolm (76); REC - wheaton, markus (123)
Scoring Summary
- | - | - | - | - | NICH | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 09:50 | OSU - Woods, Storm 8 yd run (Romaine, Trevor kick), 10 plays, 72 yards, TOP 5:10 | 0 | 7 |
![]() | 1st | OSU | 00:55 | OSU - Woods, Storm 1 yd run (Romaine, Trevor kick), 12 plays, 91 yards, TOP 5:38 | 0 | 14 |
![]() | 2nd | OSU | 11:09 | OSU - Wheaton, Markus 10 yd run (Romaine, Trevor kick), 6 plays, 87 yards, TOP 2:36 | 0 | 21 |
![]() | 2nd | OSU | 07:40 | OSU - Ward, Terron 15 yd run (Romaine, Trevor kick), 6 plays, 62 yards, TOP 2:21 | 0 | 28 |
![]() | 2nd | OSU | 01:14 | OSU - Wheaton, Markus 2 yd pass from Vaz, Cody (Romaine, Trevor kick) 11 plays, 83 yards, TOP 4:20 | 0 | 35 |
![]() | 3rd | OSU | 12:49 | OSU - Mullaney, R. 4 yd pass from Mannion, Sean (Romaine, Trevor kick) 6 plays, 24 yards, TOP 2:01 | 0 | 42 |
![]() | 3rd | OSU | 09:02 | OSU - Cummings, Kevin 22 yd pass from Mannion, Sean (Romaine, Trevor kick) 4 plays, 67 yards, TOP 1:42 | 0 | 49 |
![]() | 3rd | NICH | 02:40 | NICH - Dolan, Andrew 26 yd field goal 14 plays, 76 yards, TOP 6:16 | 3 | 49 |
![]() | 4th | OSU | 14:55 | OSU - Gwacham, Obum 7 yd pass from Vaz, Cody (Romaine, Trevor kick) 8 plays, 65 yards, TOP 2:37 | 3 | 56 |
![]() | 4th | OSU | 09:17 | OSU - Jenkins, Jordan 20 yd pass from Vaz, Cody (Romaine, Trevor kick) 8 plays, 90 yards, TOP 4:27 | 3 | 63 |
![]() | 4th | OSU | 07:00 | OSU - Agnew, Malcolm 11 yd run (Romaine, Trevor kick), 6 plays, 27 yards, TOP 2:09 | 3 | 70 |
![]() | 4th | OSU | 04:19 | OSU - Balfour, M. 4 yd run (Romaine, Trevor kick), 5 plays, 43 yards, TOP 2:28 | 3 | 77 |
| 3 | 77 | |||||
Nicholls State


Oregon State
Start of 1st Half
Nichols State wins the toss, defers; OSU will receive & defend N. goal
NICH ball on NICH35.
Landry, Ben kickoff 56 yards to the OSU9, Stevenson, J. return 19 yards to the OSU28 (Clement, Clint).
15:00
OSU
OSU - TD


0
7

0
0
1st7

09:45
NICH
NICH - PUNT


0
7
06:33
OSU
OSU - TD


0
14

0
0
1st14

00:53
NICH
NICH - PUNT


0
14
Nicholls State


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Caston, LaQuint at QB for Nicholls State.
Caston, LaQuint pass complete to Turner, Jesse for 10 yards to the NICH41 (Poyer, Jordan).
Klann, Landry at QB for Nicholls State.
Klann, Landry rush for no gain to the NICH41, out-of-bounds (Unga, Feti).
Timeout Nicholls State, clock 14:00.
Klann, Landry pass incomplete to Hanberry, Josh.
Kemps, Cory punt 52 yards to the OSU7, Poyer, Jordan return 6 yards to the OSU13, out-of-bounds (LeBlanc, Nick).
13:45
OSU
OSU - TD


0
21

0
0
1st21

11:04
NICH
NICH - PUNT


0
21
10:01
OSU
OSU - TD


0
28

0
0
1st28

07:40
NICH
NICH - PUNT


0
28
05:34
OSU
OSU - TD


0
35

0
0
1st35

01:14
NICH
NICH - HALF


0
35
Nicholls State


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Romaine, Trevor kickoff 65 yards to the NICH0, touchback.
15:00
NICH
NICH - INT


0
35
14:50
OSU
OSU - TD


0
42

0
0
1st42

12:49
NICH
NICH - PUNT


0
42
10:44
OSU
OSU - TD


0
49

0
0
1st49

08:56
NICH
NICH - FG


3
49

3
0
1st49

02:32
OSU
OSU - TD


3
49
Nicholls State


Oregon State
02:32
3rd Qt
OSU
OSU - TD


3
56

3
0
1st56

14:51
NICH
NICH - PUNT


3
56
13:36
OSU
OSU - TD


3
63

3
0
1st63

09:09
OSU
OSU - TD


3
70

3
0
1st70

09:09
OSU
OSU - TD


3
70
06:47
OSU
OSU - TD


3
77

3
0
1st77

06:47
OSU
OSU - TD


3
77
04:19
NICH
NICH - INT


3
77
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 100 | 09:50 | TD | 10-72 | 5:10 |
![]() | 1 | 29 | 09:45 | KO | 44 | 06:33 | PUNT | 6-15 | 3:12 |
![]() | 1 | 9 | 06:33 | PUNT | 100 | 00:55 | TD | 12-91 | 5:38 |
![]() | 1 | 21 | 00:53 | KO | 41 | 13:45 | PUNT | 4-20 | 2:08 |
![]() | 2 | 13 | 13:45 | PUNT | 100 | 11:09 | TD | 6-87 | 2:36 |
![]() | 2 | 21 | 11:04 | KO | 20 | 10:01 | PUNT | 3--1 | 1:03 |
![]() | 2 | 38 | 10:01 | PUNT | 100 | 07:40 | TD | 6-62 | 2:21 |
![]() | 2 | 25 | 07:40 | KO | 52 | 05:34 | PUNT | 4-27 | 2:06 |
![]() | 2 | 17 | 05:34 | PUNT | 100 | 01:14 | TD | 11-83 | 4:20 |
![]() | 2 | 25 | 01:14 | KO | 32 | 00:00 | HALF | 4-7 | 1:14 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:50 | INT | 1-0 | 0:10 |
![]() | 3 | 76 | 14:50 | INT | 100 | 12:49 | TD | 6-24 | 2:01 |
![]() | 3 | 25 | 12:49 | KO | 31 | 10:44 | PUNT | 3-6 | 2:05 |
![]() | 3 | 33 | 10:44 | PUNT | 100 | 09:02 | TD | 4-67 | 1:42 |
![]() | 3 | 15 | 08:56 | KO | 91 | 02:40 | FG | 14-76 | 6:16 |
![]() | 3 | 35 | 02:32 | KO | 100 | 14:55 | TD | 8-65 | 2:37 |
![]() | 4 | 14 | 14:51 | KO | 27 | 13:36 | PUNT | 3-13 | 1:15 |
![]() | 4 | 10 | 13:36 | PUNT | 100 | 09:09 | TD | 8-90 | 4:27 |
![]() | 4 | 26 | 09:17 | KO | 27 | 09:09 | FUMB | 0-1 | 0:08 |
![]() | 4 | 73 | 09:09 | FUMB | 100 | 07:00 | TD | 6-27 | 2:09 |
![]() | 4 | 15 | 06:57 | KO | 43 | 06:47 | FUMB | 1-28 | 0:10 |
![]() | 4 | 57 | 06:47 | FUMB | 100 | 04:19 | TD | 5-43 | 2:28 |
![]() | 4 | 35 | 04:19 | KO | 67 | 00:50 | INT | 8-32 | 3:29 |
![]() | 4 | 58 | 00:50 | INT | 56 | 00:00 | HALF | 2--2 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 09:45 | KO | 44 | 06:33 | PUNT | 6-15 | 3:12 |
![]() | 1 | 21 | 00:53 | KO | 41 | 13:45 | PUNT | 4-20 | 2:08 |
![]() | 2 | 21 | 11:04 | KO | 20 | 10:01 | PUNT | 3--1 | 1:03 |
![]() | 2 | 25 | 07:40 | KO | 52 | 05:34 | PUNT | 4-27 | 2:06 |
![]() | 2 | 25 | 01:14 | KO | 32 | 00:00 | HALF | 4-7 | 1:14 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:50 | INT | 1-0 | 0:10 |
![]() | 3 | 25 | 12:49 | KO | 31 | 10:44 | PUNT | 3-6 | 2:05 |
![]() | 3 | 15 | 08:56 | KO | 91 | 02:40 | FG | 14-76 | 6:16 |
![]() | 4 | 14 | 14:51 | KO | 27 | 13:36 | PUNT | 3-13 | 1:15 |
![]() | 4 | 26 | 09:17 | KO | 27 | 09:09 | FUMB | 0-1 | 0:08 |
![]() | 4 | 15 | 06:57 | KO | 43 | 06:47 | FUMB | 1-28 | 0:10 |
![]() | 4 | 35 | 04:19 | KO | 67 | 00:50 | INT | 8-32 | 3:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 100 | 09:50 | TD | 10-72 | 5:10 |
![]() | 1 | 9 | 06:33 | PUNT | 100 | 00:55 | TD | 12-91 | 5:38 |
![]() | 2 | 13 | 13:45 | PUNT | 100 | 11:09 | TD | 6-87 | 2:36 |
![]() | 2 | 38 | 10:01 | PUNT | 100 | 07:40 | TD | 6-62 | 2:21 |
![]() | 2 | 17 | 05:34 | PUNT | 100 | 01:14 | TD | 11-83 | 4:20 |
![]() | 3 | 76 | 14:50 | INT | 100 | 12:49 | TD | 6-24 | 2:01 |
![]() | 3 | 33 | 10:44 | PUNT | 100 | 09:02 | TD | 4-67 | 1:42 |
![]() | 3 | 35 | 02:32 | KO | 100 | 14:55 | TD | 8-65 | 2:37 |
![]() | 4 | 10 | 13:36 | PUNT | 100 | 09:09 | TD | 8-90 | 4:27 |
![]() | 4 | 73 | 09:09 | FUMB | 100 | 07:00 | TD | 6-27 | 2:09 |
![]() | 4 | 57 | 06:47 | FUMB | 100 | 04:19 | TD | 5-43 | 2:28 |
![]() | 4 | 58 | 00:50 | INT | 56 | 00:00 | HALF | 2--2 | 0:50 |
Team Statistics
- | NICH | OSU |
|---|---|---|
First Downs | ||
| Total | 12 | 42 |
| Rushing | 5 | 14 |
| Passing | 6 | 25 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 49 | 230 |
| Attempts | 17 | 40 |
| Avg. Per Rush | 2.9 | 5.8 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 63 | 238 |
| Yds. Lost | 14 | 8 |
Passing | ||
| Total (Net) | 174 | 453 |
| Comp.-Att.-Int. | 20 - 33 - 2 | 36 - 44 - 0 |
| Avg / Att | 5.3 | 10.3 |
| Avg / Comp. | 8.7 | 12.6 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 223 | 683 |
| Plays | 50 | 84 |
| Avg. / Play | 4.46 | 8.13 |
| Fumbles - Lost | 3-2 | 3-0 |
| Penalties - Yds. | 6-51 | 3-25 |
Punting | ||
| Punts - Yds. | 6-268 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 4 | |
| 50+ Yds. | 2 | |
| Touchbacks | 0 | |
| Fair Catch | 2 | |
Kickoffs | ||
| Total - Yds. | 2-96 | 12-718 |
| Avg. Yds. / Kickoff | 48.0 | 59.8 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-3-0 |
| Punt: Avg. / Return | NaN | 1.5 |
| Kickoff: Total - Yds. - TDs | 7-87-0 | 2-29-0 |
| Kickoff: Avg. / Return | 12.4 | 14.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-61-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:33 | 36:27 |
| 3rd. Down Conv. | 3 of 11 | 7 of 10 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 10-10 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | undefined-undefined | 11-11 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Klann, Landry | 19 | 32 | 164 | 0 | 2 | 28 | 2 |
Caston, Laquintin | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 20 | 33 | 174 | 0 | 2 | 28 | 2 |

![]() | 20 | 23 | 231 | 2 | 0 | 28 | 0 |
![]() | 14 | 17 | 190 | 3 | 0 | 31 | 0 |
Harrington, Richie | 2 | 4 | 32 | 0 | 0 | 18 | 0 |
| Totals | 36 | 44 | 453 | 5 | 0 | 31 | 0 |

Washington, Marcus | 9 | 49 | 1 | 48 | 0 | 20 | 5.3 |
Klann, Landry | 4 | 7 | 10 | -3 | 0 | 7 | -0.8 |
Turner, Jesse | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Caston, Laquintin | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 17 | 63 | 14 | 49 | 0 | 20 | 2.9 |

| Agnew, Malcolm | 12 | 76 | 0 | 76 | 1 | 21 | 6.3 |
![]() | 8 | 64 | 0 | 64 | 1 | 15 | 8 |
![]() | 12 | 54 | 0 | 54 | 2 | 13 | 4.5 |
| Wheaton, Markus | 2 | 17 | 0 | 17 | 1 | 10 | 8.5 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
| Jenkins, Jordan | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
| Pearson, Tym | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 40 | 238 | 8 | 230 | 6 | 21 | 5.8 |

Turner, Jesse | 11 | 100 | 0 | 28 |
Bolt, Demon | 2 | 36 | 0 | 22 |
Scelfo, Nick | 1 | 15 | 0 | 15 |
Fortson, Carey | 2 | 9 | 0 | 6 |
Hanberry, Josh | 2 | 7 | 0 | 4 |
Russell, Aldaro | 2 | 7 | 0 | 4 |
| Totals | 20 | 174 | 0 | 28 |

| Wheaton, Markus | 12 | 123 | 1 | 17 |
![]() | 4 | 64 | 1 | 28 |
![]() | 3 | 49 | 0 | 23 |
Mullaney, Richard | 4 | 40 | 1 | 20 |
![]() | 3 | 31 | 0 | 16 |
| York, Clayton | 1 | 31 | 0 | 31 |
![]() | 2 | 31 | 0 | 28 |
![]() | 2 | 31 | 0 | 20 |
| Jenkins, Jordan | 1 | 20 | 1 | 20 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 1 | 7 |
| Prince, Colby | 1 | 6 | 0 | 6 |
| Totals | 36 | 453 | 5 | 31 |
Defensive

Cobb, Byron | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bermond, Chris | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lewis, Brian | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Kerry | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Leblanc, Nick | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Storay, Dwight | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bovie, Davin | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Piper, Jordan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lumar, T.J. | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Joseph, Toren | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young, Lorenza | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Klann, Landry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vergenal, Siegan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Rashar | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Jonathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Darvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marlon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Fernandez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clement, Clint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wertz, Dalton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Darrel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Unga, Feti | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Watkins, Anthony | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Handford, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| Fifita, Rudolf | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Poyer, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Agnew, Malcolm | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-44 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Fernando, Rusty | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Jenkins, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Seumalo, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Akuna, Shaydon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Watkins, Brian | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Kemps, Cory | 4 | 195 | 0 | 60 | 3 | 0 | 2 |
Landry, Ben | 2 | 73 | 0 | 42 | 1 | 0 | 0 |

| No Punting statistics for this game. | ||||||||

Dolan, Andrew | 3 | 02:40 | 26 | good |

| No Field Goals statistics for this game. | |||||

Landry, Ben | 2 | 96 | 0 | 0 | 48.0 |

![]() | 12 | 718 | 4 | 1 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bolt, Demon | 0 | 0 | 0 | 3 | 37 | 19 | 0 | 0 | 0 |
Hanberry, Josh | 0 | 0 | 0 | 4 | 50 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Poyer, Jordan | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 17 | 17 |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 19 | 0 | 0 | 0 |
| Poyer, Jordan | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 17 | 17 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 11 | 11 | 0 | 0 | 0 | 0 |
Starters

| 55 | Gruenig, Gerald | C |
| 77 | Cline, Calib | LG |
| 71 | Salimu, Abasi | LT |
| 6 | Klann, Landry | QB |
| 31 | Giglio, Nick | RB |
| 61 | Bordelon, Chris | RG |
| 73 | Alt, Eric | RT |
| 2 | Buchanan, Erik | WR |
| 5 | Fortson, Carey | WR |
| 12 | Bolt, Demon | WR |
| 87 | Russell, Aldaro | WR |

| 5F | ![]() | C |
| 7 | ![]() | FL |
| 89 | ![]() | H-B |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 0D | ![]() | QB |
| 71 | ![]() | RG |
| 64 | Kelly, Colin | RT |
| 2 | Wheaton, Markus | SE |
| 24 | ![]() | TB |
| 82 | Prince, Colby | TE |

| 18 | Joseph, Toren | CB |
| 29 | Gibson, Jonathan | CB |
| 25 | Knight, Rashar | DE |
| 90 | Young, Lorenza | DT |
| 33 | Piper, Jordan | MLB |
| 59 | Wertz, Dalton | NT |
| 7 | Vergenal, Siegan | R |
| 8 | Guidry, Kerry | SLB |
| 13 | Lewis, Brian | SS |
| 27 | Cobb, Byron | WKS |
| 41 | Bermond, Chris | WLB |

| 25 | ![]() | FS |
| 14 | Poyer, Jordan | LCB |
| 56 | Fernando, Rusty | LE |
| 98 | Masaniai, Castro | LT |
| 41 | Unga, Feti | MLB |
| 16 | ![]() | RCB |
| 78 | Fifita, Rudolf | RE |
| 49 | Seumalo, Andrew | RT |
| 13 | Robinson, Rueben | SLB |
| 8 | ![]() | SS |
| 40 | ![]() | WLB |
Player Participation

| 3 | Caston, LaQuintin |
| 4 | Turner, Jesse |
| 9 | Cardiff, Hayden |
| 10 | Nichols, Chucky |
| 14 | Hanberry, Josh |
| 15 | Clement, Clint |
| 17 | Nelson, Brad |
| 20 | Storay, Dwight |
| 23 | Lucas, Terry |
| 26 | Richardson, Tony |
| 28 | Bovie, Davin |
| 30 | Harrington, Tyler |
| 34 | Richmond, Stephen |
| 35 | Kemps, Cory |
| 36 | Lumar, T.J. |
| 37 | Wilson, Reggie |
| 38 | Mitchell, Dwayne |
| 39 | Butler, Darvin |
| 40 | Henry, Michael |
| 43 | Bruno, Ryan |
| 44 | Washington, Marcus |
| 47 | Durald, Dorian |
| 52 | Brown, Kameryon |
| 53 | Boudreaux, Ty |
| 57 | Parker, Marcus |
| 58 | LeBlanc, Nick |
| 74 | Bonner, Joe |
| 79 | Williams, Marlon |
| 83 | Wynn, Andrew |
| 85 | Scelfo, Nick |
| 88 | Crawford, Marsh |
| 89 | Dudley, Josh |
| 91 | Frazier, Cole |
| 92 | Gardner, Fernandez |
| 96 | Brown, Darrel |
| 98 | Dolan, Andrew |
| 99 | Landry, Ben |

| 0H | Mullaney, Richard |
| 1B | Harrington, Richie |
| 1D | ![]() |
| 2A | ![]() |
| 3 | Watkins, Anthony |
| 4 | ![]() |
| 4H | ![]() |
| 6 | ![]() |
| 9I | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 19 | ![]() |
| 21 | Handford, Ryan |
| 22 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | Agnew, Malcolm |
| 32 | ![]() |
| 34 | Jenkins, Jordan |
| 37 | ![]() |
| 38 | Watkins, Brian |
| 39 | Pearson, Tym |
| 42 | York, Clayton |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | Akuna, Shaydon |
| 58 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 75 | Nielsen, Derek |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |






















































































