Oregon vs Oregon State
11/24/2012
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 14 | 14 | 14 | 48 | |
7 | 3 | 7 | 7 | 24 |
ORE: PASS - Mariota, Marcus (140); RUSH - Barner, Kenjon (198); REC - Huff, Josh (62)
OSU: PASS - mannion, sean (311); RUSH - woods, storm (70); REC - wheaton, markus (98)
Scoring Summary
- | - | - | - | - | ORE | OSU |
---|---|---|---|---|---|---|
1st | ORE | 13:14 | ORE - Mariota, Marcus 42 yd run (Rice, Jackson passfailed), 5 plays, 62 yards, TOP 1:46 | 6 | 0 | |
1st | OSU | 01:28 | OSU - Woods, Storm 7 yd run (Romaine, Trevor kick), 4 plays, 55 yards, TOP 1:49 | 6 | 7 | |
2nd | ORE | 13:19 | ORE - Thomas, De. 2 yd run (Maldonado, A. kick), 12 plays, 68 yards, TOP 3:03 | 13 | 7 | |
2nd | ORE | 08:02 | ORE - Barner, Kenjon 1 yd run (Maldonado, A. kick), 8 plays, 67 yards, TOP 2:36 | 20 | 7 | |
2nd | OSU | 00:00 | OSU - Romaine, Trevor 36 yd field goal 12 plays, 64 yards, TOP 3:54 | 20 | 10 | |
3rd | OSU | 10:41 | OSU - Woods, Storm 2 yd run (Romaine, Trevor kick), 9 plays, 77 yards, TOP 4:17 | 20 | 17 | |
3rd | ORE | 06:59 | ORE - Thomas, De. 5 yd run (Maldonado, A. kick), 13 plays, 66 yards, TOP 3:46 | 27 | 17 | |
3rd | ORE | 05:15 | ORE - Thomas, De. 29 yd run (Maldonado, A. kick), 4 plays, 34 yards, TOP 1:40 | 34 | 17 | |
4th | ORE | 12:51 | ORE - Barner, Kenjon 1 yd run (Maldonado, A. kick), 8 plays, 36 yards, TOP 2:04 | 41 | 17 | |
4th | ORE | 10:29 | ORE - Kelley, B.J. 2 yd pass from Mariota, Marcus (Maldonado, A. kick) 4 plays, 23 yards, TOP 1:32 | 48 | 17 | |
4th | OSU | 00:20 | OSU - Hatfield, Micah 6 yd pass from Mannion, Sean (Romaine, Trevor kick) 14 plays, 66 yards, TOP 3:24 | 48 | 24 | |
48 | 24 |
Referee: Michael Batlan
Line Judge: Tim Messuri
Side Judge: Mike Weseloh
Umpire: Rick DiBernardo
Back Judge: Joe Johnston
Linesman: Edwin Walker
Field Judge: Jeffery Yock