Men's Basketball History vs University of Portland from February 18, 2002 - January 10, 2026
Wins
7
Losses
5
Home Record
5-3
Away Record
2-2
Conference Record
1-2
Streak
L2
First Matchup
W 74-60
2/18/2002
Last 10 Matchups
5-5
11/25/2003 - 1/10/2026
Largest Margin of Victory
W 74-60
2/18/2002
Smallest Margin of Victory
W 66-63
12/1/2004
Total Points
879
Average Points
73
History from February 18, 2002 - January 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 10 | 2025-26 | Away Portland, OR | L76-82 | |
| Thursday, February 13 | 2024-25 | Away Portland, Ore. | L72-84 | |
| Monday, December 30 | 2024-25 | Home Corvallis, Ore. | W89-79 | |
| Thursday, December 10 | 2020-21 | Home Corvallis, OR | OT L86-87 | |
| Sunday, December 18 | 2016-17 | Home Portland, OR | L45-53 | |
| Saturday, December 6 | 2014-15 | Away Portland, OR | (OT) W65-58 | |
| Wednesday, November 13 | 2013-14 | Home Corvallis, OR | W79-73 | |
| Sunday, November 25 | 2007-08 | Home Corvallis, Ore. | W67-57 | |
| Wednesday, December 1 | 2004-05 | Home Corvallis, Ore. | W66-63 | |
| Tuesday, November 25 | 2003-04 | Home Corvallis, Ore. | L89-97 | |
| Saturday, December 7 | 2002-03 | Away Portland | W71-64 | |
| Monday, February 18 | 2001-02 | Home Corvallis, OR | W74-60 |
Win
Loss
Take on the Valley Challenge.
Wednesday, May 06
Oregon State MBB And In-N-Out
Friday, January 30
Munch Tinkle Sy UNT Postgame Presser 251112
Thursday, November 13
Ekissi Tinkle Lake 251107 Post Game Presser vs UIC
Saturday, November 08











