Men's Basketball History vs Stanford University from January 2, 1999 - February 24, 2024
Wins
13
Losses
31
Home Record
7-16
Away Record
6-15
Conference Record
9-17
Streak
W1
First Matchup
L 56-72
1/2/1999
Last 10 Matchups
4-6
2/7/2019 - 2/24/2024
Largest Margin of Victory
W 77-62
1/24/2009
Smallest Margin of Victory
W 84-83
2/24/2005
Total Points
2779
Average Points
63
History from January 2, 1999 - February 24, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 24 | 2023-24 | Away Stanford, CA | W85-73 | |
| Thursday, January 11 | 2023-24 | Home Corvallis, OR | OT L84-88 | |
| Thursday, March 2 | 2022-23 | Home Corvallis, OR | L60-83 | |
| Thursday, January 19 | 2022-23 | Away Stanford, CA | L46-67 | Box Score |
| Saturday, February 12 | 2021-22 | Home Corvallis, OR | L65-76 | |
| Saturday, February 27 | 2020-21 | Away Stanford, CA | W73-62 | |
| Monday, January 4 | 2020-21 | Home Corvallis, OR | L71-81 | |
| Thursday, March 5 | 2019-20 | Home Corvallis, OR | W68-65 | |
| Thursday, January 30 | 2019-20 | Away Stanford, CA | W68-63 | |
| Thursday, February 7 | 2018-19 | Home Corvallis, OR | L60-83 | |
| Thursday, February 1 | 2017-18 | Away Stanford, CA | L71-80 | |
| Wednesday, February 22 | 2016-17 | Away Stanford, CA | L66-79 | |
| Thursday, January 19 | 2016-17 | Home Corvallis, OR | L46-62 | |
| Thursday, February 11 | 2015-16 | Away Stanford, CA | W62-50 | |
| Wednesday, January 6 | 2015-16 | Home Corvallis, OR | L72-78 | |
| Thursday, February 26 | 2014-15 | Away Stanford, CA | L48-75 | |
| Thursday, January 9 | 2013-14 | Home Corvallis, OR | W81-72 | |
| Thursday, February 16 | 2011-12 | Away Stanford, Calif. | L82-87 | |
| Saturday, January 7 | 2011-12 | Home Corvallis, Ore. | L101-103 | |
| Wednesday, March 9 | 2010-11 | Away Los Angeles, Calif. | W69-67 | |
| Thursday, February 24 | 2010-11 | Home Corvallis, Ore. | W87-80 | |
| Saturday, January 29 | 2010-11 | Away Stanford, Calif. | L56-70 | |
| Saturday, February 20 | 2009-10 | Home Corvallis, Ore. | L55-65 | |
| Thursday, January 21 | 2009-10 | Away Stanford, Calif. | L35-59 | |
| Wednesday, March 25 | 2008-09 | Home Corvallis, Ore. | W65-62 | |
| Wednesday, March 11 | 2008-09 | Home Los Angeles, Calif. | L54-62 | |
| Thursday, February 19 | 2008-09 | Home Corvallis, Ore. | W66-54 | |
| Saturday, January 24 | 2008-09 | Away Palo Alto, Calif. | W77-62 | |
| Saturday, February 9 | 2007-08 | Away Palo Alto, Calif. | L56-71 | |
| Thursday, January 10 | 2007-08 | Home Corvallis, Ore. | L46-66 | |
| Thursday, February 24 | 2004-05 | Home Corvallis, Ore. | W84-83 | |
| Thursday, January 27 | 2004-05 | Away Stanford, Calif. | L65-69 | |
| Thursday, February 26 | 2003-04 | Away Stanford, Calif. | L47-73 | |
| Thursday, January 29 | 2003-04 | Home Corvallis, Ore. | L48-62 | |
| Sunday, February 9 | 2002-03 | Home Corvallis | L73-84 | |
| Thursday, January 9 | 2002-03 | Away Stanford | L54-57 | |
| Saturday, February 9 | 2001-02 | Away Stanford, CA | L55-77 | |
| Thursday, January 10 | 2001-02 | Home Corvallis, OR | L50-67 | |
| Saturday, February 10 | 2000-01 | Home Corvallis, Ore. | L63-82 | |
| Thursday, January 11 | 2000-01 | Away Stanford, Calif. | L49-73 | |
| Saturday, February 12 | 1999-00 | Away Palo Alto, Calif. | L56-82 | |
| Thursday, January 13 | 1999-00 | Home Corvallis, Ore. | L45-73 | |
| Saturday, March 6 | 1998-99 | Home Corvallis, OR | W59-45 | |
| Saturday, January 2 | 1998-99 | Away Stanford, CA | L56-72 | |
Win
Loss
Ekissi Tinkle Lake 251107 Post Game Presser vs UIC
Saturday, November 08
Oregon State Beavers Highlights vs. North Dakota State Bison
Tuesday, November 04
Yaak, Tinkle, Lake NDSU Postgame Presser 251103
Tuesday, November 04
Oregon State Beavers Highlights vs Santa Clara Broncos
Monday, January 27










