Men's Basketball History vs University of Washington from January 16, 1999 - February 10, 2024
Wins
16
Losses
27
Home Record
11-10
Away Record
4-17
Conference Record
6-22
Streak
L3
First Matchup
N 0-0
1/16/1999
Last 10 Matchups
2-8
1/26/2019 - 2/10/2024
Largest Margin of Victory
W 71-47
2/17/2000
Smallest Margin of Victory
W 66-65
12/1/2022
Total Points
3049
Average Points
68
History from January 16, 1999 - February 10, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 10 | 2023-24 | Home Corvallis, OR | L55-67 | |
| Saturday, January 6 | 2023-24 | Away Seattle, WA | L72-79 | |
| Saturday, February 18 | 2022-23 | Away Seattle, WA | L47-61 | |
| Thursday, December 1 | 2022-23 | Home Corvallis, OR | W66-65 | |
| Saturday, March 5 | 2021-22 | Away Seattle, WA | L67-78 | |
| Thursday, January 20 | 2021-22 | Home Corvallis, OR | L72-82 | |
| Thursday, February 4 | 2020-21 | Home Corvallis, OR | W91-71 | |
| Thursday, January 16 | 2019-20 | Away Seattle, WA | L56-64 | |
| Wednesday, March 6 | 2018-19 | Away Seattle, WA | OT L76-81 | |
| Saturday, January 26 | 2018-19 | Home Corvallis, OR | L69-79 | |
| Wednesday, March 7 | 2017-18 | Neutral Las Vegas, NV | W69-66 | |
| Thursday, March 1 | 2017-18 | Away Seattle, WA | L77-79 | |
| Saturday, February 10 | 2017-18 | Home Corvallis, OR | W97-94 | |
| Saturday, January 7 | 2016-17 | Away Seattle, WA | L61-87 | |
| Wednesday, February 24 | 2015-16 | Home Corvallis, OR | W82-81 | Stats |
| Sunday, February 8 | 2014-15 | Home Corvallis, OR | W64-50 | |
| Thursday, January 15 | 2014-15 | Away Seattle, WA | L43-56 | |
| Saturday, February 22 | 2013-14 | Home Corvallis, OR | L62-86 | |
| Saturday, January 25 | 2013-14 | Away Seattle, WA | L81-87 | |
| Thursday, March 8 | 2011-12 | Away Los Angeles, Calif. | W86-84 | |
| Sunday, February 12 | 2011-12 | Home Corvallis, Ore. | L72-75 | |
| Thursday, December 29 | 2011-12 | Away Seattle, Wash. | L80-95 | |
| Thursday, February 3 | 2010-11 | Home Corvallis, Ore. | W68-56 | |
| Saturday, January 8 | 2010-11 | Away Seattle, Wash. | L72-103 | |
| Thursday, March 11 | 2009-10 | Away Los Angeles, Calif. | L52-59 | |
| Saturday, March 6 | 2009-10 | Home Corvallis, Ore. | L70-82 | |
| Thursday, December 31 | 2009-10 | Away Seattle, Wash. | L70-76 | |
| Thursday, February 12 | 2008-09 | Away Seattle, Wash. | L60-79 | |
| Saturday, January 17 | 2008-09 | Home Corvallis, Ore. | L59-85 | |
| Saturday, February 16 | 2007-08 | Home Corvallis, Ore. | L59-97 | |
| Saturday, January 19 | 2007-08 | Away Seattle, Wash. | L74-83 | |
| Sunday, February 13 | 2004-05 | Home Corvallis, Ore. | W90-73 | |
| Saturday, January 15 | 2004-05 | Away Seattle, Wash. | L68-108 | |
| Saturday, February 14 | 2003-04 | Away Seattle, Wash. | L79-80 | |
| Saturday, January 17 | 2003-04 | Home Corvallis, Ore. | L99-102 | |
| Thursday, February 20 | 2002-03 | Home Seattle | W80-72 | |
| Saturday, January 25 | 2002-03 | Home Corvallis | W82-62 | |
| Thursday, February 21 | 2001-02 | Home Corvallis, OR | L63-68 | |
| Saturday, January 26 | 2001-02 | Away Seattle, WA | W68-53 | |
| Thursday, February 15 | 2000-01 | Away Seattle | W83-69 | |
| Saturday, January 20 | 2000-01 | Home Corvallis, Ore. | W63-56 | |
| Thursday, February 17 | 1999-00 | Home Corvallis, Ore. | W71-47 | |
| Sunday, January 23 | 1999-00 | Away Seattle | W74-57 | |
| Thursday, February 11 | 1998-99 | Home Corvallis, OR | ||
| Saturday, January 16 | 1998-99 | Away Seattle, WA | ||
Win
Loss
Ekissi Tinkle Lake 251107 Post Game Presser vs UIC
Saturday, November 08
Oregon State Beavers Highlights vs. North Dakota State Bison
Tuesday, November 04
Yaak, Tinkle, Lake NDSU Postgame Presser 251103
Tuesday, November 04
Oregon State Beavers Highlights vs Santa Clara Broncos
Monday, January 27










