Men's Basketball History vs University of Southern California from January 9, 1999 - February 3, 2024
Wins
18
Losses
25
Home Record
14-9
Away Record
4-15
Conference Record
14-16
Streak
L1
First Matchup
N 0-0
1/9/1999
Last 10 Matchups
4-6
2/23/2019 - 2/3/2024
Largest Margin of Victory
W 78-59
1/21/2012
Smallest Margin of Victory
W 76-75
1/30/2014
Total Points
2773
Average Points
60
History from January 9, 1999 - February 3, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 3 | 2023-24 | Away Los Angeles, CA | L54-82 | |
| Saturday, December 30 | 2023-24 | Home Corvallis, OR | W86-70 | |
| Saturday, February 11 | 2022-23 | Home Corvallis, OR | W61-58 | |
| Sunday, December 4 | 2022-23 | Away Los Angeles, CA | L62-63 | |
| Thursday, February 24 | 2021-22 | Home Corvallis, OR | OT2 L91-94 | |
| Thursday, January 13 | 2021-22 | Away Los Angeles, CA | L71-81 | |
| Thursday, January 28 | 2020-21 | Away Los Angeles, CA | L62-75 | |
| Tuesday, January 19 | 2020-21 | Home Corvallis, OR | W58-56 | |
| Saturday, January 25 | 2019-20 | Home Corvallis, OR | L55-75 | |
| Saturday, February 23 | 2018-19 | Away Los Angeles, CA | W67-62 | |
| Thursday, January 10 | 2018-19 | Home Corvallis, OR | OT W79-74 | |
| Thursday, March 8 | 2017-18 | Neutral Las Vegas, NV | L48-61 | |
| Saturday, February 17 | 2017-18 | Away Los Angeles, CA | L59-72 | |
| Saturday, January 20 | 2017-18 | Home Corvallis, OR | L67-74 | |
| Thursday, February 9 | 2016-17 | Away Los Angeles, CA | L66-92 | |
| Wednesday, December 28 | 2016-17 | Home Corvallis, OR | L63-70 | |
| Wednesday, March 2 | 2015-16 | Away Los Angeles, CA | L70-81 | |
| Sunday, January 24 | 2015-16 | Home Corvallis, OR | W85-70 | |
| Saturday, February 14 | 2014-15 | Away Los Angeles, CA | L55-68 | |
| Saturday, January 24 | 2014-15 | Home Corvallis, OR | W59-55 | |
| Thursday, February 27 | 2013-14 | Away Los Angeles, CA | W76-66 | |
| Thursday, January 30 | 2013-14 | Home Corvallis, OR | W76-75 | |
| Saturday, January 21 | 2011-12 | Home Corvallis, Ore. | W78-59 | |
| Thursday, February 10 | 2010-11 | Away Los Angeles, Calif. | L56-67 | |
| Saturday, January 15 | 2010-11 | Home Corvallis, Ore. | W80-76 | |
| Saturday, February 27 | 2009-10 | Away Los Angeles, Calif. | W49-44 | |
| Thursday, January 28 | 2009-10 | Home Corvallis, Ore. | W51-45 | |
| Saturday, March 7 | 2008-09 | Away Los Angeles, Calif. | L52-68 | |
| Sunday, January 4 | 2008-09 | Home Corvallis, Ore. | W62-58 | |
| Saturday, February 23 | 2007-08 | Away Los Angeles, Calif. | L53-81 | |
| Thursday, January 24 | 2007-08 | Home Corvallis, Ore. | L44-68 | |
| Saturday, March 5 | 2004-05 | Away Los Angeles, Calif. | L68-78 | |
| Sunday, January 2 | 2004-05 | Home Corvallis, Ore. | W74-64 | |
| Saturday, March 6 | 2003-04 | Home Corvallis, Ore. | L60-63 | |
| Sunday, January 4 | 2003-04 | Away Los Angeles, Calif. | L82-91 | |
| Thursday, March 6 | 2002-03 | Home Corvallis, Ore. | ||
| Saturday, March 1 | 2002-03 | Home Corvallis | W61-60 | |
| Thursday, January 30 | 2002-03 | Away Los Angeles | W83-74 | |
| Saturday, March 2 | 2001-02 | Home Sports Arena | L45-79 | |
| Thursday, January 31 | 2001-02 | Home Corvallis, Ore. | L51-64 | |
| Thursday, February 22 | 2000-01 | Home Corvallis, Ore. | W67-52 | |
| Saturday, January 27 | 2000-01 | Away Los Angeles, Calif. | L47-73 | |
| Thursday, February 24 | 1999-00 | Away Sports Arena | L71-82 | |
| Saturday, January 29 | 1999-00 | Home Corvallis, Ore. | L69-82 | |
| Thursday, February 4 | 1998-99 | Away Los Angeles, CA | ||
| Saturday, January 9 | 1998-99 | Home Corvallis, OR | ||
Win
Loss
Ekissi Tinkle Lake 251107 Post Game Presser vs UIC
Saturday, November 08
Oregon State Beavers Highlights vs. North Dakota State Bison
Tuesday, November 04
Yaak, Tinkle, Lake NDSU Postgame Presser 251103
Tuesday, November 04
Oregon State Beavers Highlights vs Santa Clara Broncos
Monday, January 27










