USC vs Oregon State
USC - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Metu, Chimezie | * | 34 | 5 - 9 | 0 - 0 | 9 - 10 | 2 - 6 | 8 | 4 | 2 | 2 | 1 | 0 | 19 |
| 11 | Mclaughlin, Jordan | * | 31 | 1 - 2 | 1 - 2 | 7 - 8 | 3 - 5 | 8 | 1 | 4 | 3 | 1 | 4 | 10 |
| 22 | Melton, De'anthony | * | 28 | 1 - 4 | 1 - 2 | 6 - 7 | 1 - 3 | 4 | 5 | 1 | 2 | 2 | 0 | 9 |
| 30 | Stewart, Elijah | * | 32 | 4 - 13 | 0 - 5 | 0 - 2 | 2 - 4 | 6 | 4 | 2 | 0 | 2 | 0 | 8 |
| 00 | Aaron, Shaqquan | * | 19 | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 5 |
| 2 | Mathews, Jonah | 25 | 3 - 10 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 31 | Rakocevic, Nick | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Buggs, Charles | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | |
| 21 | Karis, Kurt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 5-18 | 27-33 | 12-27 | 39 | 23 | 10 | 10 | 8 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-11 | 9-11 |
| 37.9% | 27.3% | 81.8% | |
| 2nd Half | 8-22 | 2-7 | 18-22 |
| 36.4% | 28.6% | 81.8% | |
| Total | 19-51 | 5-18 | 27-33 |
| 37.3% | 27.8% | 81.8% |
Technical Fouls: Aaron, Shaqquan (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 19
Oregon State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson Jr., Stephen | * | 37 | 10 - 19 | 1 - 5 | 3 - 10 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 1 | 24 |
| 12 | Eubanks, Drew | * | 40 | 5 - 11 | 0 - 0 | 5 - 6 | 6 - 9 | 15 | 2 | 0 | 0 | 1 | 0 | 15 |
| 00 | Mclaughlin, Jaquori | * | 35 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 5 | 3 | 1 | 0 | 1 | 7 |
| 24 | Manuel, Kendal | * | 34 | 2 - 8 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 3 | 4 |
| 14 | Dahlen, Matt | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Koné, Ben | 19 | 1 - 6 | 1 - 2 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 23 | Rakocevic, Gligorije | 15 | 1 - 2 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Muller, Daine | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2 | Stacy, Ronnie | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Sanders, Tanner | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 4-17 | 13-24 | 14-22 | 36 | 24 | 12 | 8 | 1 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 2-9 | 1-3 |
| 25.0% | 22.2% | 33.3% | |
| 2nd Half | 16-31 | 2-8 | 12-21 |
| 51.6% | 25.0% | 57.1% | |
| Total | 23-59 | 4-17 | 13-24 |
| 39.0% | 23.5% | 54.2% |
Technical Fouls: Mclaughlin, Jaquori (1); Eubanks, Drew (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13

















