Oregon St. vs Southern California
Oregon St. - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 6-12 | 0-0 |
56.0% | 50.0% | 0.0% | |
2nd Half | 8-27 | 4-10 | 8-8 |
29.6% | 40.0% | 100.0% | |
Total | 22-52 | 10-22 | 8-8 |
42.3% | 45.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 21
Southern California - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Johnson, Kobe | * | 7 - 10 | 3 - 4 | 0 - 0 | 2 - 4 | ||||||||
Morgan, Joshua | * | 5 - 9 | 0 - 0 | 5 - 10 | 0 - 4 | |||||||||
Peterson, Drew | * | 4 - 10 | 1 - 5 | 1 - 2 | 1 - 4 | |||||||||
Ellis, Boogie | * | 3 - 9 | 0 - 4 | 1 - 2 | 0 - 2 | |||||||||
White, Tre | * | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | |||||||||
Dixon-waters, Reese | 2 - 6 | 0 - 2 | 4 - 5 | 0 - 1 | ||||||||||
Wright, Kijani | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Hornery, Harrison | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Thomas, Malik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Niagu, Iaroslav | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 23-50 | 4-16 | 13-21 | 5-18 | 23 | 11 | 13 | 6 | 6 | 9 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 1-6 | 2-5 |
41.7% | 16.7% | 40.0% | |
2nd Half | 13-26 | 3-10 | 11-16 |
50.0% | 30.0% | 68.8% | |
Total | 23-50 | 4-16 | 13-21 |
46.0% | 25.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 9 time(s)
Points off Turnovers: 19
Bench Points: 10