Men's Soccer History vs Stanford University from October 22, 1999 - October 19, 2023
Wins
8
Losses
26
Ties
7
Home Record
5-13-3
Away Record
3-13-4
Conference Record
6-15-7
Streak
L1
First Matchup
L 1-3
10/22/1999
Last 10 Matchups
4-2-4
10/6/2019 - 10/19/2023
Largest Margin of Victory
W 2-1
9/17/2023
Smallest Margin of Victory
W 2-1
9/17/2023
Total Goals
42
Average Goals
1
History from October 22, 1999 - October 19, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 19 | 2023 | Home Corvallis, OR | L0-4 | |
Sunday, September 17 | 2023 | Away Stanford, CA | W2-1 | |
Thursday, October 27 | 2022 | Away Stanford, CA | W2-1 | |
Sunday, October 9 | 2022 | Home Corvallis, OR | T2-2 | |
Thursday, October 28 | 2021 | Home Corvallis, OR | W1-0 | |
Sunday, October 10 | 2021 | Away Stanford, CA | T2-2 | |
Saturday, April 10 | 2020 | Home Corvallis, OR | W3-2 | |
Saturday, March 13 | 2020 | Away Stanford, CA | L2-3 | |
Thursday, November 7 | 2019 | Home Corvallis, OR | T0-0 | |
Sunday, October 6 | 2019 | Away Stanford, CA | T1-1 | |
Thursday, October 18 | 2018 | Away Stanford, CA | T2-2 | |
Thursday, October 11 | 2018 | Home Corvallis, OR | W1-0 | |
Sunday, October 22 | 2017 | Home Corvallis, Ore. | L0-3 | |
Sunday, October 15 | 2017 | Away Stanford, Calif. | L0-1 | |
Thursday, October 27 | 2016 | Away Stanford, Calif. | L0-3 | |
Sunday, October 9 | 2016 | Home Corvallis, Ore. | L0-1 | |
Friday, October 30 | 2015 | Home Corvallis, OR | L0-2 | Stats |
Sunday, October 11 | 2015 | Away Stanford, CA | L0-3 | |
Sunday, November 9 | 2014 | Away Stanford, CA | L1-2 | Stats |
Thursday, October 2 | 2014 | Home Corvallis, OR | L0-1 | Stats |
Sunday, November 10 | 2013 | Home Corvallis, OR | L0-1 | Stats |
Sunday, October 6 | 2013 | Away Stanford, CA | L1-2 | |
Thursday, October 18 | 2012 | Away Stanford, CA | L2-3 | |
Sunday, October 23 | 2011 | Home Corvallis, Ore. | W1-0 | |
Sunday, October 16 | 2011 | Away Stanford, Calif. | L2-3 | |
Sunday, October 31 | 2010 | Away Palo Alto, CA | L0-3 | |
Sunday, October 10 | 2010 | Home Corvallis, Ore. | L0-1 | |
Friday, October 30 | 2009 | Home Corvallis, Ore. | L2-3 | |
Friday, October 9 | 2009 | Away Palo Alto, Calif. | L0-1 | |
Sunday, November 9 | 2008 | Away Standford, Calif. | T0-0 | Stats |
Sunday, October 5 | 2008 | Home Corvallis, Ore. | T1-1 | Stats |
Friday, October 21 | 2005 | Home Corvallis, Ore. | ||
Sunday, October 16 | 2005 | Away Palo Alto, Calif. | ||
Sunday, October 31 | 2004 | Away Stanford, Calif. | L2-1 | |
Friday, October 8 | 2004 | Home Corvallis, Ore. | L1-2 | Recap |
Sunday, November 2 | 2003 | Home Corvallis, Ore. | W3-2 | |
Friday, October 10 | 2003 | Away Stanford, Calif. | W1-0 | |
Friday, November 15 | 2002 | Home Corvallis, Ore. | L1-4 | |
Sunday, October 13 | 2002 | Away Palo Alto, Calif. | L0-1 | |
Sunday, November 18 | 2001 | Home Corvallis, Ore. | L1-3 | Recap |
Friday, October 26 | 2001 | Away Stanford, Calif. | Recap | |
Sunday, November 12 | 2000 | Away Stanford, Calif. | L3-4 | Recap |
Friday, October 20 | 2000 | Home Corvallis, Ore. | L1-2 | Recap |
Friday, October 22 | 1999 | Home Corvallis, Ore | L1-3 | Recap |
Win
Loss
"These nights are rare, so enjoy them even more" | Men's Soccer vs. Pacific Cinematic Recap
Wednesday, October 09
Beaver Men's Soccer Reacts to NCAA Selection Show
Tuesday, November 13
#DamWorthIt - Nathan Braaten's Story
Friday, May 04
Everyday Champions: Jordan Jones
Friday, December 09