Women's Basketball History vs University of California from January 15, 2000 - March 2, 2024
Wins
20
Losses
20
Home Record
9-9
Away Record
9-11
Conference Record
12-12
Streak
W2
First Matchup
W 53-50
1/15/2000
Last 10 Matchups
9-1
3/3/2017 - 3/2/2024
Largest Margin of Victory
W 81-44
1/17/2020
Smallest Margin of Victory
W 70-67
12/29/2003
Total Points
2545
Average Points
64
History from January 15, 2000 - March 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 2 | 2023-24 | Home Corvallis, OR | W79-58 | |
Friday, January 19 | 2023-24 | Away Berkeley, CA | W71-64 | |
Sunday, January 29 | 2022-23 | Away Berkeley, CA | L62-64 | |
Sunday, February 20 | 2021-22 | Home Corvallis, OR | W68-59 | |
Wednesday, March 3 | 2020-21 | Neutral Las Vegas, NV | W71-63 | |
Sunday, February 23 | 2019-20 | Away Berkeley, CA | W76-63 | |
Friday, January 17 | 2019-20 | Home Corvallis, OR | W81-44 | |
Sunday, February 10 | 2018-19 | Away Berkeley, CA | W82-74 | |
Sunday, February 4 | 2017-18 | Home Corvallis, Ore. | W68-48 | |
Friday, March 3 | 2016-17 | Neutral Seattle, WA | W65-49 | |
Sunday, February 26 | 2016-17 | Home Corvallis, OR | W71-56 | |
Friday, January 6 | 2016-17 | Away Berkeley, CA | W66-56 | |
Sunday, February 28 | 2015-16 | Away Berkeley, CA | W54-44 | |
Friday, January 15 | 2015-16 | Home Corvallis, OR | W70-48 | |
Saturday, February 28 | 2014-15 | Home Corvallis, OR | W73-55 | Stats |
Friday, January 3 | 2013-14 | Away Berkeley, CA | L63-72 | |
Sunday, February 24 | 2012-13 | Away Berkeley, Calif. | L56-58 | |
Friday, February 1 | 2012-13 | Home Corvallis, Ore. | L38-60 | |
Saturday, February 18 | 2011-12 | Home Corvallis, Ore. | L68-75 | |
Thursday, January 5 | 2011-12 | Away Berkeley, Calif. | L56-73 | |
Saturday, February 26 | 2010-11 | Away Berkeley, Calif. | L49-58 | |
Thursday, January 27 | 2010-11 | Home Corvallis, Ore. | L47-60 | |
Thursday, February 18 | 2009-10 | Away Berkeley, Calif. | L62-66 | |
Saturday, January 23 | 2009-10 | Home Corvallis, Ore. | L75-79 | |
Saturday, February 21 | 2008-09 | Away Berkeley, Calif. | L40-62 | |
Thursday, January 22 | 2008-09 | Home Corvallis, Ore. | L72-77 | |
Thursday, February 7 | 2007-08 | Home Corvallis, Ore. | L45-56 | |
Saturday, January 12 | 2007-08 | Away Berkeley, Calif. | L45-61 | |
Thursday, February 24 | 2004-05 | Away Berkeley, CA | L60-74 | |
Wednesday, December 29 | 2004-05 | Home Corvallis, Ore. | L71-77 | |
Thursday, February 26 | 2003-04 | Home Corvallis, Ore. | L57-66 | |
Monday, December 29 | 2003-04 | Away Berkeley, Calif. | W70-67 | |
Thursday, February 6 | 2002-03 | Away Berkeley, Calif. | L55-70 | |
Saturday, January 11 | 2002-03 | Home Corvallis, Ore. | W68-37 | |
Thursday, February 7 | 2001-02 | Home Corvallis, Ore. | W74-69 | |
Saturday, January 12 | 2001-02 | Away Berkeley, Calif. | W80-52 | |
Thursday, February 8 | 2000-01 | Away Berkeley, Calif. | L60-72 | |
Saturday, January 13 | 2000-01 | Home Corvallis, Ore. | L72-79 | |
Thursday, February 10 | 1999-00 | Away Corvallis | W52-33 | Stats |
Saturday, January 15 | 1999-00 | Away Berkley, Calif. | W53-50 | Recap |
Win
Loss
Dear Oregon State | Sela Heide
Thursday, April 17
Dear Oregon State | Kelsey Rees
Tuesday, April 15
Dear Oregon State | AJ Marotte
Tuesday, April 15
Selection Show Media Availability | Tiara Bolden, Kennedie Shuler & Scott Rueck
Monday, March 17