Women's Basketball History vs Stanford University from January 2, 1999 - March 8, 2024
Wins
4
Losses
44
Home Record
3-17
Away Record
1-22
Conference Record
3-26
Streak
L15
First Matchup
N 0-0
1/2/1999
Last 10 Matchups
0-10
3/6/2020 - 3/8/2024
Largest Margin of Victory
W 81-65
1/11/2001
Smallest Margin of Victory
W 50-47
2/24/2017
Total Points
2624
Average Points
54
History from January 2, 1999 - March 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 8 | 2023-24 | Neutral Las Vegas, NV | L57-66 | |
Thursday, February 29 | 2023-24 | Home Corvallis, OR | L63-67 | |
Sunday, January 21 | 2023-24 | Away Stanford, CA | L56-65 | |
Friday, January 27 | 2022-23 | Away Stanford, CA | L60-63 | |
Thursday, March 3 | 2021-22 | Neutral Las Vegas, NV | L44-57 | |
Friday, February 18 | 2021-22 | Home Corvallis, OR | L63-87 | |
Wednesday, February 9 | 2021-22 | Away Stanford, CA | L59-82 | |
Friday, March 5 | 2020-21 | Neutral Las Vegas, NV | L45-79 | |
Saturday, February 13 | 2020-21 | Home Corvallis, OR | L58-83 | |
Friday, March 6 | 2019-20 | Neutral Las Vegas, NV | L57-68 | |
Friday, February 21 | 2019-20 | Away Stanford, CA | L60-63 | |
Sunday, January 19 | 2019-20 | Home Corvallis, OR | L58-61 | |
Friday, February 8 | 2018-19 | Away Stanford, CA | L44-61 | |
Friday, February 2 | 2017-18 | Home Corvallis, Ore. | L57-60 | |
Sunday, March 5 | 2016-17 | Neutral Seattle, WA | L43-48 | |
Friday, February 24 | 2016-17 | Home Corvallis, OR | W50-47 | |
Sunday, January 8 | 2016-17 | Away Stanford, CA | W72-69 | |
Friday, February 26 | 2015-16 | Away Stanford, CA | L54-76 | |
Sunday, January 17 | 2015-16 | Home Corvallis, OR | W58-50 | |
Thursday, February 26 | 2014-15 | Home Corvallis, OR | L58-69 | |
Sunday, January 5 | 2013-14 | Away Stanford, CA | L67-89 | |
Friday, February 22 | 2012-13 | Away Stanford, Calif. | L53-90 | |
Sunday, February 3 | 2012-13 | Home Corvallis, Ore. | L45-65 | |
Thursday, February 16 | 2011-12 | Home Corvallis, Ore. | L45-78 | |
Saturday, January 7 | 2011-12 | Away Stanford, Calif. | L60-67 | |
Thursday, February 24 | 2010-11 | Away Stanford, Calif. | L37-73 | |
Saturday, January 29 | 2010-11 | Home Corvallis, Ore. | L44-74 | |
Saturday, February 20 | 2009-10 | Away Stanford, Calif. | L48-82 | |
Thursday, January 21 | 2009-10 | Home Corvallis, Ore. | L47-63 | |
Thursday, February 19 | 2008-09 | Away Palo Alto, Calif. | L43-72 | Stats |
Saturday, January 24 | 2008-09 | Home Corvallis, Ore. | L54-69 | |
Saturday, March 8 | 2007-08 | Away San Jose, Calif. | L41-64 | |
Saturday, February 9 | 2007-08 | Home Corvallis, Ore. | L59-69 | |
Thursday, January 10 | 2007-08 | Away Palo Alto, Calif. | L45-81 | |
Saturday, February 26 | 2004-05 | Away Palo Alto, Calif. | L41-84 | |
Monday, December 27 | 2004-05 | Home Corvallis, Ore. | L45-83 | |
Saturday, February 28 | 2003-04 | Home Corvallis, Ore. | L66-67 | |
Saturday, December 27 | 2003-04 | Away Palo Alto, Calif. | L65-88 | |
Saturday, February 8 | 2002-03 | Away Palo Alto, Calif. | L46-71 | |
Thursday, January 9 | 2002-03 | Home Corvallis, Ore. | L51-62 | |
Sunday, March 3 | 2001-02 | Home Pac-10 TourneyEugene, Ore. | L55-71 | |
Saturday, February 9 | 2001-02 | Home Corvallis, Ore. | L67-89 | |
Thursday, January 10 | 2001-02 | Away Stanford, Calif. | L54-91 | |
Saturday, February 10 | 2000-01 | Away Stanford, Calif. | L76-87 | |
Thursday, January 11 | 2000-01 | Home Corvallis. Ore. | W81-65 | |
Saturday, February 12 | 1999-00 | Away Corvallis | L54-58 | |
Saturday, March 6 | 1998-99 | Away Stanford, CA | L61-73 | |
Wednesday, January 13 | 1998-99 | Away Stanford, Calif. | L58-78 | |
Saturday, January 2 | 1998-99 | Home Corvallis, OR |
Win
Loss
Dear Oregon State | Sela Heide
Thursday, April 17
Dear Oregon State | Kelsey Rees
Tuesday, April 15
Dear Oregon State | AJ Marotte
Tuesday, April 15
Selection Show Media Availability | Tiara Bolden, Kennedie Shuler & Scott Rueck
Monday, March 17