Women's Basketball History vs Washington State University from January 20, 2000 - January 27, 2025
Wins
30
Losses
16
Home Record
15-7
Away Record
14-9
Conference Record
17-14
Streak
L2
First Matchup
W 72-52
1/20/2000
Last 10 Matchups
3-7
3/1/2020 - 1/27/2025
Largest Margin of Victory
W 94-60
2/17/2001
Smallest Margin of Victory
W 63-61
2/9/2018
Total Points
2911
Average Points
63
History from January 20, 2000 - January 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, January 27 | 2024-25 | Home Corvallis, Ore. | L57-65 | |
Saturday, January 4 | 2024-25 | Away Pullman, WA | L52-66 | |
Friday, February 23 | 2023-24 | Away Pullman, WA | W65-52 | |
Sunday, February 19 | 2022-23 | Away Pullman, WA | L57-67 | |
Friday, January 13 | 2022-23 | Home Corvallis, OR | L56-63 | |
Wednesday, January 26 | 2021-22 | Away Pullman, WA | L51-58 | |
Sunday, January 24 | 2020-21 | Home Corvallis, OR | (2OT) L75-77 | |
Saturday, December 19 | 2020-21 | Away Pullman, WA | L55-61 | |
Thursday, March 5 | 2019-20 | Neutral Las Vegas, NV | W82-55 | |
Sunday, March 1 | 2019-20 | Home Corvallis, OR | W73-58 | |
Sunday, January 27 | 2018-19 | Away Pullman, WA | W52-35 | |
Friday, January 4 | 2018-19 | Home Corvallis, OR | W76-69 | |
Friday, February 9 | 2017-18 | Away Pullman, Wash. | W63-61 | |
Sunday, December 31 | 2017-18 | Home Corvallis, Ore. | W71-53 | |
Friday, December 30 | 2016-17 | Home Corvallis, OR | W80-58 | |
Sunday, February 7 | 2015-16 | Away Pullman, WA | W54-45 | |
Sunday, February 8 | 2014-15 | Away Pullman, WA | W61-56 | |
Friday, January 16 | 2014-15 | Home Corvallis, OR | W73-70 | |
Friday, February 21 | 2013-14 | Away Pullman, WA | W67-53 | |
Sunday, January 26 | 2013-14 | Home Corvallis, OR | W72-57 | |
Friday, February 15 | 2012-13 | Home Corvallis, Ore. | L49-51 | |
Sunday, January 27 | 2012-13 | Away Pullman, Wash. | L73-76 | |
Wednesday, March 7 | 2011-12 | Home Los Angeles, Calif. | L56-65 | |
Thursday, February 9 | 2011-12 | Away Pullman, Wash. | W51-39 | |
Saturday, December 31 | 2011-12 | Home Corvallis, Ore. | L54-61 | |
Thursday, February 3 | 2010-11 | Away Pullman, Wash. | L64-67 | |
Saturday, January 8 | 2010-11 | Home Corvallis, Ore. | L50-58 | |
Sunday, March 7 | 2009-10 | Away Pullman, Wash. | W50-45 | |
Friday, January 1 | 2009-10 | Home Corvallis, Ore. | W63-49 | |
Saturday, February 14 | 2008-09 | Home Corvallis, Ore. | W52-42 | |
Thursday, January 15 | 2008-09 | Away Pullman, Wash. | L52-65 | Stats |
Friday, February 15 | 2007-08 | Away Pullman, Wash. | L52-56 | |
Saturday, January 19 | 2007-08 | Home Corvallis, Ore. | W60-35 | |
Saturday, February 12 | 2004-05 | Away Pullman, Wash. | L63-68 | |
Thursday, January 13 | 2004-05 | Home Corvallis, Ore. | W83-55 | |
Friday, March 5 | 2003-04 | Home San Jose, Calif. | W67-43 | |
Saturday, February 14 | 2003-04 | Home Corvallis, Ore. | W65-55 | |
Thursday, January 15 | 2003-04 | Away Pullman, Wash. | W62-51 | |
Saturday, February 22 | 2002-03 | Home Corvallis, Ore. | W62-46 | |
Thursday, January 23 | 2002-03 | Away Pullman, Wash. | W65-62 | |
Saturday, February 23 | 2001-02 | Away Pullman, Wash. | W74-52 | |
Friday, December 28 | 2001-02 | Home Corvallis, Ore. | W57-33 | |
Saturday, February 17 | 2000-01 | Home Corvallis, Ore. | W94-60 | |
Thursday, January 18 | 2000-01 | Away Pullman, Wash. | W64-46 | |
Saturday, February 19 | 1999-00 | Away Pullman, Wash. | W65-62 | |
Thursday, January 20 | 1999-00 | Away Corvallis | W72-52 |
Win
Loss
Dear Oregon State | Sela Heide
Thursday, April 17
Dear Oregon State | Kelsey Rees
Tuesday, April 15
Dear Oregon State | AJ Marotte
Tuesday, April 15
Selection Show Media Availability | Tiara Bolden, Kennedie Shuler & Scott Rueck
Monday, March 17