Women's Basketball History vs University of Portland from December 29, 1999 - February 7, 2026
Wins
8
Losses
5
Home Record
4-2
Away Record
3-3
Conference Record
1-2
Streak
L1
First Matchup
W 72-44
12/29/1999
Last 10 Matchups
7-3
11/26/2002 - 2/7/2026
Largest Margin of Victory
W 94-50
11/16/2015
Smallest Margin of Victory
W 76-72
12/30/2024
Total Points
905
Average Points
70
History from December 29, 1999 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Away Portland, OR | L50-53 | |
| Tuesday, March 11 | 2024-25 | Neutral Las Vegas, Nevada | W59-46 | |
| Saturday, January 18 | 2024-25 | Home Corvallis, Ore. | L61-86 | |
| Monday, December 30 | 2024-25 | Away Portland, OR | W76-72 | Box Score |
| Sunday, March 20 | 2021-22 | Home Corvallis, OR | W74-56 | |
| Friday, November 18 | 2016-17 | Home Corvallis, OR | W62-45 | |
| Monday, November 16 | 2015-16 | Away Portland, OR | W94-50 | Stats |
| Friday, November 14 | 2014-15 | Home Corvallis, OR | W87-65 | |
| Friday, December 6 | 2013-14 | Away Portland, OR | W79-73 | |
| Tuesday, November 26 | 2002-03 | Away Portland, Ore. | L70-83 | |
| Thursday, December 6 | 2001-02 | Home Corvallis, Ore. | L66-67 | |
| Thursday, December 21 | 2000-01 | Away Portland, Ore. | L55-65 | |
| Wednesday, December 29 | 1999-00 | Home Corvallis | W72-44 | Stats |
Win
Loss
"That's Just What My Team Needed Today" | Lizzy Williamson Postgame With ESPN+
Sunday, February 01
Highlights | Oregon State WBB Dominates USF
Sunday, February 01
Ally Schimel, Lizzy Williamson, Scott Rueck | Oregon State WBB Postgame vs. San Francisco
Sunday, February 01
Kennedie Shuler, Lizzy Williamson, Scott Rueck | Oregon State WBB Postgame vs. San Diego
Friday, January 30











